All games · 17 May 2022
Boston Celtics
51-31 · away
Miami Heat
53-29 · home
Tap a player for his whole line
Celtics
51-31 · 2nd East · L10 7-3 · W1
Heat
53-29 · 1st East · L10 6-4 · L1
107–118
Final
Tuesday 17 May 2022 · Playoffs
Box score
Official box score| 29 | 3 | 0 | 4 | 1-4 | 0-1 | 1-2 | 0 | 1 | 2 | 4 | |
| 30 | 18 | 5 | 4 | 6-16 | 4-11 | 2-2 | 1 | 0 | 1 | 2 | |
| 43 | 24 | 10 | 3 | 7-17 | 4-8 | 6-10 | 1 | 0 | 2 | 3 | |
| 11 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | 1 | 3 | 1 | 3 | |
| 44 | 29 | 8 | 6 | 10-21 | 2-9 | 7-9 | 4 | 1 | 7 | 1 | |
| 28 | 18 | 9 | 1 | 6-8 | 0-0 | 6-7 | 0 | 2 | 1 | 3 | |
| 35 | 7 | 1 | 2 | 2-5 | 1-2 | 2-2 | 1 | 0 | 2 | 5 | |
| 20 | 8 | 4 | 2 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | |
| Team | 107 | 38 | 22 | 36-79 | 11-34 | 24-32 | 8 | 8 | 16 | 23 |
| 27 | 18 | 8 | 3 | 7-15 | 1-5 | 3-3 | 1 | 0 | 4 | 1 | |
| 34 | 17 | 2 | 3 | 5-10 | 3-7 | 4-4 | 0 | 3 | 1 | 4 | |
| 41 | 41 | 9 | 5 | 12-19 | 0-2 | 17-18 | 4 | 3 | 2 | 3 | |
| 30 | 11 | 4 | 2 | 4-9 | 3-8 | 0-0 | 2 | 0 | 1 | 3 | |
| 13 | 5 | 1 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 31 | 5 | 6 | 3 | 2-5 | 1-3 | 0-2 | 1 | 0 | 1 | 4 | |
| 37 | 10 | 4 | 1 | 3-4 | 0-0 | 4-5 | 0 | 4 | 2 | 4 | |
| Team | 107 | 34 | 17 | 35-66 | 9-27 | 28-32 | 8 | 10 | 11 | 19 |
| 41 | 41 | 9 | 5 | 12-19 | 0-2 | 17-18 | 4 | 3 | 2 | 3 | |
| 44 | 29 | 8 | 6 | 10-21 | 2-9 | 7-9 | 4 | 1 | 7 | 1 | |
| 43 | 24 | 10 | 3 | 7-17 | 4-8 | 6-10 | 1 | 0 | 2 | 3 | |
| 30 | 18 | 5 | 4 | 6-16 | 4-11 | 2-2 | 1 | 0 | 1 | 2 | |
| 28 | 18 | 9 | 1 | 6-8 | 0-0 | 6-7 | 0 | 2 | 1 | 3 | |
| 27 | 18 | 8 | 3 | 7-15 | 1-5 | 3-3 | 1 | 0 | 4 | 1 | |
| 34 | 17 | 2 | 3 | 5-10 | 3-7 | 4-4 | 0 | 3 | 1 | 4 | |
| 30 | 11 | 4 | 2 | 4-9 | 3-8 | 0-0 | 2 | 0 | 1 | 3 | |
| 37 | 10 | 4 | 1 | 3-4 | 0-0 | 4-5 | 0 | 4 | 2 | 4 | |
| 20 | 8 | 4 | 2 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | |
| 35 | 7 | 1 | 2 | 2-5 | 1-2 | 2-2 | 1 | 0 | 2 | 5 | |
| 13 | 5 | 1 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 31 | 5 | 6 | 3 | 2-5 | 1-3 | 0-2 | 1 | 0 | 1 | 4 | |
| 29 | 3 | 0 | 4 | 1-4 | 0-1 | 1-2 | 0 | 1 | 2 | 4 | |
| 11 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | 1 | 3 | 1 | 3 | |
| 107 | 38 | 22 | 36-79 | 11-34 | 24-32 | 8 | 8 | 16 | 23 | ||
| 107 | 34 | 17 | 35-66 | 9-27 | 28-32 | 8 | 10 | 11 | 19 |
Matchup
Season series 2021-22
- Sun 29 May · MIA lost 96-100 at home
- Fri 27 May · MIA won 111-103 away
- Wed 25 May · MIA lost 80-93 at home
- Mon 23 May · MIA lost 82-102 away
- Sat 21 May · MIA won 109-103 away
- Thu 19 May · MIA lost 102-127 at home
- Wed 30 Mar · MIA won 106-98 away
- Mon 31 Jan · MIA lost 92-122 away
- Thu 4 Nov · MIA lost 78-95 at home