NBAHOUSE
All games · 5 Apr 2022
Milwaukee Bucks Milwaukee Bucks 51-31 · away
127–106
Final
Tuesday 5 April 2022
Chicago Bulls Chicago Bulls 46-36 · home

Box score

Official box score
Tap a player for his whole line
Jrue HolidayJrue HolidayJ. HolidayPG 3511613 5-121-30-0 0131
Jevon CarterJevon CarterJ. CarterPG 4011 0-00-00-0 0101
Grayson AllenGrayson AllenG. AllenSG 241331 4-61-34-4 0200
Wesley MatthewsWesley MatthewsW. MatthewsSG 221120 3-43-42-2 0011
Pat ConnaughtonPat ConnaughtonP. ConnaughtonSF 17241 1-30-20-0 1101
Bobby PortisBobby PortisB. PortisPF 261392 6-111-40-0 0012
Khris MiddletonKhris MiddletonK. MiddletonPF 281945 8-173-100-0 3045
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 241897 7-131-23-5 0025
Thanasis AntetokounmpoThanasis AntetokounmpoT. AntetokounmpoPF 4201 1-20-00-0 1000
Jordan NworaJordan NworaJ. NworaPF 4200 0-20-12-2 0001
Sandro MamukelashviliSandro MamukelashviliS. MamukelashviliC 4300 1-21-20-0 1021
Brook LopezBrook LopezB. LopezC 292870 9-141-49-9 2311
Team1224531 45-8612-3520-22 881419
Ayo DosunmuAyo DosunmuA. DosunmuSG 24961 4-90-11-1 2031
Coby WhiteCoby WhiteC. WhiteSG 311331 5-113-70-0 0020
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 5010 0-20-10-0 0010
DeMar DeRozanDeMar DeRozanD. DeRozanSF 374036 16-260-28-8 1045
Alex CarusoAlex CarusoA. CarusoSF 22038 0-60-50-0 0004
Javonte GreenJavonte GreenJ. GreenPF 22731 2-51-22-2 3001
Derrick Jones Jr.Derrick Jones Jr.D. Jones Jr.PF 21622 2-52-50-0 1111
Patrick WilliamsPatrick WilliamsP. WilliamsPF 321860 7-92-42-2 0012
Nikola VucevicNikola VucevicN. VucevicC 26763 3-191-60-0 1024
Tony BradleyTony BradleyT. BradleyC 4220 1-10-00-0 0000
Tristan ThompsonTristan ThompsonT. ThompsonC 16470 2-50-00-0 0103
Team1064222 42-989-3313-13 821421
DeMar DeRozanDeMar DeRozanD. DeRozanSF 374036 16-260-28-8 1045
Brook LopezBrook LopezB. LopezC 292870 9-141-49-9 2311
Khris MiddletonKhris MiddletonK. MiddletonPF 281945 8-173-100-0 3045
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 241897 7-131-23-5 0025
Patrick WilliamsPatrick WilliamsP. WilliamsPF 321860 7-92-42-2 0012
Grayson AllenGrayson AllenG. AllenSG 241331 4-61-34-4 0200
Bobby PortisBobby PortisB. PortisPF 261392 6-111-40-0 0012
Coby WhiteCoby WhiteC. WhiteSG 311331 5-113-70-0 0020
Jrue HolidayJrue HolidayJ. HolidayPG 3511613 5-121-30-0 0131
Wesley MatthewsWesley MatthewsW. MatthewsSG 221120 3-43-42-2 0011
Ayo DosunmuAyo DosunmuA. DosunmuSG 24961 4-90-11-1 2031
Javonte GreenJavonte GreenJ. GreenPF 22731 2-51-22-2 3001
Nikola VucevicNikola VucevicN. VucevicC 26763 3-191-60-0 1024
Derrick Jones Jr.Derrick Jones Jr.D. Jones Jr.PF 21622 2-52-50-0 1111
Tristan ThompsonTristan ThompsonT. ThompsonC 16470 2-50-00-0 0103
Sandro MamukelashviliSandro MamukelashviliS. MamukelashviliC 4300 1-21-20-0 1021
Pat ConnaughtonPat ConnaughtonP. ConnaughtonSF 17241 1-30-20-0 1101
Thanasis AntetokounmpoThanasis AntetokounmpoT. AntetokounmpoPF 4201 1-20-00-0 1000
Jordan NworaJordan NworaJ. NworaPF 4200 0-20-12-2 0001
Tony BradleyTony BradleyT. BradleyC 4220 1-10-00-0 0000
Jevon CarterJevon CarterJ. CarterPG 4011 0-00-00-0 0101
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 5010 0-20-10-0 0010
Alex CarusoAlex CarusoA. CarusoSF 22038 0-60-50-0 0004
MIL1224531 45-8612-3520-22 881419
CHI1064222 42-989-3313-13 821421

Team stats

The whole game, from the box score
Bucks Final Bulls

Matchup