126–108
Final
Wednesday 16 November 2022
Box score
Official box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 35 | 8 | 6 | 7 | 2 | 1 | 1 | 12-20 | 4-7 | |
| 36 | 30 | 5 | 5 | 2 | 1 | 0 | 2 | 10-15 | 8-8 | |
| 35 | 10 | 8 | 2 | 1 | 1 | 1 | 1 | 4-12 | 1-2 | |
| 32 | 16 | 8 | 1 | 0 | 2 | 1 | 0 | 5-7 | 6-8 | |
| 32 | 11 | 3 | 6 | 1 | 1 | 1 | 1 | 5-12 | 0-0 | |
| 20 | 9 | 0 | 3 | 1 | 4 | 0 | 0 | 4-6 | 0-0 | |
| 20 | 8 | 4 | 1 | 0 | 3 | 2 | 3 | 3-7 | 2-2 | |
| 14 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | |
| 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0-0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 126 | 40 | 28 | 12 | 15 | 6 | 9 | 46-88 | 22-28 |
Orlando Magic
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 26 | 12 | 1 | 0 | 1 | 3 | 4 | 12-21 | 2-2 | |
| 35 | 18 | 6 | 4 | 1 | 0 | 1 | 2 | 7-17 | 3-4 | |
| 33 | 23 | 6 | 6 | 5 | 2 | 0 | 3 | 8-17 | 2-3 | |
| 32 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 2-8 | 0-0 | |
| 29 | 8 | 10 | 2 | 0 | 0 | 1 | 1 | 4-11 | 0-0 | |
| 22 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | |
| 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 5-5 | |
| Team | 92 | 44 | 15 | 8 | 5 | 5 | 11 | 36-79 | 12-14 |