95–116
Final
Sunday 20 November 2022
Box score
Official box score
New York Knicks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 10 | 5 | 8 | 1 | 0 | 1 | 1 | 4-10 | 1-2 | |
| 29 | 27 | 3 | 3 | 2 | 0 | 1 | 1 | 11-21 | 3-4 | |
| 28 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1-6 | 4-4 | |
| 27 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 3-11 | 5-6 | |
| 27 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 4-11 | 0-0 | |
| 17 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1-2 | 0-0 | |
| 16 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1-2 | 3-4 | |
| 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | |
| 15 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 2-5 | 3-3 | |
| 14 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 4-6 | 0-0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | |
| Team | 88 | 35 | 20 | 6 | 4 | 7 | 10 | 31-78 | 20-25 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 13 | 6 | 5 | 1 | 2 | 1 | 1 | 6-11 | 0-0 | |
| 32 | 21 | 7 | 9 | 2 | 0 | 2 | 2 | 7-14 | 5-5 | |
| 30 | 20 | 5 | 3 | 5 | 0 | 0 | 0 | 7-17 | 1-1 | |
| 27 | 13 | 11 | 4 | 0 | 1 | 0 | 0 | 6-9 | 1-5 | |
| 25 | 14 | 4 | 3 | 2 | 0 | 2 | 1 | 5-9 | 2-2 | |
| 23 | 15 | 4 | 4 | 4 | 0 | 1 | 0 | 4-8 | 3-3 | |
| 21 | 5 | 10 | 3 | 0 | 0 | 1 | 4 | 2-6 | 1-2 | |
| 13 | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 3-9 | 0-0 | |
| Team | 108 | 52 | 32 | 15 | 3 | 8 | 10 | 40-83 | 13-18 |