All games · 6 Dec 2022
Detroit Pistons
17-65 · away
Miami Heat
44-38 · home
B. Bogdanovic
DET · SF
T. Herro
MIA · SG
Tap a player for his whole line
Pistons
17-65 · 15th East · L10 1-9 · L1
Heat
44-38 · 7th East · L10 6-4 · W1
116–96
Final
Tuesday 6 December 2022
Quarters
Top performers
Rating out of 10
31PTS3REB5AST3STL0BLK
34PTS3REB6AST1STL0BLK
Box score
Official box score| 23 | 6 | 1 | 6 | 2-8 | 2-4 | 0-0 | 0 | 1 | 0 | 2 | |
| 25 | 11 | 2 | 5 | 4-8 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | |
| 26 | 10 | 2 | 3 | 3-9 | 1-4 | 3-4 | 0 | 0 | 2 | 3 | |
| 22 | 18 | 9 | 2 | 6-13 | 4-10 | 2-3 | 0 | 0 | 1 | 2 | |
| 31 | 14 | 3 | 4 | 4-10 | 1-3 | 5-5 | 3 | 0 | 1 | 3 | |
| 30 | 31 | 3 | 5 | 12-16 | 7-9 | 0-0 | 3 | 0 | 3 | 1 | |
| 18 | 7 | 1 | 0 | 3-5 | 1-3 | 0-0 | 0 | 0 | 2 | 3 | |
| 28 | 11 | 11 | 2 | 5-9 | 1-3 | 0-2 | 0 | 0 | 1 | 2 | |
| 18 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | |
| 19 | 4 | 4 | 0 | 2-6 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | |
| Team | 116 | 40 | 27 | 43-87 | 19-41 | 11-15 | 8 | 1 | 12 | 19 |
| 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 15 | 5 | 2 | 1 | 1-4 | 1-3 | 2-2 | 0 | 0 | 1 | 2 | |
| 37 | 34 | 3 | 6 | 12-17 | 2-4 | 8-8 | 1 | 0 | 1 | 1 | |
| 32 | 3 | 3 | 1 | 1-7 | 1-4 | 0-0 | 1 | 0 | 3 | 3 | |
| 34 | 8 | 6 | 6 | 1-6 | 1-5 | 5-6 | 5 | 0 | 1 | 2 | |
| 30 | 11 | 4 | 2 | 4-11 | 3-8 | 0-0 | 0 | 1 | 2 | 4 | |
| 9 | 5 | 1 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | |
| 28 | 0 | 3 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | |
| 34 | 21 | 15 | 2 | 9-16 | 0-0 | 3-6 | 0 | 1 | 5 | 3 | |
| Team | 87 | 38 | 19 | 30-68 | 9-28 | 18-22 | 7 | 2 | 15 | 19 |
| 37 | 34 | 3 | 6 | 12-17 | 2-4 | 8-8 | 1 | 0 | 1 | 1 | |
| 30 | 31 | 3 | 5 | 12-16 | 7-9 | 0-0 | 3 | 0 | 3 | 1 | |
| 34 | 21 | 15 | 2 | 9-16 | 0-0 | 3-6 | 0 | 1 | 5 | 3 | |
| 22 | 18 | 9 | 2 | 6-13 | 4-10 | 2-3 | 0 | 0 | 1 | 2 | |
| 31 | 14 | 3 | 4 | 4-10 | 1-3 | 5-5 | 3 | 0 | 1 | 3 | |
| 25 | 11 | 2 | 5 | 4-8 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | |
| 28 | 11 | 11 | 2 | 5-9 | 1-3 | 0-2 | 0 | 0 | 1 | 2 | |
| 30 | 11 | 4 | 2 | 4-11 | 3-8 | 0-0 | 0 | 1 | 2 | 4 | |
| 26 | 10 | 2 | 3 | 3-9 | 1-4 | 3-4 | 0 | 0 | 2 | 3 | |
| 34 | 8 | 6 | 6 | 1-6 | 1-5 | 5-6 | 5 | 0 | 1 | 2 | |
| 18 | 7 | 1 | 0 | 3-5 | 1-3 | 0-0 | 0 | 0 | 2 | 3 | |
| 23 | 6 | 1 | 6 | 2-8 | 2-4 | 0-0 | 0 | 1 | 0 | 2 | |
| 15 | 5 | 2 | 1 | 1-4 | 1-3 | 2-2 | 0 | 0 | 1 | 2 | |
| 9 | 5 | 1 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | |
| 18 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | |
| 19 | 4 | 4 | 0 | 2-6 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | |
| 32 | 3 | 3 | 1 | 1-7 | 1-4 | 0-0 | 1 | 0 | 3 | 3 | |
| 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 3 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | |
| 116 | 40 | 27 | 43-87 | 19-41 | 11-15 | 8 | 1 | 12 | 19 | ||
| 87 | 38 | 19 | 30-68 | 9-28 | 18-22 | 7 | 2 | 15 | 19 |
Matchup
Season series 2022-23
Records
Standings
2022-23 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 24 | .707 | – | 32-9 | 26-15 | 6-4 | L2 | |
| 2 | 57 | 25 | .695 | 1 | 32-9 | 25-16 | 8-2 | W3 | |
| 3 | 54 | 28 | .659 | 4 | 29-12 | 25-16 | 5-5 | W2 | |
| 4 | 51 | 31 | .622 | 7 | 31-10 | 20-21 | 7-3 | L1 | |
| 5 | 47 | 35 | .573 | 11 | 23-18 | 24-17 | 5-5 | L2 | |
| 6 | 45 | 37 | .549 | 13 | 23-18 | 22-19 | 6-4 | L1 | |
| 7 | 44 | 38 | .537 | 14 | 27-14 | 17-24 | 6-4 | W1 | |
| 8 | 41 | 41 | .500 | 17 | 27-14 | 14-27 | 6-4 | W1 | |
| 9 | 41 | 41 | .500 | 17 | 24-17 | 17-24 | 5-5 | L2 | |
| 10 | 40 | 42 | .488 | 18 | 22-19 | 18-23 | 6-4 | W2 | |
| 11 | 35 | 47 | .427 | 23 | 19-22 | 16-25 | 3-7 | L1 | |
| 12 | 35 | 47 | .427 | 23 | 20-21 | 15-26 | 3-7 | W1 | |
| 13 | 34 | 48 | .415 | 24 | 20-21 | 14-27 | 5-5 | L4 | |
| 14 | 27 | 55 | .329 | 31 | 13-28 | 14-27 | 5-5 | W1 | |
| 15 | 17 | 65 | .207 | 41 | 9-32 | 8-33 | 1-9 | L1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).