NBAHOUSE
All games · 7 Dec 2022
Oklahoma City Thunder Oklahoma City Thunder 40-42 · away
102–123
Final
Wednesday 7 December 2022
Memphis Grizzlies Memphis Grizzlies 51-31 · home

Top performers

Rating out of 10
S. Gilgeous-AlexanderOKC · PG 8.1
26PTS3REB7AST0STL1BLK
J. MorantMEM · PG 9.1
26PTS13REB11AST2STL0BLK

Box score

Official box score
Tap a player for his whole line
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 342637 4-141-417-19 0150
Josh GiddeyJosh GiddeyJ. GiddeyPG 2710104 4-132-30-0 1030
Tre MannTre MannT. MannPG 241220 4-93-61-2 1011
Isaiah JoeIsaiah JoeI. JoeSG 19852 2-62-52-2 1131
Aaron WigginsAaron WigginsA. WigginsSF 16641 3-50-00-0 0023
Jalen WilliamsJalen WilliamsJ. WilliamsSF 26733 3-111-40-0 1014
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 11022 0-30-10-0 1001
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 27990 4-111-40-0 0011
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 241152 5-111-50-0 4002
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 211024 4-72-40-0 0122
Mike MuscalaMike MuscalaM. MuscalaPF 12330 1-21-20-0 0001
Team1024825 34-9214-3820-23 931816
Tyus JonesTyus JonesT. JonesPG 22325 1-51-30-0 2020
Ja MorantJa MorantJ. MorantPG 30261311 8-162-38-10 2032
Dillon BrooksDillon BrooksD. BrooksSF 302432 9-195-121-1 1123
Ziaire WilliamsZiaire WilliamsZ. WilliamsSF 19463 2-90-40-0 2003
John KoncharJohn KoncharJ. KoncharSF 28741 3-90-41-1 2012
David RoddyDavid RoddyD. RoddySF 15813 3-52-40-0 0021
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 261231 5-92-40-0 2512
Santi AldamaSanti AldamaS. AldamaPF 221453 5-82-42-2 1013
Xavier TillmanXavier TillmanX. TillmanPF 2000 0-00-00-0 1000
Steven AdamsSteven AdamsS. AdamsC 21852 4-40-00-1 0210
Brandon ClarkeBrandon ClarkeB. ClarkeC 251781 8-100-01-1 0113
Team1235032 48-9414-3813-16 1391419
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 342637 4-141-417-19 0150
Ja MorantJa MorantJ. MorantPG 30261311 8-162-38-10 2032
Dillon BrooksDillon BrooksD. BrooksSF 302432 9-195-121-1 1123
Brandon ClarkeBrandon ClarkeB. ClarkeC 251781 8-100-01-1 0113
Santi AldamaSanti AldamaS. AldamaPF 221453 5-82-42-2 1013
Tre MannTre MannT. MannPG 241220 4-93-61-2 1011
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 261231 5-92-40-0 2512
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 241152 5-111-50-0 4002
Josh GiddeyJosh GiddeyJ. GiddeyPG 2710104 4-132-30-0 1030
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 211024 4-72-40-0 0122
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 27990 4-111-40-0 0011
Isaiah JoeIsaiah JoeI. JoeSG 19852 2-62-52-2 1131
David RoddyDavid RoddyD. RoddySF 15813 3-52-40-0 0021
Steven AdamsSteven AdamsS. AdamsC 21852 4-40-00-1 0210
Jalen WilliamsJalen WilliamsJ. WilliamsSF 26733 3-111-40-0 1014
John KoncharJohn KoncharJ. KoncharSF 28741 3-90-41-1 2012
Aaron WigginsAaron WigginsA. WigginsSF 16641 3-50-00-0 0023
Ziaire WilliamsZiaire WilliamsZ. WilliamsSF 19463 2-90-40-0 2003
Mike MuscalaMike MuscalaM. MuscalaPF 12330 1-21-20-0 0001
Tyus JonesTyus JonesT. JonesPG 22325 1-51-30-0 2020
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 11022 0-30-10-0 1001
Xavier TillmanXavier TillmanX. TillmanPF 2000 0-00-00-0 1000
OKC1024825 34-9214-3820-23 931816
MEM1235032 48-9414-3813-16 1391419

Team stats

The whole game, from the box score

Matchup

Records

Thunder 40-42 · 10th West · L10 4-6 · W2
Grizzlies 51-31 · 2nd West · L10 6-4 · L1

All meetings since 2018-19 →

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).