NBAHOUSE
All games · 13 Dec 2022
Golden State Warriors Golden State Warriors 44-38 · away
111–128
Final
Tuesday 13 December 2022
Milwaukee Bucks Milwaukee Bucks 58-24 · home

Box score

Official box score
Tap a player for his whole line
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 271672 5-154-102-3 2030
Stephen CurryStephen CurryS. CurryPG 272061 6-173-105-5 1120
Klay ThompsonKlay ThompsonK. ThompsonSG 271412 6-162-70-0 0011
Jordan PooleJordan PooleJ. PooleSG 321823 6-173-73-3 0042
Moses MoodyMoses MoodyM. MoodySF 10013 0-10-00-0 0002
Jonathan KumingaJonathan KumingaJ. KumingaSF 271913 6-103-54-6 1015
Patrick Baldwin Jr.Patrick Baldwin Jr.P. Baldwin Jr.PF 8600 2-32-30-0 0000
Draymond GreenDraymond GreenD. GreenC 23267 1-30-00-0 0032
Kevon LooneyKevon LooneyK. LooneyC 19581 2-40-01-2 1003
Team1003222 34-8617-4215-19 511415
Jevon CarterJevon CarterJ. CarterPG 28443 2-30-10-0 3011
AJ GreenAJ GreenA. GreenSG 3201 1-20-10-0 0001
Grayson AllenGrayson AllenG. AllenSG 271642 6-62-22-2 0011
MarJon BeauchampMarJon BeauchampM. BeauchampSG 5330 1-41-10-0 0011
Wesley MatthewsWesley MatthewsW. MatthewsSG 14511 2-21-10-0 1010
Pat ConnaughtonPat ConnaughtonP. ConnaughtonSF 19931 2-41-34-4 2142
Bobby PortisBobby PortisB. PortisPF 3225110 11-151-42-2 0111
Khris MiddletonKhris MiddletonK. MiddletonPF 292043 6-133-75-5 0032
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 3030125 9-261-611-17 1144
Thanasis AntetokounmpoThanasis AntetokounmpoT. AntetokounmpoPF 3201 1-10-00-0 0010
Jordan NworaJordan NworaJ. NworaPF 3010 0-00-00-0 0000
Brook LopezBrook LopezB. LopezC 28772 3-51-20-0 0214
Team1235019 44-8111-2824-30 751817
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 3030125 9-261-611-17 1144
Bobby PortisBobby PortisB. PortisPF 3225110 11-151-42-2 0111
Stephen CurryStephen CurryS. CurryPG 272061 6-173-105-5 1120
Khris MiddletonKhris MiddletonK. MiddletonPF 292043 6-133-75-5 0032
Jonathan KumingaJonathan KumingaJ. KumingaSF 271913 6-103-54-6 1015
Jordan PooleJordan PooleJ. PooleSG 321823 6-173-73-3 0042
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 271672 5-154-102-3 2030
Grayson AllenGrayson AllenG. AllenSG 271642 6-62-22-2 0011
Klay ThompsonKlay ThompsonK. ThompsonSG 271412 6-162-70-0 0011
Pat ConnaughtonPat ConnaughtonP. ConnaughtonSF 19931 2-41-34-4 2142
Brook LopezBrook LopezB. LopezC 28772 3-51-20-0 0214
Patrick Baldwin Jr.Patrick Baldwin Jr.P. Baldwin Jr.PF 8600 2-32-30-0 0000
Kevon LooneyKevon LooneyK. LooneyC 19581 2-40-01-2 1003
Wesley MatthewsWesley MatthewsW. MatthewsSG 14511 2-21-10-0 1010
Jevon CarterJevon CarterJ. CarterPG 28443 2-30-10-0 3011
MarJon BeauchampMarJon BeauchampM. BeauchampSG 5330 1-41-10-0 0011
Draymond GreenDraymond GreenD. GreenC 23267 1-30-00-0 0032
AJ GreenAJ GreenA. GreenSG 3201 1-20-10-0 0001
Thanasis AntetokounmpoThanasis AntetokounmpoT. AntetokounmpoPF 3201 1-10-00-0 0010
Moses MoodyMoses MoodyM. MoodySF 10013 0-10-00-0 0002
Jordan NworaJordan NworaJ. NworaPF 3010 0-00-00-0 0000
GSW1003222 34-8617-4215-19 511415
MIL1235019 44-8111-2824-30 751817

Team stats

The whole game, from the box score
Warriors Final Bucks

Matchup

Season series 2022-23

Records

Warriors 44-38 · 5th West · L10 8-2 · W3
Bucks 58-24 · 1st East · L10 6-4 · L2

All meetings since 2018-19 →