NBAHOUSE
All games · 16 Dec 2022
Minnesota Timberwolves Minnesota Timberwolves 42-40 · away
112–110
Final
Friday 16 December 2022
Oklahoma City Thunder Oklahoma City Thunder 40-42 · home

Box score

Official box score
Tap a player for his whole line
Anthony EdwardsAnthony EdwardsA. EdwardsSG 3519117 8-162-31-5 1120
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 7003 0-30-10-0 1000
Jaylen NowellJaylen NowellJ. NowellSG 341344 6-141-20-0 1113
Jaden McDanielsJaden McDanielsJ. McDanielsSF 301451 5-112-62-4 2135
Matt RyanMatt RyanM. RyanSF 7001 0-20-20-0 0000
Naz ReidNaz ReidN. ReidPF 372893 11-183-53-7 3133
Kyle AndersonKyle AndersonK. AndersonC 32662 3-90-00-0 3103
Team803521 33-738-196-16 115914
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 383575 11-233-510-12 1054
Josh GiddeyJosh GiddeyJ. GiddeyPG 3011136 5-101-40-0 0041
Tre MannTre MannT. MannPG 8022 0-20-10-0 0001
Isaiah JoeIsaiah JoeI. JoeSG 13601 2-51-31-1 0012
Lindy Waters IIILindy Waters IIIL. Waters IIISG 11302 1-21-20-0 1002
Luguentz DortLuguentz DortL. DortSF 23314 1-71-50-0 0122
Aaron WigginsAaron WigginsA. WigginsSF 281461 6-112-50-0 0034
Jalen WilliamsJalen WilliamsJ. WilliamsSF 331343 5-80-33-5 0042
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 24943 3-81-52-2 1221
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 211451 6-81-21-1 3012
Mike MuscalaMike MuscalaM. MuscalaPF 11231 1-40-20-0 1100
Team1104529 41-8811-3717-21 742221
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 383575 11-233-510-12 1054
Naz ReidNaz ReidN. ReidPF 372893 11-183-53-7 3133
Anthony EdwardsAnthony EdwardsA. EdwardsSG 3519117 8-162-31-5 1120
Jaden McDanielsJaden McDanielsJ. McDanielsSF 301451 5-112-62-4 2135
Aaron WigginsAaron WigginsA. WigginsSF 281461 6-112-50-0 0034
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 211451 6-81-21-1 3012
Jaylen NowellJaylen NowellJ. NowellSG 341344 6-141-20-0 1113
Jalen WilliamsJalen WilliamsJ. WilliamsSF 331343 5-80-33-5 0042
Josh GiddeyJosh GiddeyJ. GiddeyPG 3011136 5-101-40-0 0041
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 24943 3-81-52-2 1221
Kyle AndersonKyle AndersonK. AndersonC 32662 3-90-00-0 3103
Isaiah JoeIsaiah JoeI. JoeSG 13601 2-51-31-1 0012
Lindy Waters IIILindy Waters IIIL. Waters IIISG 11302 1-21-20-0 1002
Luguentz DortLuguentz DortL. DortSF 23314 1-71-50-0 0122
Mike MuscalaMike MuscalaM. MuscalaPF 11231 1-40-20-0 1100
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 7003 0-30-10-0 1000
Matt RyanMatt RyanM. RyanSF 7001 0-20-20-0 0000
Tre MannTre MannT. MannPG 8022 0-20-10-0 0001
MIN803521 33-738-196-16 115914
OKC1104529 41-8811-3717-21 742221

Team stats

The whole game, from the box score

Matchup

Records

Timberwolves 42-40 · 9th West · L10 7-3 · W3
Thunder 40-42 · 10th West · L10 4-6 · W2

All meetings since 2018-19 →