NBAHOUSE
All games · 23 Oct 2022
Minnesota Timberwolves Minnesota Timberwolves 42-40 · away
116–106
Final
Sunday 23 October 2022
Oklahoma City Thunder Oklahoma City Thunder 40-42 · home

Top performers

Rating out of 10
A. EdwardsMIN · SG 8.6
30PTS11REB3AST1STL0BLK
J. Robinson-EarlOKC · PF 7.8
15PTS2REB3AST1STL0BLK
A. Edwards30 Points 20L. Dort
R. Gobert15 Rebounds 9M. Muscala
D. Russell6 Assists 5J. Giddey

Box score

Official box score
Tap a player for his whole line
D'Angelo RussellD'Angelo RussellD. RussellPG 26636 2-50-22-2 1030
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 21034 0-20-10-0 0000
Anthony EdwardsAnthony EdwardsA. EdwardsSG 3430113 13-193-71-3 1044
Taurean PrinceTaurean PrinceT. PrinceSG 231133 4-83-50-0 0011
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 2000 0-10-10-0 0010
Jaylen NowellJaylen NowellJ. NowellSG 241461 5-161-63-4 2010
Jaden McDanielsJaden McDanielsJ. McDanielsSF 271110 5-90-21-2 4113
Naz ReidNaz ReidN. ReidPF 131421 5-72-42-4 0104
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 301585 5-91-34-4 1032
Rudy GobertRudy GobertR. GobertC 2515151 7-90-11-3 0112
Team1165224 46-8510-3214-22 931516
Josh GiddeyJosh GiddeyJ. GiddeyPG 221025 5-110-20-0 0042
Tre MannTre MannT. MannPG 281033 5-120-60-1 1023
Isaiah JoeIsaiah JoeI. JoeSG 6213 1-30-20-0 1000
Lindy Waters IIILindy Waters IIIL. Waters IIISG 14310 1-61-60-0 0000
Luguentz DortLuguentz DortL. DortSF 302032 6-152-76-6 2021
Aaron WigginsAaron WigginsA. WigginsSF 25521 1-30-23-4 0100
Ousmane DiengOusmane DiengO. DiengSF 23563 2-61-30-0 1212
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 8462 2-40-00-1 0002
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 18621 3-80-20-2 1010
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 261523 5-63-42-2 1002
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 13220 1-60-20-0 0010
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 121331 5-71-22-3 0002
Mike MuscalaMike MuscalaM. MuscalaPF 111190 4-61-32-2 0101
Darius BazleyDarius BazleyD. BazleyPF 4000 0-10-00-0 0000
Team1064224 41-949-4115-21 741115
Anthony EdwardsAnthony EdwardsA. EdwardsSG 3430113 13-193-71-3 1044
Luguentz DortLuguentz DortL. DortSF 302032 6-152-76-6 2021
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 301585 5-91-34-4 1032
Rudy GobertRudy GobertR. GobertC 2515151 7-90-11-3 0112
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 261523 5-63-42-2 1002
Jaylen NowellJaylen NowellJ. NowellSG 241461 5-161-63-4 2010
Naz ReidNaz ReidN. ReidPF 131421 5-72-42-4 0104
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 121331 5-71-22-3 0002
Taurean PrinceTaurean PrinceT. PrinceSG 231133 4-83-50-0 0011
Jaden McDanielsJaden McDanielsJ. McDanielsSF 271110 5-90-21-2 4113
Mike MuscalaMike MuscalaM. MuscalaPF 111190 4-61-32-2 0101
Josh GiddeyJosh GiddeyJ. GiddeyPG 221025 5-110-20-0 0042
Tre MannTre MannT. MannPG 281033 5-120-60-1 1023
D'Angelo RussellD'Angelo RussellD. RussellPG 26636 2-50-22-2 1030
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 18621 3-80-20-2 1010
Aaron WigginsAaron WigginsA. WigginsSF 25521 1-30-23-4 0100
Ousmane DiengOusmane DiengO. DiengSF 23563 2-61-30-0 1212
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 8462 2-40-00-1 0002
Lindy Waters IIILindy Waters IIIL. Waters IIISG 14310 1-61-60-0 0000
Isaiah JoeIsaiah JoeI. JoeSG 6213 1-30-20-0 1000
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 13220 1-60-20-0 0010
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 21034 0-20-10-0 0000
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 2000 0-10-10-0 0010
Darius BazleyDarius BazleyD. BazleyPF 4000 0-10-00-0 0000
MIN1165224 46-8510-3214-22 931516
OKC1064224 41-949-4115-21 741115

Team stats

The whole game, from the box score

Matchup

Records

Timberwolves 42-40 · 9th West · L10 7-3 · W3
Thunder 40-42 · 10th West · L10 4-6 · W2

All meetings since 2018-19 →

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).