NBAHOUSE
All games · 23 Dec 2022
Memphis Grizzlies Memphis Grizzlies 51-31 · away
125–100
Final
Friday 23 December 2022
Phoenix Suns Phoenix Suns 45-37 · home

Box score

Official box score
Tap a player for his whole line
Tyus JonesTyus JonesT. JonesPG 15224 1-50-20-0 1010
Ja MorantJa MorantJ. MorantPG 2812511 4-140-24-6 0031
Desmond BaneDesmond BaneD. BaneSG 241732 4-132-87-7 1014
Jake LaRaviaJake LaRaviaJ. LaRaviaSF 5011 0-00-00-0 0002
Dillon BrooksDillon BrooksD. BrooksSF 251602 7-91-11-1 2013
Ziaire WilliamsZiaire WilliamsZ. WilliamsSF 23622 3-50-10-0 1035
John KoncharJohn KoncharJ. KoncharSF 19134 0-10-11-2 2002
David RoddyDavid RoddyD. RoddySF 5510 2-41-20-0 0001
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 2824101 9-171-45-6 1201
Santi AldamaSanti AldamaS. AldamaPF 201041 4-72-20-2 0202
Xavier TillmanXavier TillmanX. TillmanPF 5210 1-10-00-0 0000
Steven AdamsSteven AdamsS. AdamsC 226112 3-50-00-4 1100
Brandon ClarkeBrandon ClarkeB. ClarkeC 2124100 7-100-010-10 2011
Team1255330 45-917-2328-38 1151022
Chris PaulChris PaulC. PaulPG 251023 5-80-10-0 0011
Landry ShametLandry ShametL. ShametSG 311553 6-163-100-0 1020
Josh OkogieJosh OkogieJ. OkogieSG 24743 3-51-30-0 0021
Damion LeeDamion LeeD. LeeSG 221022 2-41-25-5 0023
Mikal BridgesMikal BridgesM. BridgesSF 28523 2-70-21-2 0024
Torrey CraigTorrey CraigT. CraigPF 19820 2-72-62-2 2003
Deandre AytonDeandre AytonD. AytonC 211850 9-120-10-2 0004
Jock LandaleJock LandaleJ. LandaleC 11442 0-60-24-6 1001
Bismack BiyomboBismack BiyomboB. BiyomboC 21642 3-30-00-3 2434
Dario SaricDario SaricD. SaricC 4000 0-10-10-0 0011
Team833018 32-697-2812-20 641322
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 2824101 9-171-45-6 1201
Brandon ClarkeBrandon ClarkeB. ClarkeC 2124100 7-100-010-10 2011
Deandre AytonDeandre AytonD. AytonC 211850 9-120-10-2 0004
Desmond BaneDesmond BaneD. BaneSG 241732 4-132-87-7 1014
Dillon BrooksDillon BrooksD. BrooksSF 251602 7-91-11-1 2013
Landry ShametLandry ShametL. ShametSG 311553 6-163-100-0 1020
Ja MorantJa MorantJ. MorantPG 2812511 4-140-24-6 0031
Santi AldamaSanti AldamaS. AldamaPF 201041 4-72-20-2 0202
Chris PaulChris PaulC. PaulPG 251023 5-80-10-0 0011
Damion LeeDamion LeeD. LeeSG 221022 2-41-25-5 0023
Torrey CraigTorrey CraigT. CraigPF 19820 2-72-62-2 2003
Josh OkogieJosh OkogieJ. OkogieSG 24743 3-51-30-0 0021
Ziaire WilliamsZiaire WilliamsZ. WilliamsSF 23622 3-50-10-0 1035
Steven AdamsSteven AdamsS. AdamsC 226112 3-50-00-4 1100
Bismack BiyomboBismack BiyomboB. BiyomboC 21642 3-30-00-3 2434
David RoddyDavid RoddyD. RoddySF 5510 2-41-20-0 0001
Mikal BridgesMikal BridgesM. BridgesSF 28523 2-70-21-2 0024
Jock LandaleJock LandaleJ. LandaleC 11442 0-60-24-6 1001
Tyus JonesTyus JonesT. JonesPG 15224 1-50-20-0 1010
Xavier TillmanXavier TillmanX. TillmanPF 5210 1-10-00-0 0000
John KoncharJohn KoncharJ. KoncharSF 19134 0-10-11-2 2002
Jake LaRaviaJake LaRaviaJ. LaRaviaSF 5011 0-00-00-0 0002
Dario SaricDario SaricD. SaricC 4000 0-10-10-0 0011
MEM1255330 45-917-2328-38 1151022
PHX833018 32-697-2812-20 641322

Team stats

The whole game, from the box score
Grizzlies Final Suns

Matchup

Records

Grizzlies 51-31 · 2nd West · L10 6-4 · L1
Suns 45-37 · 4th West · L10 7-3 · L2

All meetings since 2018-19 →