NBAHOUSE
All games · 16 Jan 2023
Phoenix Suns Phoenix Suns 45-37 · away
106–136
Final
Monday 16 January 2023
Memphis Grizzlies Memphis Grizzlies 51-31 · home

Box score

Official box score
Tap a player for his whole line
Landry ShametLandry ShametL. ShametSG 26946 2-91-64-4 0012
Josh OkogieJosh OkogieJ. OkogieSG 9910 3-63-50-0 0010
Damion LeeDamion LeeD. LeeSG 26829 3-112-40-0 0022
Mikal BridgesMikal BridgesM. BridgesSF 302147 8-161-34-4 2131
Torrey CraigTorrey CraigT. CraigPF 25411 2-70-40-0 0003
Deandre AytonDeandre AytonD. AytonC 301851 8-110-02-2 0024
Jock LandaleJock LandaleJ. LandaleC 14530 1-20-13-3 0002
Bismack BiyomboBismack BiyomboB. BiyomboC 12850 4-50-00-0 0211
Dario SaricDario SaricD. SaricC 231275 4-92-52-2 0033
Team943229 35-769-2815-15 231318
Tyus JonesTyus JonesT. JonesPG 221048 4-122-80-0 0011
Ja MorantJa MorantJ. MorantPG 272927 11-205-82-2 1011
Kennedy ChandlerKennedy ChandlerK. ChandlerPG 5211 1-20-00-0 0000
Desmond BaneDesmond BaneD. BaneSG 272836 10-123-45-5 2022
Jake LaRaviaJake LaRaviaJ. LaRaviaSF 4000 0-20-20-0 1000
Dillon BrooksDillon BrooksD. BrooksSF 24921 4-80-01-2 1013
Ziaire WilliamsZiaire WilliamsZ. WilliamsSF 17330 1-31-30-0 0003
David RoddyDavid RoddyD. RoddySF 181080 4-82-30-0 1012
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 261881 5-111-47-8 2610
Santi AldamaSanti AldamaS. AldamaPF 22651 2-62-50-0 0022
Xavier TillmanXavier TillmanX. TillmanPF 6001 0-10-00-0 0000
Steven AdamsSteven AdamsS. AdamsC 24892 4-50-00-0 0013
Brandon ClarkeBrandon ClarkeB. ClarkeC 181361 6-80-01-3 0002
Team1365129 52-9816-3716-20 861019
Ja MorantJa MorantJ. MorantPG 272927 11-205-82-2 1011
Desmond BaneDesmond BaneD. BaneSG 272836 10-123-45-5 2022
Mikal BridgesMikal BridgesM. BridgesSF 302147 8-161-34-4 2131
Deandre AytonDeandre AytonD. AytonC 301851 8-110-02-2 0024
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 261881 5-111-47-8 2610
Brandon ClarkeBrandon ClarkeB. ClarkeC 181361 6-80-01-3 0002
Dario SaricDario SaricD. SaricC 231275 4-92-52-2 0033
Tyus JonesTyus JonesT. JonesPG 221048 4-122-80-0 0011
David RoddyDavid RoddyD. RoddySF 181080 4-82-30-0 1012
Landry ShametLandry ShametL. ShametSG 26946 2-91-64-4 0012
Josh OkogieJosh OkogieJ. OkogieSG 9910 3-63-50-0 0010
Dillon BrooksDillon BrooksD. BrooksSF 24921 4-80-01-2 1013
Damion LeeDamion LeeD. LeeSG 26829 3-112-40-0 0022
Bismack BiyomboBismack BiyomboB. BiyomboC 12850 4-50-00-0 0211
Steven AdamsSteven AdamsS. AdamsC 24892 4-50-00-0 0013
Santi AldamaSanti AldamaS. AldamaPF 22651 2-62-50-0 0022
Jock LandaleJock LandaleJ. LandaleC 14530 1-20-13-3 0002
Torrey CraigTorrey CraigT. CraigPF 25411 2-70-40-0 0003
Ziaire WilliamsZiaire WilliamsZ. WilliamsSF 17330 1-31-30-0 0003
Kennedy ChandlerKennedy ChandlerK. ChandlerPG 5211 1-20-00-0 0000
Jake LaRaviaJake LaRaviaJ. LaRaviaSF 4000 0-20-20-0 1000
Xavier TillmanXavier TillmanX. TillmanPF 6001 0-10-00-0 0000
PHX943229 35-769-2815-15 231318
MEM1365129 52-9816-3716-20 861019

Team stats

The whole game, from the box score
Suns Final Grizzlies

Matchup

Records

Suns 45-37 · 4th West · L10 7-3 · L2
Grizzlies 51-31 · 2nd West · L10 6-4 · L1

All meetings since 2018-19 →