91–122
Final
Thursday 5 January 2023
Box score
Official box score
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 5-9 | 2-2 | |
| 24 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2-9 | 0-0 | |
| 20 | 13 | 1 | 2 | 1 | 1 | 0 | 1 | 6-11 | 0-0 | |
| 20 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2-7 | 2-2 | |
| 19 | 12 | 10 | 0 | 0 | 0 | 1 | 1 | 5-6 | 2-7 | |
| 18 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 2-7 | 2-2 | |
| 18 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-6 | 0-0 | |
| 16 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 2-2 | 4-4 | |
| 15 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 3-7 | 0-0 | |
| 15 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | |
| 15 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0-5 | 4-6 | |
| 14 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1-9 | 0-0 | |
| Team | 83 | 36 | 22 | 5 | 5 | 2 | 6 | 31-82 | 16-23 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 9 | 4 | 5 | 3 | 1 | 0 | 1 | 3-8 | 0-0 | |
| 27 | 15 | 12 | 1 | 1 | 1 | 1 | 2 | 6-12 | 2-2 | |
| 24 | 13 | 6 | 2 | 0 | 1 | 1 | 0 | 5-6 | 3-3 | |
| 24 | 12 | 6 | 9 | 0 | 1 | 0 | 2 | 4-8 | 4-5 | |
| 22 | 10 | 5 | 0 | 1 | 0 | 0 | 1 | 4-10 | 1-2 | |
| 22 | 9 | 6 | 3 | 1 | 2 | 2 | 2 | 3-6 | 2-2 | |
| 21 | 18 | 4 | 1 | 4 | 0 | 0 | 0 | 7-10 | 0-0 | |
| 21 | 13 | 7 | 3 | 0 | 0 | 0 | 1 | 5-7 | 3-4 | |
| 20 | 16 | 3 | 1 | 3 | 0 | 0 | 0 | 5-11 | 3-3 | |
| 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0-0 | |
| Team | 119 | 55 | 25 | 13 | 6 | 4 | 9 | 44-86 | 18-21 |