117–104
Final
Sunday 15 January 2023
Box score
Official box score
New York Knicks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 27 | 5 | 4 | 2 | 1 | 1 | 1 | 9-17 | 7-8 | |
| 40 | 42 | 15 | 4 | 4 | 0 | 1 | 1 | 15-24 | 8-8 | |
| 37 | 11 | 4 | 3 | 2 | 0 | 0 | 2 | 3-9 | 3-4 | |
| 34 | 17 | 3 | 3 | 3 | 0 | 0 | 1 | 6-13 | 2-2 | |
| 34 | 4 | 12 | 0 | 0 | 2 | 3 | 0 | 2-6 | 0-0 | |
| 27 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 4-10 | 4-8 | |
| 12 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | |
| 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0-0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | |
| Team | 117 | 52 | 17 | 12 | 3 | 6 | 6 | 40-88 | 25-31 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 11 | 6 | 3 | 3 | 1 | 1 | 1 | 4-9 | 0-0 | |
| 37 | 21 | 6 | 6 | 2 | 0 | 1 | 3 | 7-19 | 5-6 | |
| 36 | 21 | 6 | 1 | 5 | 1 | 0 | 1 | 6-14 | 4-4 | |
| 35 | 9 | 2 | 9 | 1 | 2 | 0 | 1 | 4-14 | 0-0 | |
| 29 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 3-6 | 0-1 | |
| 21 | 14 | 3 | 2 | 4 | 0 | 0 | 0 | 5-8 | 0-0 | |
| 19 | 16 | 1 | 0 | 3 | 0 | 0 | 1 | 5-6 | 3-4 | |
| Team | 98 | 33 | 22 | 18 | 4 | 4 | 9 | 34-76 | 12-15 |