All games · 16 Jan 2023
Houston Rockets
22-60 · away
Los Angeles Lakers
43-39 · home
Tap a player for his whole line
Rockets
22-60 · 14th West · L10 4-6 · W3
Lakers
43-39 · 7th West · L10 8-2 · W2
132–140
Final
Monday 16 January 2023
Quarters
Box score
Official box score| 20 | 9 | 7 | 0 | 4-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | |
| 39 | 23 | 5 | 3 | 7-20 | 3-10 | 6-8 | 0 | 0 | 1 | 3 | |
| 32 | 19 | 2 | 8 | 5-11 | 0-2 | 9-11 | 0 | 0 | 0 | 1 | |
| 10 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 18 | 7 | 1 | 4 | 3-8 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | |
| 14 | 6 | 4 | 1 | 2-5 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | |
| 28 | 14 | 4 | 4 | 5-11 | 1-4 | 3-4 | 0 | 0 | 1 | 5 | |
| 30 | 17 | 7 | 0 | 7-15 | 2-5 | 1-2 | 0 | 2 | 2 | 4 | |
| 37 | 33 | 15 | 6 | 14-17 | 2-2 | 3-5 | 0 | 4 | 2 | 5 | |
| Team | 128 | 46 | 27 | 47-97 | 11-30 | 23-31 | 0 | 7 | 8 | 24 |
| 33 | 9 | 2 | 3 | 3-9 | 0-1 | 3-5 | 0 | 0 | 0 | 3 | |
| 32 | 24 | 5 | 4 | 9-16 | 0-3 | 6-8 | 1 | 0 | 0 | 2 | |
| 22 | 11 | 2 | 1 | 3-6 | 3-6 | 2-2 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 30 | 6 | 3 | 1 | 2-4 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | |
| 36 | 48 | 8 | 9 | 16-26 | 5-10 | 11-12 | 0 | 0 | 0 | 1 | |
| 18 | 6 | 6 | 0 | 1-6 | 0-1 | 4-4 | 0 | 2 | 0 | 3 | |
| Team | 104 | 26 | 18 | 34-67 | 10-25 | 26-31 | 2 | 3 | 1 | 11 |
| 36 | 48 | 8 | 9 | 16-26 | 5-10 | 11-12 | 0 | 0 | 0 | 1 | |
| 37 | 33 | 15 | 6 | 14-17 | 2-2 | 3-5 | 0 | 4 | 2 | 5 | |
| 32 | 24 | 5 | 4 | 9-16 | 0-3 | 6-8 | 1 | 0 | 0 | 2 | |
| 39 | 23 | 5 | 3 | 7-20 | 3-10 | 6-8 | 0 | 0 | 1 | 3 | |
| 32 | 19 | 2 | 8 | 5-11 | 0-2 | 9-11 | 0 | 0 | 0 | 1 | |
| 30 | 17 | 7 | 0 | 7-15 | 2-5 | 1-2 | 0 | 2 | 2 | 4 | |
| 28 | 14 | 4 | 4 | 5-11 | 1-4 | 3-4 | 0 | 0 | 1 | 5 | |
| 22 | 11 | 2 | 1 | 3-6 | 3-6 | 2-2 | 0 | 0 | 0 | 2 | |
| 20 | 9 | 7 | 0 | 4-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | |
| 33 | 9 | 2 | 3 | 3-9 | 0-1 | 3-5 | 0 | 0 | 0 | 3 | |
| 18 | 7 | 1 | 4 | 3-8 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | |
| 14 | 6 | 4 | 1 | 2-5 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | |
| 30 | 6 | 3 | 1 | 2-4 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | |
| 18 | 6 | 6 | 0 | 1-6 | 0-1 | 4-4 | 0 | 2 | 0 | 3 | |
| 10 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 128 | 46 | 27 | 47-97 | 11-30 | 23-31 | 0 | 7 | 8 | 24 | ||
| 104 | 26 | 18 | 34-67 | 10-25 | 26-31 | 2 | 3 | 1 | 11 |
Matchup
Season series 2022-23
Records
Standings
2022-23 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 29 | .646 | – | 34-7 | 19-22 | 5-5 | W1 | |
| 2 | 51 | 31 | .622 | 2 | 35-6 | 16-25 | 6-4 | L1 | |
| 3 | 48 | 34 | .585 | 5 | 23-18 | 25-16 | 5-5 | L3 | |
| 4 | 45 | 37 | .549 | 8 | 28-13 | 17-24 | 7-3 | L2 | |
| 5 | 44 | 38 | .537 | 9 | 33-8 | 11-30 | 8-2 | W3 | |
| 6 | 44 | 38 | .537 | 9 | 23-18 | 21-20 | 6-4 | W3 | |
| 7 | 43 | 39 | .524 | 10 | 23-18 | 20-21 | 8-2 | W2 | |
| 8 | 42 | 40 | .512 | 11 | 27-14 | 15-26 | 7-3 | L1 | |
| 9 | 42 | 40 | .512 | 11 | 22-19 | 20-21 | 7-3 | W3 | |
| 10 | 40 | 42 | .488 | 13 | 24-17 | 16-25 | 4-6 | W2 | |
| 11 | 38 | 44 | .463 | 15 | 23-18 | 15-26 | 2-8 | L2 | |
| 12 | 37 | 45 | .451 | 16 | 23-18 | 14-27 | 2-8 | L1 | |
| 13 | 33 | 49 | .402 | 20 | 17-24 | 16-25 | 1-9 | L4 | |
| 14 | 22 | 60 | .268 | 31 | 14-27 | 8-33 | 4-6 | W3 | |
| 15 | 22 | 60 | .268 | 31 | 14-27 | 8-33 | 3-7 | W1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).