NBAHOUSE
All games · 16 Jan 2023
Utah Jazz Utah Jazz 37-45 · away
126–125
Final
Monday 16 January 2023
Minnesota Timberwolves Minnesota Timberwolves 42-40 · home

Top performers

Rating out of 10
W. KesslerUTA · C 8.8
20PTS21REB4AST0STL2BLK
A. EdwardsMIN · SG 8.4
29PTS4REB5AST3STL0BLK
J. Clarkson21 Points 29A. Edwards
W. Kessler21 Rebounds 11K. Anderson
M. Conley6 Assists 10K. Anderson

Box score

Official box score
Tap a player for his whole line
Mike ConleyMike ConleyM. ConleyPG 301486 5-83-61-1 0000
Talen Horton-TuckerTalen Horton-TuckerT. Horton-TuckerPG 8501 2-71-40-0 0011
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 10512 2-31-20-0 0030
Collin SextonCollin SextonC. SextonSG 261944 7-100-05-5 0033
Jordan ClarksonJordan ClarksonJ. ClarksonSG 332111 6-164-105-6 0130
Malik BeasleyMalik BeasleyM. BeasleySG 331042 4-101-61-2 0032
Ochai AgbajiOchai AgbajiO. AgbajiSF 311720 6-83-42-2 0111
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 261584 4-50-07-8 0134
Walker KesslerWalker KesslerW. KesslerC 3120214 9-130-02-4 0211
Team1264924 45-8013-3223-28 051812
D'Angelo RussellD'Angelo RussellD. RussellPG 312117 6-113-66-6 0111
Anthony EdwardsAnthony EdwardsA. EdwardsSG 362945 10-254-105-5 3021
Taurean PrinceTaurean PrinceT. PrinceSG 221220 4-72-32-2 1200
Jaylen NowellJaylen NowellJ. NowellSG 221621 6-112-52-2 0001
Jaden McDanielsJaden McDanielsJ. McDanielsSF 21552 2-81-30-0 2015
Naz ReidNaz ReidN. ReidPF 22770 3-81-40-0 0215
Luka GarzaLuka GarzaL. GarzaPF 11341 1-71-20-2 1000
Rudy GobertRudy GobertR. GobertC 5210 1-10-00-0 0000
Kyle AndersonKyle AndersonK. AndersonC 34131110 6-121-20-0 1104
Team1083726 39-9015-3515-17 86517
Anthony EdwardsAnthony EdwardsA. EdwardsSG 362945 10-254-105-5 3021
Jordan ClarksonJordan ClarksonJ. ClarksonSG 332111 6-164-105-6 0130
D'Angelo RussellD'Angelo RussellD. RussellPG 312117 6-113-66-6 0111
Walker KesslerWalker KesslerW. KesslerC 3120214 9-130-02-4 0211
Collin SextonCollin SextonC. SextonSG 261944 7-100-05-5 0033
Ochai AgbajiOchai AgbajiO. AgbajiSF 311720 6-83-42-2 0111
Jaylen NowellJaylen NowellJ. NowellSG 221621 6-112-52-2 0001
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 261584 4-50-07-8 0134
Mike ConleyMike ConleyM. ConleyPG 301486 5-83-61-1 0000
Kyle AndersonKyle AndersonK. AndersonC 34131110 6-121-20-0 1104
Taurean PrinceTaurean PrinceT. PrinceSG 221220 4-72-32-2 1200
Malik BeasleyMalik BeasleyM. BeasleySG 331042 4-101-61-2 0032
Naz ReidNaz ReidN. ReidPF 22770 3-81-40-0 0215
Talen Horton-TuckerTalen Horton-TuckerT. Horton-TuckerPG 8501 2-71-40-0 0011
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 10512 2-31-20-0 0030
Jaden McDanielsJaden McDanielsJ. McDanielsSF 21552 2-81-30-0 2015
Luka GarzaLuka GarzaL. GarzaPF 11341 1-71-20-2 1000
Rudy GobertRudy GobertR. GobertC 5210 1-10-00-0 0000
UTA1264924 45-8013-3223-28 051812
MIN1083726 39-9015-3515-17 86517

Team stats

The whole game, from the box score

Matchup

Records

Jazz 37-45 · 12th West · L10 2-8 · L1
Timberwolves 42-40 · 9th West · L10 7-3 · W3

All meetings since 2018-19 →

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).