NBAHOUSE
All games · 18 Jan 2023
Minnesota Timberwolves Minnesota Timberwolves 42-40 · away
118–122
Final
Wednesday 18 January 2023
Denver Nuggets Denver Nuggets 53-29 · home

Top performers

Rating out of 10
K. AndersonMIN · C 8.1
13PTS11REB8AST4STL1BLK
N. JokicDEN · C 9.5
31PTS11REB13AST1STL0BLK
J. McDaniels18 Points 31N. Jokic
K. Anderson11 Rebounds 11N. Jokic
K. Anderson8 Assists 13N. Jokic

Box score

Official box score
Tap a player for his whole line
D'Angelo RussellD'Angelo RussellD. RussellPG 321307 4-83-62-2 0041
Anthony EdwardsAnthony EdwardsA. EdwardsSG 371693 7-170-42-3 1130
Taurean PrinceTaurean PrinceT. PrinceSG 321441 5-92-42-2 1112
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 9011 0-10-00-0 0101
Jaylen NowellJaylen NowellJ. NowellSG 14902 4-61-30-0 0005
Jaden McDanielsJaden McDanielsJ. McDanielsSF 341832 7-102-32-2 0333
Naz ReidNaz ReidN. ReidPF 261732 4-90-59-10 0335
Luka GarzaLuka GarzaL. GarzaPF 171640 4-93-55-6 0003
Kyle AndersonKyle AndersonK. AndersonC 3413118 6-101-10-2 4123
Team1163526 41-7912-3122-27 6101623
Jamal MurrayJamal MurrayJ. MurrayPG 332824 10-182-56-6 2010
Bones HylandBones HylandB. HylandPG 19912 2-51-34-4 0010
Christian BraunChristian BraunC. BraunSG 6030 0-20-10-0 2010
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 351112 4-62-21-2 3011
Bruce BrownBruce BrownB. BrownSF 331654 7-111-11-5 0014
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 22460 1-60-32-2 1121
Aaron GordonAaron GordonA. GordonPF 291231 5-91-41-2 0124
Zeke NnajiZeke NnajiZ. NnajiPF 16700 3-41-10-2 0012
Vlatko CancarVlatko CancarV. CancarPF 16421 1-40-12-2 1012
Nikola JokicNikola JokicN. JokicC 31311113 12-200-07-7 1035
Team1223427 45-858-2124-32 1021419
Nikola JokicNikola JokicN. JokicC 31311113 12-200-07-7 1035
Jamal MurrayJamal MurrayJ. MurrayPG 332824 10-182-56-6 2010
Jaden McDanielsJaden McDanielsJ. McDanielsSF 341832 7-102-32-2 0333
Naz ReidNaz ReidN. ReidPF 261732 4-90-59-10 0335
Anthony EdwardsAnthony EdwardsA. EdwardsSG 371693 7-170-42-3 1130
Luka GarzaLuka GarzaL. GarzaPF 171640 4-93-55-6 0003
Bruce BrownBruce BrownB. BrownSF 331654 7-111-11-5 0014
Taurean PrinceTaurean PrinceT. PrinceSG 321441 5-92-42-2 1112
D'Angelo RussellD'Angelo RussellD. RussellPG 321307 4-83-62-2 0041
Kyle AndersonKyle AndersonK. AndersonC 3413118 6-101-10-2 4123
Aaron GordonAaron GordonA. GordonPF 291231 5-91-41-2 0124
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 351112 4-62-21-2 3011
Jaylen NowellJaylen NowellJ. NowellSG 14902 4-61-30-0 0005
Bones HylandBones HylandB. HylandPG 19912 2-51-34-4 0010
Zeke NnajiZeke NnajiZ. NnajiPF 16700 3-41-10-2 0012
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 22460 1-60-32-2 1121
Vlatko CancarVlatko CancarV. CancarPF 16421 1-40-12-2 1012
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 9011 0-10-00-0 0101
Christian BraunChristian BraunC. BraunSG 6030 0-20-10-0 2010
MIN1163526 41-7912-3122-27 6101623
DEN1223427 45-858-2124-32 1021419

Team stats

The whole game, from the box score

Matchup

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).