NBAHOUSE
All games · 6 Feb 2023
Oklahoma City Thunder Oklahoma City Thunder 40-42 · away
114–141
Final
Monday 6 February 2023
Golden State Warriors Golden State Warriors 44-38 · home

Box score

Official box score
Tap a player for his whole line
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 292004 6-160-18-8 0003
Josh GiddeyJosh GiddeyJ. GiddeyPG 291578 6-120-13-4 1141
Tre MannTre MannT. MannPG 251821 8-172-60-0 0011
Isaiah JoeIsaiah JoeI. JoeSG 18630 2-42-40-0 1010
Lindy Waters IIILindy Waters IIIL. Waters IIISG 15821 3-52-40-0 0002
Aaron WigginsAaron WigginsA. WigginsSF 251921 8-102-31-1 2000
Jalen WilliamsJalen WilliamsJ. WilliamsSF 25851 3-70-22-6 3111
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 21550 2-41-20-0 0000
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 19942 4-81-50-0 0020
Mike MuscalaMike MuscalaM. MuscalaPF 15033 0-30-20-0 0101
Darius BazleyDarius BazleyD. BazleyPF 9300 1-11-10-0 1010
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 9330 1-40-11-2 0011
Team1143621 44-9111-3215-21 831110
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 281447 5-104-80-0 0003
Ty JeromeTy JeromeT. JeromePG 19634 2-61-21-2 0000
Klay ThompsonKlay ThompsonK. ThompsonSG 334231 15-2212-160-0 0041
Jordan PooleJordan PooleJ. PooleSG 2921412 8-145-100-0 0043
Moses MoodyMoses MoodyM. MoodySF 11401 2-40-20-0 1002
Jonathan KumingaJonathan KumingaJ. KumingaSF 23725 3-91-30-0 0020
Andrew WigginsAndrew WigginsA. WigginsPF 321834 8-151-51-2 1123
Draymond GreenDraymond GreenD. GreenC 287104 3-40-11-2 3222
Kevon LooneyKevon LooneyK. LooneyC 224114 2-30-00-0 1012
James WisemanJames WisemanJ. WisemanC 5620 3-30-00-0 0000
Team1294242 51-9024-473-6 631516
Klay ThompsonKlay ThompsonK. ThompsonSG 334231 15-2212-160-0 0041
Jordan PooleJordan PooleJ. PooleSG 2921412 8-145-100-0 0043
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 292004 6-160-18-8 0003
Aaron WigginsAaron WigginsA. WigginsSF 251921 8-102-31-1 2000
Tre MannTre MannT. MannPG 251821 8-172-60-0 0011
Andrew WigginsAndrew WigginsA. WigginsPF 321834 8-151-51-2 1123
Josh GiddeyJosh GiddeyJ. GiddeyPG 291578 6-120-13-4 1141
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 281447 5-104-80-0 0003
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 19942 4-81-50-0 0020
Lindy Waters IIILindy Waters IIIL. Waters IIISG 15821 3-52-40-0 0002
Jalen WilliamsJalen WilliamsJ. WilliamsSF 25851 3-70-22-6 3111
Jonathan KumingaJonathan KumingaJ. KumingaSF 23725 3-91-30-0 0020
Draymond GreenDraymond GreenD. GreenC 287104 3-40-11-2 3222
Isaiah JoeIsaiah JoeI. JoeSG 18630 2-42-40-0 1010
Ty JeromeTy JeromeT. JeromePG 19634 2-61-21-2 0000
James WisemanJames WisemanJ. WisemanC 5620 3-30-00-0 0000
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 21550 2-41-20-0 0000
Moses MoodyMoses MoodyM. MoodySF 11401 2-40-20-0 1002
Kevon LooneyKevon LooneyK. LooneyC 224114 2-30-00-0 1012
Darius BazleyDarius BazleyD. BazleyPF 9300 1-11-10-0 1010
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 9330 1-40-11-2 0011
Mike MuscalaMike MuscalaM. MuscalaPF 15033 0-30-20-0 0101
OKC1143621 44-9111-3215-21 831110
GSW1294242 51-9024-473-6 631516

Team stats

The whole game, from the box score

Matchup

Records

Thunder 40-42 · 10th West · L10 4-6 · W2
Warriors 44-38 · 5th West · L10 8-2 · W3

All meetings since 2018-19 →