All games · 30 Jan 2023
Golden State Warriors
44-38 · away
Oklahoma City Thunder
40-42 · home
S. Curry
GSW · PG
S. Gilgeous-Alexander
OKC · PG
Tap a player for his whole line
Warriors
44-38 · 5th West · L10 8-2 · W3
Thunder
40-42 · 10th West · L10 4-6 · W2
128–120
Final
Monday 30 January 2023
Quarters
Top performers
Rating out of 10
38PTS8REB12AST0STL1BLK
31PTS4REB7AST0STL3BLK
Box score
Official box score| 26 | 8 | 4 | 3 | 3-8 | 2-5 | 0-0 | 3 | 0 | 2 | 2 | |
| 37 | 38 | 8 | 12 | 12-20 | 8-14 | 6-6 | 0 | 1 | 4 | 0 | |
| 37 | 28 | 7 | 3 | 10-21 | 6-14 | 2-2 | 1 | 0 | 2 | 2 | |
| 31 | 15 | 0 | 4 | 4-12 | 2-6 | 5-8 | 2 | 0 | 2 | 1 | |
| 12 | 4 | 3 | 1 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | |
| 32 | 15 | 4 | 1 | 7-13 | 1-4 | 0-0 | 1 | 2 | 1 | 4 | |
| 31 | 7 | 9 | 12 | 3-4 | 0-1 | 1-2 | 2 | 0 | 3 | 3 | |
| 23 | 8 | 6 | 0 | 3-5 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | |
| Team | 123 | 41 | 36 | 44-88 | 19-46 | 16-20 | 9 | 4 | 14 | 16 |
| 37 | 31 | 4 | 7 | 10-24 | 1-2 | 10-10 | 0 | 3 | 5 | 3 | |
| 29 | 21 | 8 | 6 | 9-18 | 1-3 | 2-4 | 3 | 0 | 5 | 2 | |
| 13 | 5 | 1 | 0 | 2-4 | 1-2 | 0-0 | 1 | 0 | 2 | 2 | |
| 25 | 10 | 3 | 0 | 4-7 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | |
| 23 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | |
| 7 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | |
| 31 | 19 | 4 | 2 | 8-14 | 1-3 | 2-2 | 1 | 1 | 1 | 1 | |
| 18 | 12 | 8 | 3 | 5-9 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | |
| 33 | 7 | 8 | 2 | 3-9 | 0-2 | 1-2 | 3 | 0 | 2 | 1 | |
| 14 | 8 | 2 | 1 | 2-3 | 2-2 | 2-2 | 1 | 0 | 0 | 2 | |
| 10 | 2 | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | |
| Team | 120 | 43 | 23 | 46-93 | 11-24 | 17-20 | 10 | 4 | 16 | 18 |
| 37 | 38 | 8 | 12 | 12-20 | 8-14 | 6-6 | 0 | 1 | 4 | 0 | |
| 37 | 31 | 4 | 7 | 10-24 | 1-2 | 10-10 | 0 | 3 | 5 | 3 | |
| 37 | 28 | 7 | 3 | 10-21 | 6-14 | 2-2 | 1 | 0 | 2 | 2 | |
| 29 | 21 | 8 | 6 | 9-18 | 1-3 | 2-4 | 3 | 0 | 5 | 2 | |
| 31 | 19 | 4 | 2 | 8-14 | 1-3 | 2-2 | 1 | 1 | 1 | 1 | |
| 31 | 15 | 0 | 4 | 4-12 | 2-6 | 5-8 | 2 | 0 | 2 | 1 | |
| 32 | 15 | 4 | 1 | 7-13 | 1-4 | 0-0 | 1 | 2 | 1 | 4 | |
| 18 | 12 | 8 | 3 | 5-9 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | |
| 25 | 10 | 3 | 0 | 4-7 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | |
| 26 | 8 | 4 | 3 | 3-8 | 2-5 | 0-0 | 3 | 0 | 2 | 2 | |
| 23 | 8 | 6 | 0 | 3-5 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | |
| 14 | 8 | 2 | 1 | 2-3 | 2-2 | 2-2 | 1 | 0 | 0 | 2 | |
| 31 | 7 | 9 | 12 | 3-4 | 0-1 | 1-2 | 2 | 0 | 3 | 3 | |
| 33 | 7 | 8 | 2 | 3-9 | 0-2 | 1-2 | 3 | 0 | 2 | 1 | |
| 13 | 5 | 1 | 0 | 2-4 | 1-2 | 0-0 | 1 | 0 | 2 | 2 | |
| 12 | 4 | 3 | 1 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | |
| 23 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | |
| 7 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | |
| 10 | 2 | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | |
| 123 | 41 | 36 | 44-88 | 19-46 | 16-20 | 9 | 4 | 14 | 16 | ||
| 120 | 43 | 23 | 46-93 | 11-24 | 17-20 | 10 | 4 | 16 | 18 |
Matchup
Season series 2022-23
Records
Standings
2022-23 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 29 | .646 | – | 34-7 | 19-22 | 5-5 | W1 | |
| 2 | 51 | 31 | .622 | 2 | 35-6 | 16-25 | 6-4 | L1 | |
| 3 | 48 | 34 | .585 | 5 | 23-18 | 25-16 | 5-5 | L3 | |
| 4 | 45 | 37 | .549 | 8 | 28-13 | 17-24 | 7-3 | L2 | |
| 5 | 44 | 38 | .537 | 9 | 33-8 | 11-30 | 8-2 | W3 | |
| 6 | 44 | 38 | .537 | 9 | 23-18 | 21-20 | 6-4 | W3 | |
| 7 | 43 | 39 | .524 | 10 | 23-18 | 20-21 | 8-2 | W2 | |
| 8 | 42 | 40 | .512 | 11 | 27-14 | 15-26 | 7-3 | L1 | |
| 9 | 42 | 40 | .512 | 11 | 22-19 | 20-21 | 7-3 | W3 | |
| 10 | 40 | 42 | .488 | 13 | 24-17 | 16-25 | 4-6 | W2 | |
| 11 | 38 | 44 | .463 | 15 | 23-18 | 15-26 | 2-8 | L2 | |
| 12 | 37 | 45 | .451 | 16 | 23-18 | 14-27 | 2-8 | L1 | |
| 13 | 33 | 49 | .402 | 20 | 17-24 | 16-25 | 1-9 | L4 | |
| 14 | 22 | 60 | .268 | 31 | 14-27 | 8-33 | 4-6 | W3 | |
| 15 | 22 | 60 | .268 | 31 | 14-27 | 8-33 | 3-7 | W1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).