NBAHOUSE
All games · 23 Feb 2023
Oklahoma City Thunder Oklahoma City Thunder 40-42 · away
119–120
Final
Thursday 23 February 2023
Utah Jazz Utah Jazz 37-45 · home

Box score

Official box score
Tap a player for his whole line
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 413987 12-260-215-19 2122
Josh GiddeyJosh GiddeyJ. GiddeyPG 3818113 8-230-52-3 2033
Tre MannTre MannT. MannPG 14611 2-71-51-1 1002
Isaiah JoeIsaiah JoeI. JoeSG 21531 2-61-40-0 1011
Luguentz DortLuguentz DortL. DortSF 3611114 4-140-43-4 1113
Jalen WilliamsJalen WilliamsJ. WilliamsSF 38962 4-101-40-0 1014
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 271160 4-73-40-0 0112
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 281643 7-102-40-0 0003
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 11230 1-60-30-0 0001
Dario SaricDario SaricD. SaricC 12212 1-30-20-0 0012
Team1195423 45-1128-3721-27 831023
Talen Horton-TuckerTalen Horton-TuckerT. Horton-TuckerPG 35976 2-111-64-4 2145
Kris DunnKris DunnK. DunnSG 171111 5-101-40-0 2013
Jordan ClarksonJordan ClarksonJ. ClarksonSG 362446 9-192-84-5 0045
Simone FontecchioSimone FontecchioS. FontecchioSF 14211 1-80-50-0 0002
Ochai AgbajiOchai AgbajiO. AgbajiSF 221243 4-113-81-2 1024
Lauri MarkkanenLauri MarkkanenL. MarkkanenPF 4043102 15-283-1210-10 0043
Walker KesslerWalker KesslerW. KesslerC 377182 3-41-10-2 0702
Kelly OlynykKelly OlynykK. OlynykC 311273 3-72-34-4 2142
Damian JonesDamian JonesD. JonesC 13051 0-00-00-0 0011
Team1205725 42-9813-4723-27 792027
Lauri MarkkanenLauri MarkkanenL. MarkkanenPF 4043102 15-283-1210-10 0043
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 413987 12-260-215-19 2122
Jordan ClarksonJordan ClarksonJ. ClarksonSG 362446 9-192-84-5 0045
Josh GiddeyJosh GiddeyJ. GiddeyPG 3818113 8-230-52-3 2033
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 281643 7-102-40-0 0003
Ochai AgbajiOchai AgbajiO. AgbajiSF 221243 4-113-81-2 1024
Kelly OlynykKelly OlynykK. OlynykC 311273 3-72-34-4 2142
Luguentz DortLuguentz DortL. DortSF 3611114 4-140-43-4 1113
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 271160 4-73-40-0 0112
Kris DunnKris DunnK. DunnSG 171111 5-101-40-0 2013
Jalen WilliamsJalen WilliamsJ. WilliamsSF 38962 4-101-40-0 1014
Talen Horton-TuckerTalen Horton-TuckerT. Horton-TuckerPG 35976 2-111-64-4 2145
Walker KesslerWalker KesslerW. KesslerC 377182 3-41-10-2 0702
Tre MannTre MannT. MannPG 14611 2-71-51-1 1002
Isaiah JoeIsaiah JoeI. JoeSG 21531 2-61-40-0 1011
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 11230 1-60-30-0 0001
Dario SaricDario SaricD. SaricC 12212 1-30-20-0 0012
Simone FontecchioSimone FontecchioS. FontecchioSF 14211 1-80-50-0 0002
Damian JonesDamian JonesD. JonesC 13051 0-00-00-0 0011
OKC1195423 45-1128-3721-27 831023
UTA1205725 42-9813-4723-27 792027

Team stats

The whole game, from the box score
Thunder Final Jazz

Matchup

Records

Thunder 40-42 · 10th West · L10 4-6 · W2
Jazz 37-45 · 12th West · L10 2-8 · L1

All meetings since 2018-19 →