NBAHOUSE
All games · 5 Mar 2023
Utah Jazz Utah Jazz 37-45 · away
119–129
Final
Sunday 5 March 2023
Oklahoma City Thunder Oklahoma City Thunder 40-42 · home

Box score

Official box score
Tap a player for his whole line
Talen Horton-TuckerTalen Horton-TuckerT. Horton-TuckerPG 241133 4-112-61-2 0033
Kris DunnKris DunnK. DunnSG 271723 7-113-40-0 1125
Jordan ClarksonJordan ClarksonJ. ClarksonSG 3418412 6-150-56-8 2032
Johnny JuzangJohnny JuzangJ. JuzangSG 121120 4-73-60-0 0012
Simone FontecchioSimone FontecchioS. FontecchioSF 16512 2-71-40-0 0003
Ochai AgbajiOchai AgbajiO. AgbajiSF 311412 4-101-65-5 2001
Walker KesslerWalker KesslerW. KesslerC 3217100 8-110-11-2 0523
Kelly OlynykKelly OlynykK. OlynykC 3115105 4-81-36-7 0022
Damian JonesDamian JonesD. JonesC 14431 1-30-02-2 0212
Team1123628 40-8311-3521-26 581423
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 373874 10-171-217-19 3144
Josh GiddeyJosh GiddeyJ. GiddeyPG 322499 10-164-60-0 2031
Isaiah JoeIsaiah JoeI. JoeSG 26631 2-72-70-0 0010
Lindy Waters IIILindy Waters IIIL. Waters IIISG 1001 0-00-00-0 0000
Luguentz DortLuguentz DortL. DortSF 31451 1-90-62-2 0014
Aaron WigginsAaron WigginsA. WigginsSF 15112 0-40-11-2 0110
Ousmane DiengOusmane DiengO. DiengSF 201240 4-62-32-2 2001
Jalen WilliamsJalen WilliamsJ. WilliamsSF 343255 12-154-54-6 2212
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 20221 1-40-30-0 0015
Dario SaricDario SaricD. SaricC 14830 3-51-21-2 0001
Olivier SarrOlivier SarrO. SarrC 11230 1-40-20-0 0002
Team1294224 44-8714-3727-33 941220
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 373874 10-171-217-19 3144
Jalen WilliamsJalen WilliamsJ. WilliamsSF 343255 12-154-54-6 2212
Josh GiddeyJosh GiddeyJ. GiddeyPG 322499 10-164-60-0 2031
Jordan ClarksonJordan ClarksonJ. ClarksonSG 3418412 6-150-56-8 2032
Kris DunnKris DunnK. DunnSG 271723 7-113-40-0 1125
Walker KesslerWalker KesslerW. KesslerC 3217100 8-110-11-2 0523
Kelly OlynykKelly OlynykK. OlynykC 3115105 4-81-36-7 0022
Ochai AgbajiOchai AgbajiO. AgbajiSF 311412 4-101-65-5 2001
Ousmane DiengOusmane DiengO. DiengSF 201240 4-62-32-2 2001
Talen Horton-TuckerTalen Horton-TuckerT. Horton-TuckerPG 241133 4-112-61-2 0033
Johnny JuzangJohnny JuzangJ. JuzangSG 121120 4-73-60-0 0012
Dario SaricDario SaricD. SaricC 14830 3-51-21-2 0001
Isaiah JoeIsaiah JoeI. JoeSG 26631 2-72-70-0 0010
Simone FontecchioSimone FontecchioS. FontecchioSF 16512 2-71-40-0 0003
Damian JonesDamian JonesD. JonesC 14431 1-30-02-2 0212
Luguentz DortLuguentz DortL. DortSF 31451 1-90-62-2 0014
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 20221 1-40-30-0 0015
Olivier SarrOlivier SarrO. SarrC 11230 1-40-20-0 0002
Aaron WigginsAaron WigginsA. WigginsSF 15112 0-40-11-2 0110
Lindy Waters IIILindy Waters IIIL. Waters IIISG 1001 0-00-00-0 0000
UTA1123628 40-8311-3521-26 581423
OKC1294224 44-8714-3727-33 941220

Team stats

The whole game, from the box score
Jazz Final Thunder

Matchup

Records

Jazz 37-45 · 12th West · L10 2-8 · L1
Thunder 40-42 · 10th West · L10 4-6 · W2

All meetings since 2018-19 →