NBAHOUSE
All games · 24 Feb 2023
Houston Rockets Houston Rockets 22-60 · away
101–116
Final
Friday 24 February 2023
Golden State Warriors Golden State Warriors 44-38 · home

Top performers

Rating out of 10
K. MartinHOU · PF 8.5
22PTS8REB2AST1STL2BLK
K. ThompsonGSW · SG 9.9
42PTS7REB1AST0STL0BLK
K. Martin22 Points 42K. Thompson
J. Smith Jr.9 Rebounds 13K. Looney
A. Sengun8 Assists 8J. Poole

Box score

Official box score
Tap a player for his whole line
TyTy Washington Jr.TyTy Washington Jr.T. Washington Jr.PG 341524 5-123-62-3 2011
Daishen NixDaishen NixD. NixPG 24921 3-83-70-0 1001
Tari EasonTari EasonT. EasonSG 23661 2-81-41-3 4022
Josh ChristopherJosh ChristopherJ. ChristopherSG 181310 6-101-40-0 0001
Jae'Sean TateJae'Sean TateJ. TateSF 281434 6-121-31-1 3013
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 341391 4-161-64-4 0012
KJ MartinKJ MartinK. MartinPF 362282 7-120-38-9 1202
Frank KaminskyFrank KaminskyF. KaminskyPF 4200 0-10-02-2 1000
Alperen SengunAlperen SengunA. SengunC 24598 2-101-10-0 0022
Team994021 35-8911-3418-22 122714
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 351534 5-95-90-0 0020
Ty JeromeTy JeromeT. JeromePG 24913 4-71-20-0 0021
Klay ThompsonKlay ThompsonK. ThompsonSG 364271 12-1912-176-6 0020
Jordan PooleJordan PooleJ. PooleSG 311528 5-132-83-3 0012
Moses MoodyMoses MoodyM. MoodySF 13401 1-41-41-1 0010
Jonathan KumingaJonathan KumingaJ. KumingaSF 24744 2-70-23-4 0143
Patrick Baldwin Jr.Patrick Baldwin Jr.P. Baldwin Jr.PF 161131 4-83-50-0 0011
Kevon LooneyKevon LooneyK. LooneyC 262133 1-10-00-0 0214
Team1053325 34-6824-4713-14 031411
Klay ThompsonKlay ThompsonK. ThompsonSG 364271 12-1912-176-6 0020
KJ MartinKJ MartinK. MartinPF 362282 7-120-38-9 1202
TyTy Washington Jr.TyTy Washington Jr.T. Washington Jr.PG 341524 5-123-62-3 2011
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 351534 5-95-90-0 0020
Jordan PooleJordan PooleJ. PooleSG 311528 5-132-83-3 0012
Jae'Sean TateJae'Sean TateJ. TateSF 281434 6-121-31-1 3013
Josh ChristopherJosh ChristopherJ. ChristopherSG 181310 6-101-40-0 0001
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 341391 4-161-64-4 0012
Patrick Baldwin Jr.Patrick Baldwin Jr.P. Baldwin Jr.PF 161131 4-83-50-0 0011
Daishen NixDaishen NixD. NixPG 24921 3-83-70-0 1001
Ty JeromeTy JeromeT. JeromePG 24913 4-71-20-0 0021
Jonathan KumingaJonathan KumingaJ. KumingaSF 24744 2-70-23-4 0143
Tari EasonTari EasonT. EasonSG 23661 2-81-41-3 4022
Alperen SengunAlperen SengunA. SengunC 24598 2-101-10-0 0022
Moses MoodyMoses MoodyM. MoodySF 13401 1-41-41-1 0010
Frank KaminskyFrank KaminskyF. KaminskyPF 4200 0-10-02-2 1000
Kevon LooneyKevon LooneyK. LooneyC 262133 1-10-00-0 0214
HOU994021 35-8911-3418-22 122714
GSW1053325 34-6824-4713-14 031411

Team stats

The whole game, from the box score

Matchup

Records

Rockets 22-60 · 14th West · L10 4-6 · W3
Warriors 44-38 · 5th West · L10 8-2 · W3

All meetings since 2018-19 →

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).