NBAHOUSE
All games · 8 Mar 2023
Oklahoma City Thunder Oklahoma City Thunder 40-42 · away
101–132
Final
Wednesday 8 March 2023
Phoenix Suns Phoenix Suns 45-37 · home

Top performers

Rating out of 10
L. Waters IIIOKC · SG 8.1
23PTS4REB2AST0STL0BLK
D. BookerPHX · PG 9.8
44PTS3REB4AST0STL1BLK

Box score

Official box score
Tap a player for his whole line
Josh GiddeyJosh GiddeyJ. GiddeyPG 221075 3-121-13-3 2032
Tre MannTre MannT. MannPG 281444 4-92-54-5 1131
Jared ButlerJared ButlerJ. ButlerPG 16504 2-31-20-0 3023
Isaiah JoeIsaiah JoeI. JoeSG 19611 1-81-53-3 1010
Lindy Waters IIILindy Waters IIIL. Waters IIISG 312342 7-146-123-3 0001
Luguentz DortLuguentz DortL. DortSF 20700 2-91-52-2 0022
Aaron WigginsAaron WigginsA. WigginsSF 18610 3-80-20-0 1020
Ousmane DiengOusmane DiengO. DiengSF 281272 5-132-60-0 1022
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 18233 0-20-22-2 0012
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 24872 3-50-12-2 0000
Dario SaricDario SaricD. SaricC 6310 1-21-10-0 0000
Olivier SarrOlivier SarrO. SarrC 11520 2-30-11-1 0100
Team1013723 33-8815-4320-21 921613
Devin BookerDevin BookerD. BookerPG 284434 17-236-104-5 0134
Cameron PayneCameron PayneC. PaynePG 18837 4-100-50-0 2031
Chris PaulChris PaulC. PaulPG 241849 6-84-52-2 4012
Josh OkogieJosh OkogieJ. OkogieSG 21543 2-61-30-0 0110
Damion LeeDamion LeeD. LeeSG 16961 3-61-12-3 1011
T.J. WarrenT.J. WarrenT. WarrenSF 7040 0-00-00-0 0001
Torrey CraigTorrey CraigT. CraigPF 22342 1-31-20-0 0211
Darius BazleyDarius BazleyD. BazleyPF 10331 1-51-30-0 0011
Deandre AytonDeandre AytonD. AytonC 241282 5-90-02-2 0100
Jock LandaleJock LandaleJ. LandaleC 18440 2-40-00-0 0123
Bismack BiyomboBismack BiyomboB. BiyomboC 6000 0-00-00-0 0000
Team1064329 41-7414-2910-12 761314
Devin BookerDevin BookerD. BookerPG 284434 17-236-104-5 0134
Lindy Waters IIILindy Waters IIIL. Waters IIISG 312342 7-146-123-3 0001
Chris PaulChris PaulC. PaulPG 241849 6-84-52-2 4012
Tre MannTre MannT. MannPG 281444 4-92-54-5 1131
Ousmane DiengOusmane DiengO. DiengSF 281272 5-132-60-0 1022
Deandre AytonDeandre AytonD. AytonC 241282 5-90-02-2 0100
Josh GiddeyJosh GiddeyJ. GiddeyPG 221075 3-121-13-3 2032
Damion LeeDamion LeeD. LeeSG 16961 3-61-12-3 1011
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 24872 3-50-12-2 0000
Cameron PayneCameron PayneC. PaynePG 18837 4-100-50-0 2031
Luguentz DortLuguentz DortL. DortSF 20700 2-91-52-2 0022
Isaiah JoeIsaiah JoeI. JoeSG 19611 1-81-53-3 1010
Aaron WigginsAaron WigginsA. WigginsSF 18610 3-80-20-0 1020
Jared ButlerJared ButlerJ. ButlerPG 16504 2-31-20-0 3023
Olivier SarrOlivier SarrO. SarrC 11520 2-30-11-1 0100
Josh OkogieJosh OkogieJ. OkogieSG 21543 2-61-30-0 0110
Jock LandaleJock LandaleJ. LandaleC 18440 2-40-00-0 0123
Dario SaricDario SaricD. SaricC 6310 1-21-10-0 0000
Torrey CraigTorrey CraigT. CraigPF 22342 1-31-20-0 0211
Darius BazleyDarius BazleyD. BazleyPF 10331 1-51-30-0 0011
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 18233 0-20-22-2 0012
T.J. WarrenT.J. WarrenT. WarrenSF 7040 0-00-00-0 0001
Bismack BiyomboBismack BiyomboB. BiyomboC 6000 0-00-00-0 0000
OKC1013723 33-8815-4320-21 921613
PHX1064329 41-7414-2910-12 761314

Team stats

The whole game, from the box score
Thunder Final Suns

Matchup

Records

Thunder 40-42 · 10th West · L10 4-6 · W2
Suns 45-37 · 4th West · L10 7-3 · L2

All meetings since 2018-19 →

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).