NBAHOUSE
All games · 21 Mar 2023
Oklahoma City Thunder Oklahoma City Thunder 40-42 · away
101–100
Final
Tuesday 21 March 2023
Los Angeles Clippers Los Angeles Clippers 44-38 · home

Top performers

Rating out of 10
S. Gilgeous-AlexanderOKC · PG 8.0
31PTS7REB4AST0STL0BLK
K. LeonardLAC · SF 7.8
21PTS6REB5AST2STL0BLK

Box score

Official box score
Tap a player for his whole line
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 363174 12-251-46-7 0044
Josh GiddeyJosh GiddeyJ. GiddeyPG 311366 5-120-33-3 0020
Isaiah JoeIsaiah JoeI. JoeSG 271230 5-122-80-0 1101
Lindy Waters IIILindy Waters IIIL. Waters IIISG 12320 1-31-30-0 0011
Luguentz DortLuguentz DortL. DortSF 38761 3-111-80-0 0004
Aaron WigginsAaron WigginsA. WigginsSF 20261 1-30-00-0 0002
Ousmane DiengOusmane DiengO. DiengSF 8311 1-41-30-0 0000
Jalen WilliamsJalen WilliamsJ. WilliamsSF 372083 8-152-42-2 1122
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 11621 2-42-30-0 0004
Olivier SarrOlivier SarrO. SarrC 19462 1-40-12-2 0223
Team1014719 39-9310-3713-14 241121
Russell WestbrookRussell WestbrookR. WestbrookPG 261582 6-100-33-5 2124
Terance MannTerance MannT. MannSG 11831 3-51-21-3 1022
Eric GordonEric GordonE. GordonSG 28502 2-71-50-0 0011
Kawhi LeonardKawhi LeonardK. LeonardSF 382165 7-162-55-7 2032
Paul GeorgePaul GeorgeP. GeorgeSF 351875 9-170-50-2 3122
Marcus Morris Sr.Marcus Morris Sr.M. Morris Sr.SF 30753 3-101-60-0 0011
Nicolas BatumNicolas BatumN. BatumPF 24501 2-41-30-0 0002
Ivica ZubacIvica ZubacI. ZubacC 191331 5-50-03-4 0004
Mason PlumleeMason PlumleeM. PlumleeC 216121 3-40-00-0 0022
Team984421 40-786-2912-21 821320
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 363174 12-251-46-7 0044
Kawhi LeonardKawhi LeonardK. LeonardSF 382165 7-162-55-7 2032
Jalen WilliamsJalen WilliamsJ. WilliamsSF 372083 8-152-42-2 1122
Paul GeorgePaul GeorgeP. GeorgeSF 351875 9-170-50-2 3122
Russell WestbrookRussell WestbrookR. WestbrookPG 261582 6-100-33-5 2124
Josh GiddeyJosh GiddeyJ. GiddeyPG 311366 5-120-33-3 0020
Ivica ZubacIvica ZubacI. ZubacC 191331 5-50-03-4 0004
Isaiah JoeIsaiah JoeI. JoeSG 271230 5-122-80-0 1101
Terance MannTerance MannT. MannSG 11831 3-51-21-3 1022
Luguentz DortLuguentz DortL. DortSF 38761 3-111-80-0 0004
Marcus Morris Sr.Marcus Morris Sr.M. Morris Sr.SF 30753 3-101-60-0 0011
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 11621 2-42-30-0 0004
Mason PlumleeMason PlumleeM. PlumleeC 216121 3-40-00-0 0022
Eric GordonEric GordonE. GordonSG 28502 2-71-50-0 0011
Nicolas BatumNicolas BatumN. BatumPF 24501 2-41-30-0 0002
Olivier SarrOlivier SarrO. SarrC 19462 1-40-12-2 0223
Lindy Waters IIILindy Waters IIIL. Waters IIISG 12320 1-31-30-0 0011
Ousmane DiengOusmane DiengO. DiengSF 8311 1-41-30-0 0000
Aaron WigginsAaron WigginsA. WigginsSF 20261 1-30-00-0 0002
OKC1014719 39-9310-3713-14 241121
LAC984421 40-786-2912-21 821320

Team stats

The whole game, from the box score

Matchup

Records

Thunder 40-42 · 10th West · L10 4-6 · W2
Clippers 44-38 · 6th West · L10 6-4 · W3

All meetings since 2018-19 →

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).