NBAHOUSE
All games · 22 Mar 2023
Houston Rockets Houston Rockets 22-60 · away
125–130
Final
Wednesday 22 March 2023
Memphis Grizzlies Memphis Grizzlies 51-31 · home

Top performers

Rating out of 10
J. GreenHOU · SG 8.9
32PTS3REB3AST0STL0BLK
J. Jackson Jr.MEM · PF 9.3
37PTS10REB2AST1STL2BLK

Box score

Official box score
Tap a player for his whole line
Kevin Porter Jr.Kevin Porter Jr.K. Porter Jr.PG 34141010 6-142-50-0 1031
Daishen NixDaishen NixD. NixPG 14021 0-40-30-0 0041
Tari EasonTari EasonT. EasonSG 27582 2-41-10-0 0025
Jalen GreenJalen GreenJ. GreenSG 373233 10-183-69-9 0001
Josh ChristopherJosh ChristopherJ. ChristopherSG 10204 1-40-10-0 1000
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 311652 6-144-90-0 1044
KJ MartinKJ MartinK. MartinPF 393160 12-182-55-8 0201
Alperen SengunAlperen SengunA. SengunC 322584 11-150-23-6 2036
Team1254226 48-9112-3217-23 521619
Luke KennardLuke KennardL. KennardPG 251341 3-63-54-4 0010
Tyus JonesTyus JonesT. JonesPG 271437 5-123-61-1 0001
Ja MorantJa MorantJ. MorantPG 241745 6-130-25-6 2123
Desmond BaneDesmond BaneD. BaneSG 352037 6-133-85-5 1001
John KoncharJohn KoncharJ. KoncharSF 15220 1-30-20-0 3012
David RoddyDavid RoddyD. RoddySF 251331 4-91-54-4 0102
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 3537102 14-201-58-11 1244
Santi AldamaSanti AldamaS. AldamaPF 21511 2-51-30-0 1001
Xavier TillmanXavier TillmanX. TillmanPF 19421 2-30-00-0 0023
Kenneth Lofton Jr.Kenneth Lofton Jr.K. Lofton Jr.PF 14542 2-30-01-2 0004
Team1303627 45-8712-3628-33 841021
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 3537102 14-201-58-11 1244
Jalen GreenJalen GreenJ. GreenSG 373233 10-183-69-9 0001
KJ MartinKJ MartinK. MartinPF 393160 12-182-55-8 0201
Alperen SengunAlperen SengunA. SengunC 322584 11-150-23-6 2036
Desmond BaneDesmond BaneD. BaneSG 352037 6-133-85-5 1001
Ja MorantJa MorantJ. MorantPG 241745 6-130-25-6 2123
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 311652 6-144-90-0 1044
Kevin Porter Jr.Kevin Porter Jr.K. Porter Jr.PG 34141010 6-142-50-0 1031
Tyus JonesTyus JonesT. JonesPG 271437 5-123-61-1 0001
Luke KennardLuke KennardL. KennardPG 251341 3-63-54-4 0010
David RoddyDavid RoddyD. RoddySF 251331 4-91-54-4 0102
Tari EasonTari EasonT. EasonSG 27582 2-41-10-0 0025
Santi AldamaSanti AldamaS. AldamaPF 21511 2-51-30-0 1001
Kenneth Lofton Jr.Kenneth Lofton Jr.K. Lofton Jr.PF 14542 2-30-01-2 0004
Xavier TillmanXavier TillmanX. TillmanPF 19421 2-30-00-0 0023
Josh ChristopherJosh ChristopherJ. ChristopherSG 10204 1-40-10-0 1000
John KoncharJohn KoncharJ. KoncharSF 15220 1-30-20-0 3012
Daishen NixDaishen NixD. NixPG 14021 0-40-30-0 0041
HOU1254226 48-9112-3217-23 521619
MEM1303627 45-8712-3628-33 841021

Team stats

The whole game, from the box score

Matchup

Records

Rockets 22-60 · 14th West · L10 4-6 · W3
Grizzlies 51-31 · 2nd West · L10 6-4 · L1

All meetings since 2018-19 →

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).