NBAHOUSE
All games · 4 Apr 2023
Denver Nuggets Denver Nuggets 53-29 · away
103–124
Final
Tuesday 4 April 2023
Houston Rockets Houston Rockets 22-60 · home

Top performers

Rating out of 10
M. Porter Jr.DEN · SF 7.5
23PTS7REB1AST0STL1BLK
J. GreenHOU · SG 8.3
32PTS6REB4AST1STL0BLK

Box score

Official box score
Tap a player for his whole line
Jamal MurrayJamal MurrayJ. MurrayPG 9204 1-20-10-0 0001
Reggie JacksonReggie JacksonR. JacksonPG 14713 3-41-20-0 0003
Christian BraunChristian BraunC. BraunSG 23441 2-60-10-0 2022
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 25810 3-61-31-1 1131
Bruce BrownBruce BrownB. BrownSF 29642 2-62-50-0 3312
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 332371 8-206-151-2 0122
Peyton WatsonPeyton WatsonP. WatsonSF 181032 4-71-31-2 1101
Aaron GordonAaron GordonA. GordonPF 331394 6-110-11-4 0413
Jeff GreenJeff GreenJ. GreenPF 17953 2-70-25-6 0012
Vlatko CancarVlatko CancarV. CancarPF 6002 0-10-10-0 0010
Nikola JokicNikola JokicN. JokicC 2514104 7-130-20-1 2381
DeAndre JordanDeAndre JordanD. JordanC 8730 3-40-01-2 0010
Team1034726 41-8711-3610-18 9132018
Kevin Porter Jr.Kevin Porter Jr.K. Porter Jr.PG 342039 7-175-111-2 2023
Daishen NixDaishen NixD. NixPG 5000 0-10-10-0 0010
Tari EasonTari EasonT. EasonSG 331171 5-91-20-0 2132
Jalen GreenJalen GreenJ. GreenSG 393264 12-274-84-4 1030
Josh ChristopherJosh ChristopherJ. ChristopherSG 181030 4-80-22-4 3011
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 3616131 6-140-14-5 1101
KJ MartinKJ MartinK. MartinPF 271251 5-80-02-3 0003
Alperen SengunAlperen SengunA. SengunC 3820107 7-142-44-5 3134
Team1214723 46-9812-2917-23 1231314
Jalen GreenJalen GreenJ. GreenSG 393264 12-274-84-4 1030
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 332371 8-206-151-2 0122
Kevin Porter Jr.Kevin Porter Jr.K. Porter Jr.PG 342039 7-175-111-2 2023
Alperen SengunAlperen SengunA. SengunC 3820107 7-142-44-5 3134
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 3616131 6-140-14-5 1101
Nikola JokicNikola JokicN. JokicC 2514104 7-130-20-1 2381
Aaron GordonAaron GordonA. GordonPF 331394 6-110-11-4 0413
KJ MartinKJ MartinK. MartinPF 271251 5-80-02-3 0003
Tari EasonTari EasonT. EasonSG 331171 5-91-20-0 2132
Peyton WatsonPeyton WatsonP. WatsonSF 181032 4-71-31-2 1101
Josh ChristopherJosh ChristopherJ. ChristopherSG 181030 4-80-22-4 3011
Jeff GreenJeff GreenJ. GreenPF 17953 2-70-25-6 0012
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 25810 3-61-31-1 1131
Reggie JacksonReggie JacksonR. JacksonPG 14713 3-41-20-0 0003
DeAndre JordanDeAndre JordanD. JordanC 8730 3-40-01-2 0010
Bruce BrownBruce BrownB. BrownSF 29642 2-62-50-0 3312
Christian BraunChristian BraunC. BraunSG 23441 2-60-10-0 2022
Jamal MurrayJamal MurrayJ. MurrayPG 9204 1-20-10-0 0001
Vlatko CancarVlatko CancarV. CancarPF 6002 0-10-10-0 0010
Daishen NixDaishen NixD. NixPG 5000 0-10-10-0 0010
DEN1034726 41-8711-3610-18 9132018
HOU1214723 46-9812-2917-23 1231314

Team stats

The whole game, from the box score

Matchup

Records

Nuggets 53-29 · 1st West · L10 5-5 · W1
Rockets 22-60 · 14th West · L10 4-6 · W3

All meetings since 2018-19 →

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).