NBAHOUSE
All games · 9 Apr 2023
Utah Jazz Utah Jazz 37-45 · away
117–128
Final
Sunday 9 April 2023
Los Angeles Lakers Los Angeles Lakers 43-39 · home

Top performers

Rating out of 10
K. DunnUTA · SG 8.7
26PTS10REB8AST1STL0BLK
L. JamesLAL · PF 9.3
36PTS6REB6AST1STL1BLK
K. Dunn26 Points 36L. James
K. Dunn10 Rebounds 13A. Davis
K. Dunn8 Assists 6L. James

Box score

Official box score
Tap a player for his whole line
Kris DunnKris DunnK. DunnSG 4026108 11-182-32-2 1032
Johnny JuzangJohnny JuzangJ. JuzangSG 16840 4-90-20-0 0000
Simone FontecchioSimone FontecchioS. FontecchioSF 312092 8-184-110-0 0002
Ochai AgbajiOchai AgbajiO. AgbajiSF 27818 4-130-30-0 1022
Luka SamanicLuka SamanicL. SamanicSF 30923 4-140-81-1 1022
Kelly OlynykKelly OlynykK. OlynykC 292354 9-133-42-2 0241
Damian JonesDamian JonesD. JonesC 21851 4-50-10-0 0004
Team1023626 44-909-325-5 321113
D'Angelo RussellD'Angelo RussellD. RussellPG 331725 6-133-82-3 0121
Max ChristieMax ChristieM. ChristieSG 1000 0-00-00-0 0000
Austin ReavesAustin ReavesA. ReavesSG 341246 3-53-43-3 0002
Malik BeasleyMalik BeasleyM. BeasleySG 271363 4-103-92-4 0001
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 18641 2-51-31-2 0000
Rui HachimuraRui HachimuraR. HachimuraSF 231252 5-140-62-3 0100
Cole SwiderCole SwiderC. SwiderSF 1000 0-00-00-0 0000
LeBron JamesLeBron JamesL. JamesPF 333666 13-258-142-2 1120
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 191241 5-70-12-2 0012
Anthony DavisAnthony DavisA. DavisPF 3416133 7-150-02-2 3442
Mo BambaMo BambaM. BambaC 1010 0-00-00-0 0000
Team1244527 45-9418-4516-21 4798
LeBron JamesLeBron JamesL. JamesPF 333666 13-258-142-2 1120
Kris DunnKris DunnK. DunnSG 4026108 11-182-32-2 1032
Kelly OlynykKelly OlynykK. OlynykC 292354 9-133-42-2 0241
Simone FontecchioSimone FontecchioS. FontecchioSF 312092 8-184-110-0 0002
D'Angelo RussellD'Angelo RussellD. RussellPG 331725 6-133-82-3 0121
Anthony DavisAnthony DavisA. DavisPF 3416133 7-150-02-2 3442
Malik BeasleyMalik BeasleyM. BeasleySG 271363 4-103-92-4 0001
Austin ReavesAustin ReavesA. ReavesSG 341246 3-53-43-3 0002
Rui HachimuraRui HachimuraR. HachimuraSF 231252 5-140-62-3 0100
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 191241 5-70-12-2 0012
Luka SamanicLuka SamanicL. SamanicSF 30923 4-140-81-1 1022
Johnny JuzangJohnny JuzangJ. JuzangSG 16840 4-90-20-0 0000
Ochai AgbajiOchai AgbajiO. AgbajiSF 27818 4-130-30-0 1022
Damian JonesDamian JonesD. JonesC 21851 4-50-10-0 0004
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 18641 2-51-31-2 0000
Max ChristieMax ChristieM. ChristieSG 1000 0-00-00-0 0000
Cole SwiderCole SwiderC. SwiderSF 1000 0-00-00-0 0000
Mo BambaMo BambaM. BambaC 1010 0-00-00-0 0000
UTA1023626 44-909-325-5 321113
LAL1244527 45-9418-4516-21 4798

Team stats

The whole game, from the box score
Jazz Final Lakers

Matchup

Records

Jazz 37-45 · 12th West · L10 2-8 · L1
Lakers 43-39 · 7th West · L10 8-2 · W2

All meetings since 2018-19 →

Standings

2022-23 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 NuggetsDEN 5329 .646 – 34-719-22 5-5W1
2 GrizzliesMEM 5131 .622 2 35-616-25 6-4L1
3 KingsSAC 4834 .585 5 23-1825-16 5-5L3
4 SunsPHX 4537 .549 8 28-1317-24 7-3L2
5 WarriorsGSW 4438 .537 9 33-811-30 8-2W3
6 ClippersLAC 4438 .537 9 23-1821-20 6-4W3
7 LakersLAL 4339 .524 10 23-1820-21 8-2W2
8 PelicansNOP 4240 .512 11 27-1415-26 7-3L1
9 TimberwolvesMIN 4240 .512 11 22-1920-21 7-3W3
10 ThunderOKC 4042 .488 13 24-1716-25 4-6W2
11 MavericksDAL 3844 .463 15 23-1815-26 2-8L2
12 JazzUTA 3745 .451 16 23-1814-27 2-8L1
13 Trail BlazersPOR 3349 .402 20 17-2416-25 1-9L4
14 RocketsHOU 2260 .268 31 14-278-33 4-6W3
15 SpursSAS 2260 .268 31 14-278-33 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).