NBAHOUSE
All games · 24 Oct 2023
Phoenix Suns Phoenix Suns 49-33 · away
108–104
Final
Tuesday 24 October 2023
Golden State Warriors Golden State Warriors 46-37 · home

Top performers

Rating out of 10
D. BookerPHX · PG 8.7
32PTS6REB8AST1STL0BLK
S. CurryGSW · PG 7.8
27PTS5REB1AST1STL0BLK
D. Booker32 Points 27S. Curry
J. Nurkic14 Rebounds 11K. Looney
D. Booker8 Assists 9C. Paul

Box score

Official box score
Tap a player for his whole line
Devin BookerDevin BookerD. BookerPG 373268 13-213-83-3 1064
Grayson AllenGrayson AllenG. AllenSG 21042 0-60-50-0 0012
Josh OkogieJosh OkogieJ. OkogieSG 321751 7-91-12-2 1022
Eric GordonEric GordonE. GordonSG 321041 4-162-90-0 1112
Kevin DurantKevin DurantK. DurantSF 3718113 7-221-23-5 0121
Jordan GoodwinJordan GoodwinJ. GoodwinSF 14243 1-40-10-0 1020
Nassir LittleNassir LittleN. LittleSF 3310 1-11-10-0 1001
Jusuf NurkicJusuf NurkicJ. NurkicC 2814143 5-81-23-3 0115
Drew EubanksDrew EubanksD. EubanksC 19472 1-30-02-4 0333
Team1005623 39-909-2913-17 561820
Stephen CurryStephen CurryS. CurryPG 312751 8-204-147-7 1025
Chris PaulChris PaulC. PaulPG 341469 4-150-66-7 2010
Cory JosephCory JosephC. JosephPG 4011 0-00-00-0 0000
Klay ThompsonKlay ThompsonK. ThompsonSG 361573 6-183-110-0 0133
Gary Payton IIGary Payton IIG. Payton IISG 22122 0-50-21-2 3001
Moses MoodyMoses MoodyM. MoodySF 181130 4-62-41-2 3111
Jonathan KumingaJonathan KumingaJ. KumingaSF 201261 4-80-04-6 2125
Andrew WigginsAndrew WigginsA. WigginsPF 271010 4-120-32-3 0103
Kevon LooneyKevon LooneyK. LooneyC 287111 3-60-01-1 0022
Dario SaricDario SaricD. SaricC 20771 3-111-30-0 0203
Team1044919 36-10110-4322-28 1161123
Devin BookerDevin BookerD. BookerPG 373268 13-213-83-3 1064
Stephen CurryStephen CurryS. CurryPG 312751 8-204-147-7 1025
Kevin DurantKevin DurantK. DurantSF 3718113 7-221-23-5 0121
Josh OkogieJosh OkogieJ. OkogieSG 321751 7-91-12-2 1022
Klay ThompsonKlay ThompsonK. ThompsonSG 361573 6-183-110-0 0133
Jusuf NurkicJusuf NurkicJ. NurkicC 2814143 5-81-23-3 0115
Chris PaulChris PaulC. PaulPG 341469 4-150-66-7 2010
Jonathan KumingaJonathan KumingaJ. KumingaSF 201261 4-80-04-6 2125
Moses MoodyMoses MoodyM. MoodySF 181130 4-62-41-2 3111
Eric GordonEric GordonE. GordonSG 321041 4-162-90-0 1112
Andrew WigginsAndrew WigginsA. WigginsPF 271010 4-120-32-3 0103
Kevon LooneyKevon LooneyK. LooneyC 287111 3-60-01-1 0022
Dario SaricDario SaricD. SaricC 20771 3-111-30-0 0203
Drew EubanksDrew EubanksD. EubanksC 19472 1-30-02-4 0333
Nassir LittleNassir LittleN. LittleSF 3310 1-11-10-0 1001
Jordan GoodwinJordan GoodwinJ. GoodwinSF 14243 1-40-10-0 1020
Gary Payton IIGary Payton IIG. Payton IISG 22122 0-50-21-2 3001
Grayson AllenGrayson AllenG. AllenSG 21042 0-60-50-0 0012
Cory JosephCory JosephC. JosephPG 4011 0-00-00-0 0000
PHX1005623 39-909-2913-17 561820
GSW1044919 36-10110-4322-28 1161123

Team stats

The whole game, from the box score
Suns Final Warriors

Matchup

Records

Suns 49-33 · 7th West · L10 7-3 · W3
Warriors 46-37 · 10th West · L10 7-3 · W1

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).