NBAHOUSE
All games · 1 Nov 2023
Denver Nuggets Denver Nuggets 57-26 · away
89–110
Final
Wednesday 1 November 2023
Minnesota Timberwolves Minnesota Timberwolves 56-27 · home

Top performers

Rating out of 10
N. JokicDEN · C 7.6
25PTS10REB3AST0STL0BLK
M. ConleyMIN · PG 8.2
17PTS3REB6AST1STL0BLK
N. Jokic25 Points 24A. Edwards
N. Jokic10 Rebounds 12R. Gobert
J. Murray6 Assists 6M. Conley

Box score

Official box score
Tap a player for his whole line
Jamal MurrayJamal MurrayJ. MurrayPG 321466 5-161-43-5 1133
Reggie JacksonReggie JacksonR. JacksonPG 19205 1-40-10-0 2110
Christian BraunChristian BraunC. BraunSG 20892 4-80-10-0 0113
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 26600 2-41-11-1 1112
Jalen PickettJalen PickettJ. PickettSG 5220 1-20-10-0 0001
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 25551 2-110-51-1 1100
Peyton WatsonPeyton WatsonP. WatsonSF 16421 2-30-10-0 0022
Julian StrawtherJulian StrawtherJ. StrawtherSF 16500 2-71-60-1 1200
Hunter TysonHunter TysonH. TysonSF 4210 1-20-10-0 0002
Justin HolidayJustin HolidayJ. HolidaySF 6310 1-21-20-0 0000
Aaron GordonAaron GordonA. GordonPF 18422 2-30-10-0 0124
Zeke NnajiZeke NnajiZ. NnajiPF 18950 4-91-30-0 0203
Braxton KeyBraxton KeyB. KeyPF 5003 0-20-00-0 0002
Nikola JokicNikola JokicN. JokicC 3025103 11-231-62-2 0050
Team894323 38-966-337-10 6101522
Mike ConleyMike ConleyM. ConleyPG 271736 7-93-40-0 1001
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 4000 0-10-10-0 0000
Shake MiltonShake MiltonS. MiltonPG 18211 0-30-02-2 2011
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 21501 2-61-20-0 0102
Anthony EdwardsAnthony EdwardsA. EdwardsSG 322421 8-161-47-8 2041
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 5441 0-10-14-4 0010
Jaden McDanielsJaden McDanielsJ. McDanielsSF 21692 3-50-10-0 0245
Naz ReidNaz ReidN. ReidPF 191651 6-91-33-3 1010
Josh MinottJosh MinottJ. MinottPF 4200 1-10-00-0 0000
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 312184 7-191-46-6 2012
Rudy GobertRudy GobertR. GobertC 324121 0-70-04-4 1213
Kyle AndersonKyle AndersonK. AndersonC 25932 4-61-10-0 0000
Team1104720 38-838-2126-27 951315
Nikola JokicNikola JokicN. JokicC 3025103 11-231-62-2 0050
Anthony EdwardsAnthony EdwardsA. EdwardsSG 322421 8-161-47-8 2041
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 312184 7-191-46-6 2012
Mike ConleyMike ConleyM. ConleyPG 271736 7-93-40-0 1001
Naz ReidNaz ReidN. ReidPF 191651 6-91-33-3 1010
Jamal MurrayJamal MurrayJ. MurrayPG 321466 5-161-43-5 1133
Zeke NnajiZeke NnajiZ. NnajiPF 18950 4-91-30-0 0203
Kyle AndersonKyle AndersonK. AndersonC 25932 4-61-10-0 0000
Christian BraunChristian BraunC. BraunSG 20892 4-80-10-0 0113
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 26600 2-41-11-1 1112
Jaden McDanielsJaden McDanielsJ. McDanielsSF 21692 3-50-10-0 0245
Michael Porter Jr.Michael Porter Jr.M. Porter Jr.SF 25551 2-110-51-1 1100
Julian StrawtherJulian StrawtherJ. StrawtherSF 16500 2-71-60-1 1200
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 21501 2-61-20-0 0102
Peyton WatsonPeyton WatsonP. WatsonSF 16421 2-30-10-0 0022
Aaron GordonAaron GordonA. GordonPF 18422 2-30-10-0 0124
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 5441 0-10-14-4 0010
Rudy GobertRudy GobertR. GobertC 324121 0-70-04-4 1213
Justin HolidayJustin HolidayJ. HolidaySF 6310 1-21-20-0 0000
Reggie JacksonReggie JacksonR. JacksonPG 19205 1-40-10-0 2110
Jalen PickettJalen PickettJ. PickettSG 5220 1-20-10-0 0001
Hunter TysonHunter TysonH. TysonSF 4210 1-20-10-0 0002
Shake MiltonShake MiltonS. MiltonPG 18211 0-30-02-2 2011
Josh MinottJosh MinottJ. MinottPF 4200 1-10-00-0 0000
Braxton KeyBraxton KeyB. KeyPF 5003 0-20-00-0 0002
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 4000 0-10-10-0 0000
DEN894323 38-966-337-10 6101522
MIN1104720 38-838-2126-27 951315

Team stats

The whole game, from the box score

Matchup

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).