136–124
Final
Sunday 12 November 2023
Box score
Official box score
Dallas Mavericks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 35 | 6 | 7 | 7 | 0 | 1 | 1 | 13-20 | 2-2 | |
| 28 | 30 | 4 | 9 | 4 | 1 | 0 | 2 | 11-18 | 4-5 | |
| 28 | 15 | 9 | 2 | 3 | 0 | 0 | 0 | 4-14 | 4-4 | |
| 28 | 13 | 2 | 3 | 3 | 2 | 0 | 1 | 5-11 | 0-0 | |
| 26 | 10 | 2 | 0 | 0 | 1 | 2 | 1 | 4-5 | 2-4 | |
| 22 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 2-6 | 1-2 | |
| 22 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0-4 | 0-0 | |
| 18 | 7 | 10 | 2 | 0 | 1 | 0 | 0 | 3-4 | 1-2 | |
| 13 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 3-6 | 0-0 | |
| 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2-2 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | |
| Team | 136 | 42 | 29 | 20 | 7 | 6 | 6 | 50-102 | 16-21 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 20 | 5 | 5 | 1 | 0 | 0 | 1 | 9-17 | 1-4 | |
| 31 | 17 | 9 | 4 | 3 | 0 | 0 | 3 | 7-12 | 0-0 | |
| 28 | 10 | 2 | 2 | 2 | 0 | 0 | 2 | 3-13 | 2-2 | |
| 27 | 18 | 2 | 4 | 0 | 1 | 0 | 6 | 7-11 | 4-8 | |
| 27 | 14 | 6 | 2 | 4 | 0 | 0 | 0 | 5-7 | 0-0 | |
| 26 | 11 | 6 | 1 | 3 | 1 | 0 | 1 | 4-8 | 0-0 | |
| 21 | 15 | 10 | 3 | 3 | 0 | 2 | 0 | 6-11 | 0-0 | |
| 14 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 2-3 | 3-3 | |
| 8 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 2-5 | 1-1 | |
| 8 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1-1 | 1-2 | |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | |
| Team | 121 | 49 | 29 | 17 | 2 | 3 | 17 | 46-90 | 12-20 |