All games · 20 Nov 2023
New York Knicks
50-33 · away
Minnesota Timberwolves
56-27 · home
J. Brunson
NYK · PG
K. Towns
MIN · C
Tap a player for his whole line
Knicks
50-33 · 2nd East · L10 6-4 · W3
Timberwolves
56-27 · 3rd West · L10 5-5 · L1
100–117
Final
Monday 20 November 2023
Quarters
Top performers
Rating out of 10
25PTS4REB6AST0STL0BLK
20PTS5REB4AST3STL2BLK
Box score
Official box score| 36 | 25 | 4 | 6 | 7-15 | 3-6 | 8-8 | 0 | 0 | 1 | 2 | |
| 26 | 7 | 3 | 5 | 2-8 | 1-6 | 2-2 | 1 | 0 | 0 | 3 | |
| 17 | 15 | 1 | 0 | 4-14 | 1-7 | 6-6 | 0 | 0 | 0 | 3 | |
| 24 | 4 | 2 | 1 | 2-6 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | |
| 25 | 0 | 1 | 2 | 0-6 | 0-6 | 0-0 | 2 | 0 | 0 | 2 | |
| 22 | 14 | 7 | 1 | 4-13 | 3-4 | 3-4 | 1 | 0 | 4 | 5 | |
| 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | |
| 34 | 21 | 14 | 1 | 6-16 | 1-6 | 8-12 | 0 | 0 | 2 | 2 | |
| 14 | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | |
| 30 | 10 | 11 | 0 | 5-7 | 0-0 | 0-0 | 2 | 2 | 2 | 3 | |
| 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Team | 100 | 49 | 16 | 32-92 | 9-38 | 27-34 | 8 | 3 | 10 | 23 |
| 28 | 11 | 1 | 5 | 3-9 | 3-8 | 2-2 | 0 | 1 | 0 | 3 | |
| 14 | 6 | 5 | 4 | 2-5 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | |
| 33 | 11 | 3 | 3 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | |
| 39 | 23 | 10 | 5 | 9-21 | 1-6 | 4-4 | 2 | 0 | 3 | 1 | |
| 17 | 5 | 5 | 2 | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | |
| 5 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
| 18 | 10 | 3 | 1 | 3-8 | 1-6 | 3-3 | 1 | 0 | 3 | 6 | |
| 1 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | |
| 36 | 20 | 5 | 4 | 6-10 | 2-3 | 6-7 | 3 | 2 | 3 | 6 | |
| 26 | 16 | 7 | 1 | 7-7 | 0-0 | 2-7 | 0 | 2 | 1 | 2 | |
| 23 | 9 | 2 | 5 | 3-4 | 0-0 | 3-5 | 1 | 2 | 1 | 2 | |
| Team | 117 | 44 | 30 | 41-80 | 11-34 | 24-32 | 7 | 7 | 13 | 26 |
Team stats
The whole game, from the box scoreMatchup
Season series 2023-24
Records
Standings
2023-24 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | – | 37-4 | 27-14 | 7-3 | W2 | |
| 2 | 50 | 33 | .602 | 14.5 | 27-14 | 23-19 | 6-4 | W3 | |
| 3 | 49 | 33 | .598 | 15 | 31-11 | 18-22 | 3-7 | L2 | |
| 4 | 48 | 34 | .585 | 16 | 26-15 | 22-19 | 4-6 | L1 | |
| 5 | 48 | 35 | .578 | 16.5 | 26-15 | 22-20 | 7-3 | W1 | |
| 6 | 48 | 35 | .578 | 16.5 | 29-12 | 19-23 | 6-4 | W1 | |
| 7 | 47 | 36 | .566 | 17.5 | 25-17 | 22-19 | 8-2 | W2 | |
| 8 | 47 | 36 | .566 | 17.5 | 22-19 | 25-17 | 7-3 | W3 | |
| 9 | 40 | 43 | .482 | 24.5 | 21-21 | 19-22 | 5-5 | L1 | |
| 10 | 36 | 47 | .434 | 28.5 | 21-21 | 15-26 | 2-8 | L7 | |
| 11 | 32 | 50 | .390 | 32 | 20-21 | 12-29 | 5-5 | L2 | |
| 12 | 25 | 57 | .305 | 39 | 14-27 | 11-30 | 2-8 | L4 | |
| 13 | 21 | 61 | .256 | 43 | 11-30 | 10-31 | 3-7 | W1 | |
| 14 | 16 | 67 | .193 | 48.5 | 7-34 | 9-33 | 2-8 | L2 | |
| 15 | 15 | 68 | .181 | 49.5 | 7-33 | 8-35 | 3-7 | L1 | |
| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 25 | .695 | – | 33-8 | 24-17 | 7-3 | W5 | |
| 2 | 57 | 26 | .687 | 0.5 | 33-8 | 24-18 | 6-4 | W1 | |
| 3 | 56 | 27 | .675 | 1.5 | 30-12 | 26-15 | 5-5 | L1 | |
| 4 | 51 | 31 | .622 | 6 | 25-16 | 26-15 | 6-4 | L3 | |
| 5 | 50 | 32 | .610 | 7 | 25-16 | 25-16 | 7-3 | L2 | |
| 6 | 49 | 33 | .598 | 8 | 21-19 | 28-14 | 5-5 | L1 | |
| 7 | 49 | 33 | .598 | 8 | 25-16 | 24-17 | 7-3 | W3 | |
| 8 | 48 | 36 | .571 | 10 | 29-15 | 19-21 | 7-3 | W3 | |
| 9 | 46 | 36 | .561 | 11 | 24-17 | 22-19 | 4-6 | W1 | |
| 10 | 46 | 37 | .554 | 11.5 | 21-20 | 25-17 | 7-3 | W1 | |
| 11 | 41 | 42 | .494 | 16.5 | 27-15 | 14-27 | 3-7 | W2 | |
| 12 | 32 | 51 | .386 | 25.5 | 22-20 | 10-31 | 3-7 | L1 | |
| 13 | 28 | 55 | .337 | 29.5 | 10-32 | 18-23 | 4-6 | L2 | |
| 14 | 22 | 61 | .265 | 35.5 | 12-29 | 10-32 | 5-5 | W2 | |
| 15 | 21 | 61 | .256 | 36 | 11-30 | 10-31 | 2-8 | L5 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).