NBAHOUSE
All games · 6 Dec 2023
Oklahoma City Thunder Oklahoma City Thunder 57-25 · away
101–110
Final
Wednesday 6 December 2023
Houston Rockets Houston Rockets 41-42 · home

Top performers

Rating out of 10
S. Gilgeous-AlexanderOKC · PG 9.7
33PTS3REB6AST6STL1BLK
A. HolidayHOU · PG 8.3
22PTS6REB4AST1STL0BLK

Box score

Official box score
Tap a player for his whole line
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 373336 13-180-07-9 6124
Josh GiddeyJosh GiddeyJ. GiddeyPG 25846 3-112-50-0 1003
Tre MannTre MannT. MannPG 241034 4-82-40-0 2010
Cason WallaceCason WallaceC. WallaceSG 25530 2-51-20-0 2103
Isaiah JoeIsaiah JoeI. JoeSG 14310 1-51-40-0 0011
Luguentz DortLuguentz DortL. DortSF 15430 0-50-34-4 0011
Aaron WigginsAaron WigginsA. WigginsSF 151110 4-40-03-4 1003
Jalen WilliamsJalen WilliamsJ. WilliamsSF 331353 5-130-13-3 1022
Chet HolmgrenChet HolmgrenC. HolmgrenPF 26452 2-90-40-0 1612
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 12200 0-40-22-2 0001
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 15821 3-52-40-2 0201
Team1013022 37-878-2919-24 1410821
Aaron HolidayAaron HolidayA. HolidayPG 272264 8-136-70-0 1003
Fred VanVleetFred VanVleetF. VanVleetPG 381139 4-143-70-0 3130
Tari EasonTari EasonT. EasonSG 22984 2-62-43-4 0212
Jalen GreenJalen GreenJ. GreenSG 251571 6-121-32-2 0033
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 6300 1-20-11-1 0000
Dillon BrooksDillon BrooksD. BrooksSF 402342 9-172-73-3 1032
Jae'Sean TateJae'Sean TateJ. TateSF 14010 0-20-10-0 0021
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 326181 2-41-11-1 0031
Alperen SengunAlperen SengunA. SengunC 352167 8-130-25-11 1244
Team1105328 40-8315-3315-22 651916
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 373336 13-180-07-9 6124
Dillon BrooksDillon BrooksD. BrooksSF 402342 9-172-73-3 1032
Aaron HolidayAaron HolidayA. HolidayPG 272264 8-136-70-0 1003
Alperen SengunAlperen SengunA. SengunC 352167 8-130-25-11 1244
Jalen GreenJalen GreenJ. GreenSG 251571 6-121-32-2 0033
Jalen WilliamsJalen WilliamsJ. WilliamsSF 331353 5-130-13-3 1022
Aaron WigginsAaron WigginsA. WigginsSF 151110 4-40-03-4 1003
Fred VanVleetFred VanVleetF. VanVleetPG 381139 4-143-70-0 3130
Tre MannTre MannT. MannPG 241034 4-82-40-0 2010
Tari EasonTari EasonT. EasonSG 22984 2-62-43-4 0212
Josh GiddeyJosh GiddeyJ. GiddeyPG 25846 3-112-50-0 1003
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 15821 3-52-40-2 0201
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 326181 2-41-11-1 0031
Cason WallaceCason WallaceC. WallaceSG 25530 2-51-20-0 2103
Luguentz DortLuguentz DortL. DortSF 15430 0-50-34-4 0011
Chet HolmgrenChet HolmgrenC. HolmgrenPF 26452 2-90-40-0 1612
Isaiah JoeIsaiah JoeI. JoeSG 14310 1-51-40-0 0011
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 6300 1-20-11-1 0000
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 12200 0-40-22-2 0001
Jae'Sean TateJae'Sean TateJ. TateSF 14010 0-20-10-0 0021
OKC1013022 37-878-2919-24 1410821
HOU1105328 40-8315-3315-22 651916

Team stats

The whole game, from the box score

Matchup

Records

Thunder 57-25 · 1st West · L10 7-3 · W5
Rockets 41-42 · 11th West · L10 3-7 · W2

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).