NBAHOUSE
All games · 26 Dec 2023
Minnesota Timberwolves Minnesota Timberwolves 56-27 · away
106–129
Final
Tuesday 26 December 2023
Oklahoma City Thunder Oklahoma City Thunder 57-25 · home

Top performers

Rating out of 10
A. EdwardsMIN · SG 8.0
25PTS7REB6AST1STL0BLK
S. Gilgeous-AlexanderOKC · PG 9.7
34PTS6REB9AST2STL1BLK

Box score

Official box score
Tap a player for his whole line
Mike ConleyMike ConleyM. ConleyPG 251724 6-105-70-0 2000
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 14242 1-50-10-0 3010
Shake MiltonShake MiltonS. MiltonPG 5001 0-00-00-0 0000
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 19813 3-32-20-0 1003
Anthony EdwardsAnthony EdwardsA. EdwardsSG 342576 7-162-59-13 1043
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 5000 0-00-00-0 0010
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 2001 0-10-10-0 0000
Jaden McDanielsJaden McDanielsJ. McDanielsSF 27811 3-100-32-2 1125
Naz ReidNaz ReidN. ReidPF 19670 2-42-30-0 0041
Josh MinottJosh MinottJ. MinottPF 5002 0-10-00-0 0010
Leonard MillerLeonard MillerL. MillerPF 5710 3-31-10-0 0000
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 291661 5-100-26-6 0052
Rudy GobertRudy GobertR. GobertC 291050 2-60-16-8 0011
Kyle AndersonKyle AndersonK. AndersonC 23701 2-40-13-3 0021
Team1063422 34-7312-2726-32 812116
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 333469 14-190-36-7 2133
Josh GiddeyJosh GiddeyJ. GiddeyPG 251027 4-70-22-2 0023
Tre MannTre MannT. MannPG 2000 0-00-00-0 0000
Vasilije MicicVasilije MicicV. MicicPG 16204 1-70-40-0 2013
Cason WallaceCason WallaceC. WallaceSG 24511 2-51-40-0 2010
Isaiah JoeIsaiah JoeI. JoeSG 16822 3-42-30-0 0003
Luguentz DortLuguentz DortL. DortSF 332040 7-95-61-2 2224
Aaron WigginsAaron WigginsA. WigginsSF 14351 1-21-20-0 0001
Jalen WilliamsJalen WilliamsJ. WilliamsSF 262113 7-114-63-3 0213
Chet HolmgrenChet HolmgrenC. HolmgrenPF 292045 8-133-61-2 0114
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 5011 0-00-00-0 0100
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 16632 2-42-30-0 1000
Team1292935 49-8118-3913-16 971124
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 333469 14-190-36-7 2133
Anthony EdwardsAnthony EdwardsA. EdwardsSG 342576 7-162-59-13 1043
Jalen WilliamsJalen WilliamsJ. WilliamsSF 262113 7-114-63-3 0213
Luguentz DortLuguentz DortL. DortSF 332040 7-95-61-2 2224
Chet HolmgrenChet HolmgrenC. HolmgrenPF 292045 8-133-61-2 0114
Mike ConleyMike ConleyM. ConleyPG 251724 6-105-70-0 2000
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 291661 5-100-26-6 0052
Rudy GobertRudy GobertR. GobertC 291050 2-60-16-8 0011
Josh GiddeyJosh GiddeyJ. GiddeyPG 251027 4-70-22-2 0023
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 19813 3-32-20-0 1003
Jaden McDanielsJaden McDanielsJ. McDanielsSF 27811 3-100-32-2 1125
Isaiah JoeIsaiah JoeI. JoeSG 16822 3-42-30-0 0003
Leonard MillerLeonard MillerL. MillerPF 5710 3-31-10-0 0000
Kyle AndersonKyle AndersonK. AndersonC 23701 2-40-13-3 0021
Naz ReidNaz ReidN. ReidPF 19670 2-42-30-0 0041
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 16632 2-42-30-0 1000
Cason WallaceCason WallaceC. WallaceSG 24511 2-51-40-0 2010
Aaron WigginsAaron WigginsA. WigginsSF 14351 1-21-20-0 0001
Jordan McLaughlinJordan McLaughlinJ. McLaughlinPG 14242 1-50-10-0 3010
Vasilije MicicVasilije MicicV. MicicPG 16204 1-70-40-0 2013
Shake MiltonShake MiltonS. MiltonPG 5001 0-00-00-0 0000
Wendell Moore Jr.Wendell Moore Jr.W. Moore Jr.SG 5000 0-00-00-0 0010
Troy Brown Jr.Troy Brown Jr.T. Brown Jr.SG 2001 0-10-10-0 0000
Josh MinottJosh MinottJ. MinottPF 5002 0-10-00-0 0010
Tre MannTre MannT. MannPG 2000 0-00-00-0 0000
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 5011 0-00-00-0 0100
MIN1063422 34-7312-2726-32 812116
OKC1292935 49-8118-3913-16 971124

Team stats

The whole game, from the box score

Matchup

Records

Timberwolves 56-27 · 3rd West · L10 5-5 · L1
Thunder 57-25 · 1st West · L10 7-3 · W5

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).