All games · 30 Dec 2023
Toronto Raptors
25-57 · away
Detroit Pistons
15-68 · home
D. Schroder
TOR · PG
C. Cunningham
DET · PG
Tap a player for his whole line
Raptors
25-57 · 12th East · L10 2-8 · L4
Pistons
15-68 · 15th East · L10 3-7 · L1
127–129
Final
Saturday 30 December 2023
Quarters
Top performers
Rating out of 10
30PTS0REB9AST0STL0BLK
30PTS3REB12AST1STL0BLK
Box score
Official box score| 37 | 30 | 0 | 9 | 11-18 | 3-6 | 5-5 | 0 | 0 | 1 | 1 | |
| 39 | 24 | 1 | 4 | 8-16 | 6-9 | 2-2 | 4 | 1 | 0 | 3 | |
| 17 | 2 | 1 | 0 | 0-3 | 0-1 | 2-2 | 0 | 0 | 1 | 3 | |
| 36 | 22 | 9 | 2 | 8-20 | 1-5 | 5-5 | 2 | 1 | 1 | 4 | |
| 40 | 35 | 5 | 4 | 14-24 | 2-2 | 5-8 | 0 | 0 | 2 | 5 | |
| 17 | 4 | 2 | 0 | 0-1 | 0-1 | 4-6 | 0 | 0 | 0 | 2 | |
| 35 | 4 | 14 | 5 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 4 | |
| Team | 121 | 32 | 24 | 43-86 | 12-24 | 23-28 | 7 | 5 | 5 | 22 |
| 38 | 30 | 3 | 12 | 9-20 | 2-4 | 10-10 | 1 | 0 | 0 | 4 | |
| 10 | 0 | 1 | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 2 | |
| 29 | 12 | 5 | 4 | 1-5 | 1-3 | 9-12 | 1 | 0 | 1 | 2 | |
| 19 | 16 | 0 | 1 | 4-6 | 3-3 | 5-5 | 0 | 0 | 0 | 0 | |
| 12 | 6 | 1 | 0 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | |
| 17 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | |
| 37 | 19 | 7 | 3 | 7-14 | 2-6 | 3-5 | 0 | 0 | 4 | 2 | |
| 31 | 17 | 2 | 2 | 7-14 | 3-8 | 0-0 | 1 | 1 | 1 | 2 | |
| 34 | 18 | 17 | 2 | 6-11 | 0-0 | 6-6 | 0 | 0 | 1 | 5 | |
| 13 | 8 | 4 | 0 | 4-4 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | |
| Team | 129 | 41 | 29 | 41-82 | 12-28 | 35-40 | 4 | 4 | 11 | 22 |
| 40 | 35 | 5 | 4 | 14-24 | 2-2 | 5-8 | 0 | 0 | 2 | 5 | |
| 37 | 30 | 0 | 9 | 11-18 | 3-6 | 5-5 | 0 | 0 | 1 | 1 | |
| 38 | 30 | 3 | 12 | 9-20 | 2-4 | 10-10 | 1 | 0 | 0 | 4 | |
| 39 | 24 | 1 | 4 | 8-16 | 6-9 | 2-2 | 4 | 1 | 0 | 3 | |
| 36 | 22 | 9 | 2 | 8-20 | 1-5 | 5-5 | 2 | 1 | 1 | 4 | |
| 37 | 19 | 7 | 3 | 7-14 | 2-6 | 3-5 | 0 | 0 | 4 | 2 | |
| 34 | 18 | 17 | 2 | 6-11 | 0-0 | 6-6 | 0 | 0 | 1 | 5 | |
| 31 | 17 | 2 | 2 | 7-14 | 3-8 | 0-0 | 1 | 1 | 1 | 2 | |
| 19 | 16 | 0 | 1 | 4-6 | 3-3 | 5-5 | 0 | 0 | 0 | 0 | |
| 29 | 12 | 5 | 4 | 1-5 | 1-3 | 9-12 | 1 | 0 | 1 | 2 | |
| 13 | 8 | 4 | 0 | 4-4 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | |
| 12 | 6 | 1 | 0 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | |
| 17 | 4 | 2 | 0 | 0-1 | 0-1 | 4-6 | 0 | 0 | 0 | 2 | |
| 35 | 4 | 14 | 5 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 4 | |
| 17 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | |
| 17 | 2 | 1 | 0 | 0-3 | 0-1 | 2-2 | 0 | 0 | 1 | 3 | |
| 10 | 0 | 1 | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 2 | |
| 121 | 32 | 24 | 43-86 | 12-24 | 23-28 | 7 | 5 | 5 | 22 | ||
| 129 | 41 | 29 | 41-82 | 12-28 | 35-40 | 4 | 4 | 11 | 22 |
Matchup
Season series 2023-24
Records
Standings
2023-24 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | – | 37-4 | 27-14 | 7-3 | W2 | |
| 2 | 50 | 33 | .602 | 14.5 | 27-14 | 23-19 | 6-4 | W3 | |
| 3 | 49 | 33 | .598 | 15 | 31-11 | 18-22 | 3-7 | L2 | |
| 4 | 48 | 34 | .585 | 16 | 26-15 | 22-19 | 4-6 | L1 | |
| 5 | 48 | 35 | .578 | 16.5 | 26-15 | 22-20 | 7-3 | W1 | |
| 6 | 48 | 35 | .578 | 16.5 | 29-12 | 19-23 | 6-4 | W1 | |
| 7 | 47 | 36 | .566 | 17.5 | 25-17 | 22-19 | 8-2 | W2 | |
| 8 | 47 | 36 | .566 | 17.5 | 22-19 | 25-17 | 7-3 | W3 | |
| 9 | 40 | 43 | .482 | 24.5 | 21-21 | 19-22 | 5-5 | L1 | |
| 10 | 36 | 47 | .434 | 28.5 | 21-21 | 15-26 | 2-8 | L7 | |
| 11 | 32 | 50 | .390 | 32 | 20-21 | 12-29 | 5-5 | L2 | |
| 12 | 25 | 57 | .305 | 39 | 14-27 | 11-30 | 2-8 | L4 | |
| 13 | 21 | 61 | .256 | 43 | 11-30 | 10-31 | 3-7 | W1 | |
| 14 | 16 | 67 | .193 | 48.5 | 7-34 | 9-33 | 2-8 | L2 | |
| 15 | 15 | 68 | .181 | 49.5 | 7-33 | 8-35 | 3-7 | L1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).