NBAHOUSE
All games · 5 Jan 2024
Utah Jazz Utah Jazz 32-51 · away
97–126
Final
Friday 5 January 2024
Boston Celtics Boston Celtics 64-18 · home

Top performers

Rating out of 10
L. MarkkanenUTA · PF 7.5
17PTS5REB5AST0STL0BLK
J. TatumBOS · PF 9.4
30PTS9REB5AST1STL1BLK
L. Markkanen17 Points 30J. Tatum
J. Collins11 Rebounds 9J. Tatum

Box score

Official box score
Tap a player for his whole line
Keyonte GeorgeKeyonte GeorgeK. GeorgePG 201241 4-102-72-2 0010
Talen Horton-TuckerTalen Horton-TuckerT. Horton-TuckerPG 121110 4-100-13-6 2001
Kris DunnKris DunnK. DunnSG 26255 1-70-10-0 3114
Collin SextonCollin SextonC. SextonSG 201313 5-120-33-3 3031
Jordan ClarksonJordan ClarksonJ. ClarksonSG 17222 1-70-20-0 1040
Simone FontecchioSimone FontecchioS. FontecchioSF 25743 2-72-51-2 1022
Ochai AgbajiOchai AgbajiO. AgbajiSF 22541 2-50-31-1 0024
Luka SamanicLuka SamanicL. SamanicSF 12650 1-30-14-5 0020
John CollinsJohn CollinsJ. CollinsPF 2212112 5-80-12-3 0125
Lauri MarkkanenLauri MarkkanenL. MarkkanenPF 231755 7-162-71-2 0001
Walker KesslerWalker KesslerW. KesslerC 14470 2-30-00-0 0002
Kelly OlynykKelly OlynykK. OlynykC 14611 0-20-16-8 1003
Omer YurtsevenOmer YurtsevenO. YurtsevenC 12070 0-40-20-2 0011
Team975723 34-946-3423-34 1121824
Derrick WhiteDerrick WhiteD. WhitePG 261073 3-92-72-2 1102
Payton PritchardPayton PritchardP. PritchardPG 23724 3-101-70-0 1033
Jrue HolidayJrue HolidayJ. HolidayPG 241461 6-82-30-0 0221
Dalano BantonDalano BantonD. BantonPG 6511 1-20-13-4 0001
Svi MykhailiukSvi MykhailiukS. MykhailiukSG 15330 1-71-60-0 0002
Jaylen BrownJaylen BrownJ. BrownSF 271335 5-122-41-2 1132
Sam HauserSam HauserS. HauserPF 231351 5-103-70-0 1001
Jayson TatumJayson TatumJ. TatumPF 253095 6-125-813-14 1111
Lamar StevensLamar StevensL. StevensPF 12450 2-40-10-0 1111
Neemias QuetaNeemias QuetaN. QuetaC 4000 0-10-00-0 0002
Luke KornetLuke KornetL. KornetC 11270 1-30-00-0 1111
Kristaps PorzingisKristaps PorzingisK. PorzingisC 271952 4-71-310-12 0113
Oshae BrissettOshae BrissettO. BrissettC 17632 2-50-22-2 2003
Team1265624 39-9017-4931-36 981223
Jayson TatumJayson TatumJ. TatumPF 253095 6-125-813-14 1111
Kristaps PorzingisKristaps PorzingisK. PorzingisC 271952 4-71-310-12 0113
Lauri MarkkanenLauri MarkkanenL. MarkkanenPF 231755 7-162-71-2 0001
Jrue HolidayJrue HolidayJ. HolidayPG 241461 6-82-30-0 0221
Collin SextonCollin SextonC. SextonSG 201313 5-120-33-3 3031
Jaylen BrownJaylen BrownJ. BrownSF 271335 5-122-41-2 1132
Sam HauserSam HauserS. HauserPF 231351 5-103-70-0 1001
Keyonte GeorgeKeyonte GeorgeK. GeorgePG 201241 4-102-72-2 0010
John CollinsJohn CollinsJ. CollinsPF 2212112 5-80-12-3 0125
Talen Horton-TuckerTalen Horton-TuckerT. Horton-TuckerPG 121110 4-100-13-6 2001
Derrick WhiteDerrick WhiteD. WhitePG 261073 3-92-72-2 1102
Simone FontecchioSimone FontecchioS. FontecchioSF 25743 2-72-51-2 1022
Payton PritchardPayton PritchardP. PritchardPG 23724 3-101-70-0 1033
Luka SamanicLuka SamanicL. SamanicSF 12650 1-30-14-5 0020
Kelly OlynykKelly OlynykK. OlynykC 14611 0-20-16-8 1003
Oshae BrissettOshae BrissettO. BrissettC 17632 2-50-22-2 2003
Ochai AgbajiOchai AgbajiO. AgbajiSF 22541 2-50-31-1 0024
Dalano BantonDalano BantonD. BantonPG 6511 1-20-13-4 0001
Walker KesslerWalker KesslerW. KesslerC 14470 2-30-00-0 0002
Lamar StevensLamar StevensL. StevensPF 12450 2-40-10-0 1111
Svi MykhailiukSvi MykhailiukS. MykhailiukSG 15330 1-71-60-0 0002
Kris DunnKris DunnK. DunnSG 26255 1-70-10-0 3114
Jordan ClarksonJordan ClarksonJ. ClarksonSG 17222 1-70-20-0 1040
Luke KornetLuke KornetL. KornetC 11270 1-30-00-0 1111
Omer YurtsevenOmer YurtsevenO. YurtsevenC 12070 0-40-20-2 0011
Neemias QuetaNeemias QuetaN. QuetaC 4000 0-10-00-0 0002
UTA975723 34-946-3423-34 1121824
BOS1265624 39-9017-4931-36 981223

Team stats

The whole game, from the box score
Jazz Final Celtics

Matchup

Season series 2023-24

Records

Jazz 32-51 · 12th West · L10 3-7 · L1
Celtics 64-18 · 1st East · L10 7-3 · W2

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 CelticsBOS 6418 .780 – 37-427-14 7-3W2
2 KnicksNYK 5033 .602 14.5 27-1423-19 6-4W3
3 BucksMIL 4933 .598 15 31-1118-22 3-7L2
4 CavaliersCLE 4834 .585 16 26-1522-19 4-6L1
5 PacersIND 4835 .578 16.5 26-1522-20 7-3W1
6 MagicORL 4835 .578 16.5 29-1219-23 6-4W1
7 76ersPHI 4736 .566 17.5 25-1722-19 8-2W2
8 HeatMIA 4736 .566 17.5 22-1925-17 7-3W3
9 BullsCHI 4043 .482 24.5 21-2119-22 5-5L1
10 HawksATL 3647 .434 28.5 21-2115-26 2-8L7
11 NetsBKN 3250 .390 32 20-2112-29 5-5L2
12 RaptorsTOR 2557 .305 39 14-2711-30 2-8L4
13 HornetsCHA 2161 .256 43 11-3010-31 3-7W1
14 WizardsWAS 1667 .193 48.5 7-349-33 2-8L2
15 PistonsDET 1568 .181 49.5 7-338-35 3-7L1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).