NBAHOUSE
All games · 14 Jan 2024
Los Angeles Clippers Los Angeles Clippers 51-31 · away
105–109
Final
Sunday 14 January 2024
Minnesota Timberwolves Minnesota Timberwolves 56-27 · home

Top performers

Rating out of 10
K. LeonardLAC · SF 8.5
26PTS9REB4AST2STL0BLK
A. EdwardsMIN · SG 9.3
33PTS9REB6AST2STL0BLK
K. Leonard26 Points 33A. Edwards
K. Leonard9 Rebounds 18R. Gobert

Box score

Official box score
Tap a player for his whole line
James HardenJames HardenJ. HardenPG 361418 4-142-94-5 2243
Russell WestbrookRussell WestbrookR. WestbrookPG 2912813 3-82-24-5 2034
Norman PowellNorman PowellN. PowellSG 302410 9-126-90-0 0211
Terance MannTerance MannT. MannSG 19230 1-20-10-0 0003
Kawhi LeonardKawhi LeonardK. LeonardSF 372694 9-192-36-6 2014
Paul GeorgePaul GeorgeP. GeorgeSF 421643 5-194-132-2 0012
Amir CoffeyAmir CoffeyA. CoffeySF 9010 0-10-00-0 1010
Mason PlumleeMason PlumleeM. PlumleeC 16830 4-50-00-0 1004
Daniel TheisDaniel TheisD. TheisC 22340 1-31-20-0 1003
Team1053428 36-8317-3916-18 941124
Mike ConleyMike ConleyM. ConleyPG 32625 2-72-60-0 1022
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 20601 2-62-50-0 0104
Anthony EdwardsAnthony EdwardsA. EdwardsSG 383396 10-162-411-12 2051
Jaden McDanielsJaden McDanielsJ. McDanielsSF 351444 6-102-30-0 2042
Naz ReidNaz ReidN. ReidPF 14811 3-52-30-0 2012
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 371765 7-122-41-2 0044
Rudy GobertRudy GobertR. GobertC 3715180 4-50-07-14 0414
Kyle AndersonKyle AndersonK. AndersonC 271013 4-61-11-3 1004
Team1094125 38-6713-2620-31 851723
Anthony EdwardsAnthony EdwardsA. EdwardsSG 383396 10-162-411-12 2051
Kawhi LeonardKawhi LeonardK. LeonardSF 372694 9-192-36-6 2014
Norman PowellNorman PowellN. PowellSG 302410 9-126-90-0 0211
Karl-Anthony TownsKarl-Anthony TownsK. TownsC 371765 7-122-41-2 0044
Paul GeorgePaul GeorgeP. GeorgeSF 421643 5-194-132-2 0012
Rudy GobertRudy GobertR. GobertC 3715180 4-50-07-14 0414
James HardenJames HardenJ. HardenPG 361418 4-142-94-5 2243
Jaden McDanielsJaden McDanielsJ. McDanielsSF 351444 6-102-30-0 2042
Russell WestbrookRussell WestbrookR. WestbrookPG 2912813 3-82-24-5 2034
Kyle AndersonKyle AndersonK. AndersonC 271013 4-61-11-3 1004
Mason PlumleeMason PlumleeM. PlumleeC 16830 4-50-00-0 1004
Naz ReidNaz ReidN. ReidPF 14811 3-52-30-0 2012
Mike ConleyMike ConleyM. ConleyPG 32625 2-72-60-0 1022
Nickeil Alexander-WalkerNickeil Alexander-WalkerN. Alexander-WalkerSG 20601 2-62-50-0 0104
Daniel TheisDaniel TheisD. TheisC 22340 1-31-20-0 1003
Terance MannTerance MannT. MannSG 19230 1-20-10-0 0003
Amir CoffeyAmir CoffeyA. CoffeySF 9010 0-10-00-0 1010
LAC1053428 36-8317-3916-18 941124
MIN1094125 38-6713-2620-31 851723

Team stats

The whole game, from the box score

Matchup

Records

Clippers 51-31 · 4th West · L10 6-4 · L3
Timberwolves 56-27 · 3rd West · L10 5-5 · L1

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).