NBAHOUSE
All games · 19 Jan 2024
Phoenix Suns Phoenix Suns 49-33 · away
123–109
Final
Friday 19 January 2024
New Orleans Pelicans New Orleans Pelicans 49-33 · home

Top performers

Rating out of 10
D. BookerPHX · PG 10.0
52PTS4REB5AST0STL0BLK
B. IngramNOP · SG 8.0
17PTS7REB11AST0STL0BLK
J. Nurkic15 Rebounds 11J. Valanciunas
J. Nurkic9 Assists 11B. Ingram

Box score

Official box score
Tap a player for his whole line
Devin BookerDevin BookerD. BookerPG 375245 18-306-1110-10 0010
Grayson AllenGrayson AllenG. AllenSG 321246 4-83-61-2 2001
Josh OkogieJosh OkogieJ. OkogieSG 6332 1-11-10-2 0000
Bradley BealBradley BealB. BealSG 311375 6-121-40-0 0004
Eric GordonEric GordonE. GordonSG 26520 2-91-80-0 2002
Kevin DurantKevin DurantK. DurantSF 352652 11-193-81-1 2211
Jordan GoodwinJordan GoodwinJ. GoodwinSF 4211 1-20-00-0 0011
Nassir LittleNassir LittleN. LittleSF 4000 0-10-10-0 0000
Chimezie MetuChimezie MetuC. MetuPF 14241 0-40-12-2 0112
Keita Bates-DiopKeita Bates-DiopK. Bates-DiopPF 5020 0-10-10-0 0000
Jusuf NurkicJusuf NurkicJ. NurkicC 355159 2-50-01-2 1033
Team1204731 45-9215-4115-19 73714
CJ McCollumCJ McCollumC. McCollumPG 311344 5-131-72-3 0211
Jose AlvaradoJose AlvaradoJ. AlvaradoPG 7201 1-40-30-0 0001
Brandon IngramBrandon IngramB. IngramSG 3317711 5-111-56-9 0022
Trey Murphy IIITrey Murphy IIIT. Murphy IIISG 24521 2-81-50-0 1103
Jordan HawkinsJordan HawkinsJ. HawkinsSG 171321 5-113-80-0 0010
Dyson DanielsDyson DanielsD. DanielsSF 11231 1-40-10-0 2012
Naji MarshallNaji MarshallN. MarshallSF 13501 1-41-22-2 0010
Herbert JonesHerbert JonesH. JonesSF 23932 4-91-60-0 0011
Zion WilliamsonZion WilliamsonZ. WilliamsonPF 332431 11-171-11-3 0122
Larry Nance Jr.Larry Nance Jr.L. Nance Jr.PF 18351 1-21-20-0 0001
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 2616113 5-100-26-6 0023
Team1094027 41-9310-4217-23 341116
Devin BookerDevin BookerD. BookerPG 375245 18-306-1110-10 0010
Kevin DurantKevin DurantK. DurantSF 352652 11-193-81-1 2211
Zion WilliamsonZion WilliamsonZ. WilliamsonPF 332431 11-171-11-3 0122
Brandon IngramBrandon IngramB. IngramSG 3317711 5-111-56-9 0022
Jonas ValanciunasJonas ValanciunasJ. ValanciunasC 2616113 5-100-26-6 0023
Bradley BealBradley BealB. BealSG 311375 6-121-40-0 0004
CJ McCollumCJ McCollumC. McCollumPG 311344 5-131-72-3 0211
Jordan HawkinsJordan HawkinsJ. HawkinsSG 171321 5-113-80-0 0010
Grayson AllenGrayson AllenG. AllenSG 321246 4-83-61-2 2001
Herbert JonesHerbert JonesH. JonesSF 23932 4-91-60-0 0011
Eric GordonEric GordonE. GordonSG 26520 2-91-80-0 2002
Jusuf NurkicJusuf NurkicJ. NurkicC 355159 2-50-01-2 1033
Trey Murphy IIITrey Murphy IIIT. Murphy IIISG 24521 2-81-50-0 1103
Naji MarshallNaji MarshallN. MarshallSF 13501 1-41-22-2 0010
Josh OkogieJosh OkogieJ. OkogieSG 6332 1-11-10-2 0000
Larry Nance Jr.Larry Nance Jr.L. Nance Jr.PF 18351 1-21-20-0 0001
Jordan GoodwinJordan GoodwinJ. GoodwinSF 4211 1-20-00-0 0011
Chimezie MetuChimezie MetuC. MetuPF 14241 0-40-12-2 0112
Jose AlvaradoJose AlvaradoJ. AlvaradoPG 7201 1-40-30-0 0001
Dyson DanielsDyson DanielsD. DanielsSF 11231 1-40-10-0 2012
Nassir LittleNassir LittleN. LittleSF 4000 0-10-10-0 0000
Keita Bates-DiopKeita Bates-DiopK. Bates-DiopPF 5020 0-10-10-0 0000
PHX1204731 45-9215-4115-19 73714
NOP1094027 41-9310-4217-23 341116

Team stats

The whole game, from the box score
Suns Final Pelicans

Matchup

Records

Suns 49-33 · 7th West · L10 7-3 · W3
Pelicans 49-33 · 6th West · L10 5-5 · L1

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).