NBAHOUSE
All games · 23 Jan 2024
Los Angeles Lakers Los Angeles Lakers 48-36 · away
116–127
Final
Tuesday 23 January 2024
Los Angeles Clippers Los Angeles Clippers 51-31 · home

Top performers

Rating out of 10
A. DavisLAL · PF 8.4
26PTS12REB2AST0STL0BLK
K. LeonardLAC · SF 9.4
25PTS11REB10AST2STL1BLK
D. Russell27 Points 25K. Leonard
A. Davis12 Rebounds 11K. Leonard
D. Russell10 Assists 10K. Leonard

Box score

Official box score
Tap a player for his whole line
D'Angelo RussellD'Angelo RussellD. RussellPG 4027510 9-214-105-6 0153
Max ChristieMax ChristieM. ChristieSG 10000 0-10-10-0 0000
Austin ReavesAustin ReavesA. ReavesSG 341225 5-142-80-0 2133
Taurean PrinceTaurean PrinceT. PrinceSG 331132 4-102-61-1 2112
Cam ReddishCam ReddishC. ReddishSG 16901 3-52-41-4 1311
Jalen Hood-SchifinoJalen Hood-SchifinoJ. Hood-SchifinoSG 1000 0-00-00-0 0010
Rui HachimuraRui HachimuraR. HachimuraSF 301132 5-81-10-0 1101
Maxwell LewisMaxwell LewisM. LewisSF 1200 1-10-00-0 0000
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 251292 4-100-14-4 3123
Anthony DavisAnthony DavisA. DavisPF 3626122 12-200-12-2 0012
Jaxson HayesJaxson HayesJ. HayesC 1000 0-00-00-0 0000
Team1103424 43-9011-3213-17 981415
James HardenJames HardenJ. HardenPG 3923210 8-174-83-5 1113
Russell WestbrookRussell WestbrookR. WestbrookPG 181663 6-113-31-1 2031
Norman PowellNorman PowellN. PowellSG 271752 8-141-40-0 0210
Terance MannTerance MannT. MannSG 231711 7-102-41-2 1024
Kawhi LeonardKawhi LeonardK. LeonardSF 38251110 11-160-13-3 2120
Paul GeorgePaul GeorgeP. GeorgeSF 301753 8-121-20-0 0142
Kobe BrownKobe BrownK. BrownSF 1000 0-00-00-0 0000
Amir CoffeyAmir CoffeyA. CoffeySF 24920 3-43-30-0 1002
Mason PlumleeMason PlumleeM. PlumleeC 19022 0-10-00-0 0010
Daniel TheisDaniel TheisD. TheisC 21322 1-30-21-1 1005
Team1273633 52-8814-279-12 851417
D'Angelo RussellD'Angelo RussellD. RussellPG 4027510 9-214-105-6 0153
Anthony DavisAnthony DavisA. DavisPF 3626122 12-200-12-2 0012
Kawhi LeonardKawhi LeonardK. LeonardSF 38251110 11-160-13-3 2120
James HardenJames HardenJ. HardenPG 3923210 8-174-83-5 1113
Norman PowellNorman PowellN. PowellSG 271752 8-141-40-0 0210
Terance MannTerance MannT. MannSG 231711 7-102-41-2 1024
Paul GeorgePaul GeorgeP. GeorgeSF 301753 8-121-20-0 0142
Russell WestbrookRussell WestbrookR. WestbrookPG 181663 6-113-31-1 2031
Austin ReavesAustin ReavesA. ReavesSG 341225 5-142-80-0 2133
Jarred VanderbiltJarred VanderbiltJ. VanderbiltPF 251292 4-100-14-4 3123
Taurean PrinceTaurean PrinceT. PrinceSG 331132 4-102-61-1 2112
Rui HachimuraRui HachimuraR. HachimuraSF 301132 5-81-10-0 1101
Cam ReddishCam ReddishC. ReddishSG 16901 3-52-41-4 1311
Amir CoffeyAmir CoffeyA. CoffeySF 24920 3-43-30-0 1002
Daniel TheisDaniel TheisD. TheisC 21322 1-30-21-1 1005
Maxwell LewisMaxwell LewisM. LewisSF 1200 1-10-00-0 0000
Max ChristieMax ChristieM. ChristieSG 10000 0-10-10-0 0000
Jalen Hood-SchifinoJalen Hood-SchifinoJ. Hood-SchifinoSG 1000 0-00-00-0 0010
Jaxson HayesJaxson HayesJ. HayesC 1000 0-00-00-0 0000
Kobe BrownKobe BrownK. BrownSF 1000 0-00-00-0 0000
Mason PlumleeMason PlumleeM. PlumleeC 19022 0-10-00-0 0010
LAL1103424 43-9011-3213-17 981415
LAC1273633 52-8814-279-12 851417

Team stats

The whole game, from the box score

Matchup

Records

Lakers 48-36 · 8th West · L10 7-3 · W3
Clippers 51-31 · 4th West · L10 6-4 · L3

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).