NBAHOUSE
All games · 28 Jan 2024
Oklahoma City Thunder Oklahoma City Thunder 57-25 · away
104–120
Final
Sunday 28 January 2024
Detroit Pistons Detroit Pistons 15-68 · home

Top performers

Rating out of 10
S. Gilgeous-AlexanderOKC · PG 8.6
31PTS5REB4AST1STL0BLK
J. DurenDET · C 9.1
22PTS21REB6AST0STL1BLK

Box score

Official box score
Tap a player for his whole line
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 293154 13-201-14-5 1033
Josh GiddeyJosh GiddeyJ. GiddeyPG 271295 5-100-12-2 0120
Cason WallaceCason WallaceC. WallaceSG 21441 2-40-10-0 2001
Isaiah JoeIsaiah JoeI. JoeSG 11410 2-40-20-0 0011
Lindy Waters IIILindy Waters IIIL. Waters IIISG 10220 1-20-10-0 0101
Luguentz DortLuguentz DortL. DortSF 23611 2-52-50-0 0103
Aaron WigginsAaron WigginsA. WigginsSF 20710 3-81-30-0 2022
Jalen WilliamsJalen WilliamsJ. WilliamsSF 282013 8-162-32-4 0002
Keyontae JohnsonKeyontae JohnsonK. JohnsonSF 13520 2-31-10-0 0001
Chet HolmgrenChet HolmgrenC. HolmgrenPF 239121 4-111-50-1 0110
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 15232 1-40-30-0 1112
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 14210 1-40-20-0 1001
Olivier SarrOlivier SarrO. SarrC 6010 0-10-00-0 0001
Team1044317 44-928-288-12 751018
Killian HayesKillian HayesK. HayesPG 14233 1-20-00-0 0010
Monte MorrisMonte MorrisM. MorrisPG 14912 4-81-20-0 1000
Marcus SasserMarcus SasserM. SasserSG 191224 5-92-30-0 0011
Jaden IveyJaden IveyJ. IveySG 351986 7-203-72-5 0002
Alec BurksAlec BurksA. BurksSG 261062 3-52-32-2 3031
Ausar ThompsonAusar ThompsonA. ThompsonSF 20941 3-70-13-3 1101
Bojan BogdanovicBojan BogdanovicB. BogdanovicSF 321712 6-151-54-4 0010
Kevin Knox IIKevin Knox IIK. Knox IISF 14631 3-50-00-0 1023
Isaiah StewartIsaiah StewartI. StewartPF 251110 5-101-40-0 0001
Mike MuscalaMike MuscalaM. MuscalaPF 11330 1-11-10-0 0000
Jalen DurenJalen DurenJ. DurenC 3122216 9-130-04-5 0112
Team1205327 47-9511-2615-19 62911
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 293154 13-201-14-5 1033
Jalen DurenJalen DurenJ. DurenC 3122216 9-130-04-5 0112
Jalen WilliamsJalen WilliamsJ. WilliamsSF 282013 8-162-32-4 0002
Jaden IveyJaden IveyJ. IveySG 351986 7-203-72-5 0002
Bojan BogdanovicBojan BogdanovicB. BogdanovicSF 321712 6-151-54-4 0010
Josh GiddeyJosh GiddeyJ. GiddeyPG 271295 5-100-12-2 0120
Marcus SasserMarcus SasserM. SasserSG 191224 5-92-30-0 0011
Isaiah StewartIsaiah StewartI. StewartPF 251110 5-101-40-0 0001
Alec BurksAlec BurksA. BurksSG 261062 3-52-32-2 3031
Chet HolmgrenChet HolmgrenC. HolmgrenPF 239121 4-111-50-1 0110
Monte MorrisMonte MorrisM. MorrisPG 14912 4-81-20-0 1000
Ausar ThompsonAusar ThompsonA. ThompsonSF 20941 3-70-13-3 1101
Aaron WigginsAaron WigginsA. WigginsSF 20710 3-81-30-0 2022
Luguentz DortLuguentz DortL. DortSF 23611 2-52-50-0 0103
Kevin Knox IIKevin Knox IIK. Knox IISF 14631 3-50-00-0 1023
Keyontae JohnsonKeyontae JohnsonK. JohnsonSF 13520 2-31-10-0 0001
Cason WallaceCason WallaceC. WallaceSG 21441 2-40-10-0 2001
Isaiah JoeIsaiah JoeI. JoeSG 11410 2-40-20-0 0011
Mike MuscalaMike MuscalaM. MuscalaPF 11330 1-11-10-0 0000
Lindy Waters IIILindy Waters IIIL. Waters IIISG 10220 1-20-10-0 0101
Jaylin WilliamsJaylin WilliamsJ. WilliamsPF 15232 1-40-30-0 1112
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 14210 1-40-20-0 1001
Killian HayesKillian HayesK. HayesPG 14233 1-20-00-0 0010
Olivier SarrOlivier SarrO. SarrC 6010 0-10-00-0 0001
OKC1044317 44-928-288-12 751018
DET1205327 47-9511-2615-19 62911

Team stats

The whole game, from the box score

Matchup

Season series 2023-24

Records

Thunder 57-25 · 1st West · L10 7-3 · W5
Pistons 15-68 · 15th East · L10 3-7 · L1

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 CelticsBOS 6418 .780 – 37-427-14 7-3W2
2 KnicksNYK 5033 .602 14.5 27-1423-19 6-4W3
3 BucksMIL 4933 .598 15 31-1118-22 3-7L2
4 CavaliersCLE 4834 .585 16 26-1522-19 4-6L1
5 PacersIND 4835 .578 16.5 26-1522-20 7-3W1
6 MagicORL 4835 .578 16.5 29-1219-23 6-4W1
7 76ersPHI 4736 .566 17.5 25-1722-19 8-2W2
8 HeatMIA 4736 .566 17.5 22-1925-17 7-3W3
9 BullsCHI 4043 .482 24.5 21-2119-22 5-5L1
10 HawksATL 3647 .434 28.5 21-2115-26 2-8L7
11 NetsBKN 3250 .390 32 20-2112-29 5-5L2
12 RaptorsTOR 2557 .305 39 14-2711-30 2-8L4
13 HornetsCHA 2161 .256 43 11-3010-31 3-7W1
14 WizardsWAS 1667 .193 48.5 7-349-33 2-8L2
15 PistonsDET 1568 .181 49.5 7-338-35 3-7L1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).