NBAHOUSE
All games · 30 Jan 2024
Philadelphia 76ers Philadelphia 76ers 47-36 · away
107–119
Final
Tuesday 30 January 2024
Golden State Warriors Golden State Warriors 46-37 · home

Box score

Official box score
Tap a player for his whole line
Patrick BeverleyPatrick BeverleyP. BeverleyPG 281252 4-122-42-2 2114
Kelly Oubre Jr.Kelly Oubre Jr.K. Oubre Jr.SF 351560 7-140-31-2 1022
Jaden SpringerJaden SpringerJ. SpringerSF 211052 4-71-31-1 4014
Tobias HarrisTobias HarrisT. HarrisPF 3826102 10-182-44-4 2022
KJ MartinKJ MartinK. MartinPF 26220 1-20-10-3 1123
Ricky Council IVRicky Council IVR. Council IVPF 2200 1-10-00-0 0000
Joel EmbiidJoel EmbiidJ. EmbiidC 301472 5-182-62-2 2085
Paul ReedPaul ReedP. ReedC 10010 0-10-00-0 0001
Team81368 32-737-2110-14 1221621
Stephen CurryStephen CurryS. CurryPG 353787 12-178-135-5 0152
Cory JosephCory JosephC. JosephPG 13212 1-40-20-0 0013
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 371163 5-111-50-1 0032
Lester QuinonesLester QuinonesL. QuinonesSG 11300 1-21-20-0 0002
Jonathan KumingaJonathan KumingaJ. KumingaSF 392672 11-191-33-4 3133
Andrew WigginsAndrew WigginsA. WigginsPF 382354 8-101-26-6 3112
Draymond GreenDraymond GreenD. GreenC 29966 3-82-41-1 0123
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 12640 3-50-00-0 0000
Kevon LooneyKevon LooneyK. LooneyC 8031 0-10-00-0 0100
Dario SaricDario SaricD. SaricC 17227 0-20-12-2 0113
Team1194232 44-7914-3217-19 661620
Stephen CurryStephen CurryS. CurryPG 353787 12-178-135-5 0152
Tobias HarrisTobias HarrisT. HarrisPF 3826102 10-182-44-4 2022
Jonathan KumingaJonathan KumingaJ. KumingaSF 392672 11-191-33-4 3133
Andrew WigginsAndrew WigginsA. WigginsPF 382354 8-101-26-6 3112
Kelly Oubre Jr.Kelly Oubre Jr.K. Oubre Jr.SF 351560 7-140-31-2 1022
Joel EmbiidJoel EmbiidJ. EmbiidC 301472 5-182-62-2 2085
Patrick BeverleyPatrick BeverleyP. BeverleyPG 281252 4-122-42-2 2114
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 371163 5-111-50-1 0032
Jaden SpringerJaden SpringerJ. SpringerSF 211052 4-71-31-1 4014
Draymond GreenDraymond GreenD. GreenC 29966 3-82-41-1 0123
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 12640 3-50-00-0 0000
Lester QuinonesLester QuinonesL. QuinonesSG 11300 1-21-20-0 0002
KJ MartinKJ MartinK. MartinPF 26220 1-20-10-3 1123
Ricky Council IVRicky Council IVR. Council IVPF 2200 1-10-00-0 0000
Cory JosephCory JosephC. JosephPG 13212 1-40-20-0 0013
Dario SaricDario SaricD. SaricC 17227 0-20-12-2 0113
Paul ReedPaul ReedP. ReedC 10010 0-10-00-0 0001
Kevon LooneyKevon LooneyK. LooneyC 8031 0-10-00-0 0100
PHI81368 32-737-2110-14 1221621
GSW1194232 44-7914-3217-19 661620

Team stats

The whole game, from the box score
76ers Final Warriors

Matchup

Season series 2023-24

Records

76ers 47-36 · 7th East · L10 8-2 · W2
Warriors 46-37 · 10th West · L10 7-3 · W1

All meetings since 2018-19 →