NBAHOUSE
All games · 7 Feb 2024
Golden State Warriors Golden State Warriors 46-37 · away
127–104
Final
Wednesday 7 February 2024
Philadelphia 76ers Philadelphia 76ers 47-36 · home

Box score

Official box score
Tap a player for his whole line
Stephen CurryStephen CurryS. CurryPG 25931 2-71-44-4 0142
Cory JosephCory JosephC. JosephPG 5811 3-42-30-0 0000
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 25655 3-80-20-0 2002
Klay ThompsonKlay ThompsonK. ThompsonSG 281831 6-124-52-2 0101
Lester QuinonesLester QuinonesL. QuinonesSG 241324 4-74-71-2 0024
Moses MoodyMoses MoodyM. MoodySF 19823 3-82-70-0 0210
Jonathan KumingaJonathan KumingaJ. KumingaSF 291865 7-140-34-6 1010
Andrew WigginsAndrew WigginsA. WigginsPF 2321101 9-142-31-2 1101
Gui SantosGui SantosG. SantosPF 8211 0-20-12-2 1002
Draymond GreenDraymond GreenD. GreenC 18463 2-40-10-1 1123
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 4211 1-10-00-0 0001
Kevon LooneyKevon LooneyK. LooneyC 17992 4-80-01-1 0203
Dario SaricDario SaricD. SaricC 14932 3-51-22-2 1022
Team1275230 47-9416-3817-22 781221
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 301223 5-142-70-0 1132
Patrick BeverleyPatrick BeverleyP. BeverleyPG 231335 5-81-22-2 0031
Kelly Oubre Jr.Kelly Oubre Jr.K. Oubre Jr.SF 251130 5-151-40-0 0112
Jaden SpringerJaden SpringerJ. SpringerSF 23841 3-90-32-2 2112
Tobias HarrisTobias HarrisT. HarrisPF 291373 6-140-11-1 0111
KJ MartinKJ MartinK. MartinPF 291552 6-102-31-1 1011
Ricky Council IVRicky Council IVR. Council IVPF 101700 4-71-38-8 0001
Kenneth Lofton Jr.Kenneth Lofton Jr.K. Lofton Jr.PF 5210 1-40-20-0 0000
Paul ReedPaul ReedP. ReedC 31684 3-60-10-0 2203
Mo BambaMo BambaM. BambaC 9021 0-00-00-0 0023
Team973519 38-877-2614-14 661216
Andrew WigginsAndrew WigginsA. WigginsPF 2321101 9-142-31-2 1101
Klay ThompsonKlay ThompsonK. ThompsonSG 281831 6-124-52-2 0101
Jonathan KumingaJonathan KumingaJ. KumingaSF 291865 7-140-34-6 1010
Ricky Council IVRicky Council IVR. Council IVPF 101700 4-71-38-8 0001
KJ MartinKJ MartinK. MartinPF 291552 6-102-31-1 1011
Lester QuinonesLester QuinonesL. QuinonesSG 241324 4-74-71-2 0024
Patrick BeverleyPatrick BeverleyP. BeverleyPG 231335 5-81-22-2 0031
Tobias HarrisTobias HarrisT. HarrisPF 291373 6-140-11-1 0111
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 301223 5-142-70-0 1132
Kelly Oubre Jr.Kelly Oubre Jr.K. Oubre Jr.SF 251130 5-151-40-0 0112
Stephen CurryStephen CurryS. CurryPG 25931 2-71-44-4 0142
Kevon LooneyKevon LooneyK. LooneyC 17992 4-80-01-1 0203
Dario SaricDario SaricD. SaricC 14932 3-51-22-2 1022
Cory JosephCory JosephC. JosephPG 5811 3-42-30-0 0000
Moses MoodyMoses MoodyM. MoodySF 19823 3-82-70-0 0210
Jaden SpringerJaden SpringerJ. SpringerSF 23841 3-90-32-2 2112
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 25655 3-80-20-0 2002
Paul ReedPaul ReedP. ReedC 31684 3-60-10-0 2203
Draymond GreenDraymond GreenD. GreenC 18463 2-40-10-1 1123
Gui SantosGui SantosG. SantosPF 8211 0-20-12-2 1002
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 4211 1-10-00-0 0001
Kenneth Lofton Jr.Kenneth Lofton Jr.K. Lofton Jr.PF 5210 1-40-20-0 0000
Mo BambaMo BambaM. BambaC 9021 0-00-00-0 0023
GSW1275230 47-9416-3817-22 781221
PHI973519 38-877-2614-14 661216

Team stats

The whole game, from the box score
Warriors Final 76ers

Matchup

Season series 2023-24

Records

Warriors 46-37 · 10th West · L10 7-3 · W1
76ers 47-36 · 7th East · L10 8-2 · W2

All meetings since 2018-19 →