All games · 10 Feb 2024
Memphis Grizzlies
28-55 · away
Charlotte Hornets
21-61 · home
J. Jackson Jr.
MEM · PF
M. Bridges
CHA · PF
Tap a player for his whole line
Grizzlies
28-55 · 13th West · L10 4-6 · L2
Hornets
21-61 · 13th East · L10 3-7 · W1
106–115
Final
Saturday 10 February 2024
Quarters
Top performers
Rating out of 10
29PTS3REB3AST1STL2BLK
25PTS6REB5AST2STL1BLK
Box score
Official box score| 24 | 11 | 0 | 4 | 3-7 | 2-5 | 3-3 | 0 | 0 | 1 | 1 | |
| 37 | 14 | 2 | 8 | 6-13 | 2-6 | 0-0 | 2 | 0 | 3 | 3 | |
| 21 | 6 | 3 | 4 | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | |
| 35 | 8 | 10 | 2 | 4-8 | 0-3 | 0-0 | 4 | 1 | 1 | 2 | |
| 34 | 29 | 3 | 3 | 12-23 | 5-9 | 0-0 | 1 | 2 | 5 | 4 | |
| 26 | 16 | 1 | 2 | 7-14 | 2-6 | 0-1 | 2 | 1 | 1 | 1 | |
| 32 | 11 | 6 | 3 | 5-14 | 1-7 | 0-2 | 2 | 0 | 0 | 1 | |
| 14 | 1 | 3 | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | |
| Team | 96 | 28 | 28 | 39-85 | 14-42 | 4-8 | 12 | 5 | 12 | 13 |
| 27 | 9 | 4 | 9 | 4-11 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | |
| 26 | 18 | 1 | 9 | 8-13 | 2-3 | 0-0 | 0 | 0 | 3 | 1 | |
| 20 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | |
| 31 | 18 | 6 | 1 | 7-9 | 3-4 | 1-1 | 0 | 0 | 3 | 4 | |
| 28 | 5 | 7 | 2 | 2-7 | 1-3 | 0-0 | 0 | 0 | 4 | 0 | |
| 12 | 9 | 2 | 1 | 3-5 | 3-5 | 0-0 | 2 | 0 | 0 | 1 | |
| 39 | 25 | 6 | 5 | 11-13 | 2-2 | 1-2 | 2 | 1 | 3 | 0 | |
| 32 | 15 | 8 | 1 | 5-11 | 3-6 | 2-2 | 0 | 0 | 2 | 0 | |
| 25 | 13 | 7 | 1 | 6-10 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | |
| Team | 115 | 43 | 30 | 47-82 | 16-31 | 5-7 | 8 | 4 | 19 | 9 |
| 34 | 29 | 3 | 3 | 12-23 | 5-9 | 0-0 | 1 | 2 | 5 | 4 | |
| 39 | 25 | 6 | 5 | 11-13 | 2-2 | 1-2 | 2 | 1 | 3 | 0 | |
| 26 | 18 | 1 | 9 | 8-13 | 2-3 | 0-0 | 0 | 0 | 3 | 1 | |
| 31 | 18 | 6 | 1 | 7-9 | 3-4 | 1-1 | 0 | 0 | 3 | 4 | |
| 26 | 16 | 1 | 2 | 7-14 | 2-6 | 0-1 | 2 | 1 | 1 | 1 | |
| 32 | 15 | 8 | 1 | 5-11 | 3-6 | 2-2 | 0 | 0 | 2 | 0 | |
| 37 | 14 | 2 | 8 | 6-13 | 2-6 | 0-0 | 2 | 0 | 3 | 3 | |
| 25 | 13 | 7 | 1 | 6-10 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | |
| 24 | 11 | 0 | 4 | 3-7 | 2-5 | 3-3 | 0 | 0 | 1 | 1 | |
| 32 | 11 | 6 | 3 | 5-14 | 1-7 | 0-2 | 2 | 0 | 0 | 1 | |
| 27 | 9 | 4 | 9 | 4-11 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | |
| 12 | 9 | 2 | 1 | 3-5 | 3-5 | 0-0 | 2 | 0 | 0 | 1 | |
| 35 | 8 | 10 | 2 | 4-8 | 0-3 | 0-0 | 4 | 1 | 1 | 2 | |
| 21 | 6 | 3 | 4 | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | |
| 28 | 5 | 7 | 2 | 2-7 | 1-3 | 0-0 | 0 | 0 | 4 | 0 | |
| 20 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | |
| 14 | 1 | 3 | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | |
| 96 | 28 | 28 | 39-85 | 14-42 | 4-8 | 12 | 5 | 12 | 13 | ||
| 115 | 43 | 30 | 47-82 | 16-31 | 5-7 | 8 | 4 | 19 | 9 |
Matchup
Season series 2023-24
Records
Standings
2023-24 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 25 | .695 | – | 33-8 | 24-17 | 7-3 | W5 | |
| 2 | 57 | 26 | .687 | 0.5 | 33-8 | 24-18 | 6-4 | W1 | |
| 3 | 56 | 27 | .675 | 1.5 | 30-12 | 26-15 | 5-5 | L1 | |
| 4 | 51 | 31 | .622 | 6 | 25-16 | 26-15 | 6-4 | L3 | |
| 5 | 50 | 32 | .610 | 7 | 25-16 | 25-16 | 7-3 | L2 | |
| 6 | 49 | 33 | .598 | 8 | 21-19 | 28-14 | 5-5 | L1 | |
| 7 | 49 | 33 | .598 | 8 | 25-16 | 24-17 | 7-3 | W3 | |
| 8 | 48 | 36 | .571 | 10 | 29-15 | 19-21 | 7-3 | W3 | |
| 9 | 46 | 36 | .561 | 11 | 24-17 | 22-19 | 4-6 | W1 | |
| 10 | 46 | 37 | .554 | 11.5 | 21-20 | 25-17 | 7-3 | W1 | |
| 11 | 41 | 42 | .494 | 16.5 | 27-15 | 14-27 | 3-7 | W2 | |
| 12 | 32 | 51 | .386 | 25.5 | 22-20 | 10-31 | 3-7 | L1 | |
| 13 | 28 | 55 | .337 | 29.5 | 10-32 | 18-23 | 4-6 | L2 | |
| 14 | 22 | 61 | .265 | 35.5 | 12-29 | 10-32 | 5-5 | W2 | |
| 15 | 21 | 61 | .256 | 36 | 11-30 | 10-31 | 2-8 | L5 | |
| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | – | 37-4 | 27-14 | 7-3 | W2 | |
| 2 | 50 | 33 | .602 | 14.5 | 27-14 | 23-19 | 6-4 | W3 | |
| 3 | 49 | 33 | .598 | 15 | 31-11 | 18-22 | 3-7 | L2 | |
| 4 | 48 | 34 | .585 | 16 | 26-15 | 22-19 | 4-6 | L1 | |
| 5 | 48 | 35 | .578 | 16.5 | 26-15 | 22-20 | 7-3 | W1 | |
| 6 | 48 | 35 | .578 | 16.5 | 29-12 | 19-23 | 6-4 | W1 | |
| 7 | 47 | 36 | .566 | 17.5 | 25-17 | 22-19 | 8-2 | W2 | |
| 8 | 47 | 36 | .566 | 17.5 | 22-19 | 25-17 | 7-3 | W3 | |
| 9 | 40 | 43 | .482 | 24.5 | 21-21 | 19-22 | 5-5 | L1 | |
| 10 | 36 | 47 | .434 | 28.5 | 21-21 | 15-26 | 2-8 | L7 | |
| 11 | 32 | 50 | .390 | 32 | 20-21 | 12-29 | 5-5 | L2 | |
| 12 | 25 | 57 | .305 | 39 | 14-27 | 11-30 | 2-8 | L4 | |
| 13 | 21 | 61 | .256 | 43 | 11-30 | 10-31 | 3-7 | W1 | |
| 14 | 16 | 67 | .193 | 48.5 | 7-34 | 9-33 | 2-8 | L2 | |
| 15 | 15 | 68 | .181 | 49.5 | 7-33 | 8-35 | 3-7 | L1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).