NBAHOUSE
All games · 14 Feb 2024
Los Angeles Clippers Los Angeles Clippers 51-31 · away
130–125
Final
Wednesday 14 February 2024
Golden State Warriors Golden State Warriors 46-37 · home

Top performers

Rating out of 10
J. HardenLAC · PG 9.1
26PTS8REB7AST0STL1BLK
B. PodziemskiGSW · SG 9.0
25PTS7REB8AST1STL0BLK
J. Harden26 Points 41S. Curry
I. Zubac10 Rebounds 10D. Green

Box score

Official box score
Tap a player for his whole line
James HardenJames HardenJ. HardenPG 402687 7-124-98-9 0110
Russell WestbrookRussell WestbrookR. WestbrookPG 311556 6-140-33-5 1022
Norman PowellNorman PowellN. PowellSG 312120 8-135-70-0 0012
Terance MannTerance MannT. MannSG 28954 3-81-62-4 0012
Brandon Boston Jr.Brandon Boston Jr.B. Boston Jr.SG 9010 0-40-20-0 0002
Paul GeorgePaul GeorgeP. GeorgeSF 332455 8-171-77-8 2126
Amir CoffeyAmir CoffeyA. CoffeySF 241460 4-72-44-4 0013
Ivica ZubacIvica ZubacI. ZubacC 2813103 5-70-03-4 2231
Mason PlumleeMason PlumleeM. PlumleeC 16863 3-60-02-3 1013
Team1304828 44-8813-3829-37 641221
Stephen CurryStephen CurryS. CurryPG 354145 15-319-192-2 0043
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 322578 9-125-52-6 1011
Klay ThompsonKlay ThompsonK. ThompsonSG 301231 4-141-93-3 0113
Gary Payton IIGary Payton IIG. Payton IISG 14223 1-20-10-0 0002
Lester QuinonesLester QuinonesL. QuinonesSG 8322 1-30-11-2 0003
Moses MoodyMoses MoodyM. MoodySF 8620 2-30-12-2 1001
Jonathan KumingaJonathan KumingaJ. KumingaSF 351386 6-130-11-1 0022
Andrew WigginsAndrew WigginsA. WigginsPF 301063 4-102-60-0 4003
Draymond GreenDraymond GreenD. GreenPF 319104 4-121-20-0 1015
Kevon LooneyKevon LooneyK. LooneyC 11421 1-10-02-2 0000
Dario SaricDario SaricD. SaricC 6011 0-20-20-0 0102
Team1254734 47-10318-4713-18 72925
Stephen CurryStephen CurryS. CurryPG 354145 15-319-192-2 0043
James HardenJames HardenJ. HardenPG 402687 7-124-98-9 0110
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 322578 9-125-52-6 1011
Paul GeorgePaul GeorgeP. GeorgeSF 332455 8-171-77-8 2126
Norman PowellNorman PowellN. PowellSG 312120 8-135-70-0 0012
Russell WestbrookRussell WestbrookR. WestbrookPG 311556 6-140-33-5 1022
Amir CoffeyAmir CoffeyA. CoffeySF 241460 4-72-44-4 0013
Ivica ZubacIvica ZubacI. ZubacC 2813103 5-70-03-4 2231
Jonathan KumingaJonathan KumingaJ. KumingaSF 351386 6-130-11-1 0022
Klay ThompsonKlay ThompsonK. ThompsonSG 301231 4-141-93-3 0113
Andrew WigginsAndrew WigginsA. WigginsPF 301063 4-102-60-0 4003
Terance MannTerance MannT. MannSG 28954 3-81-62-4 0012
Draymond GreenDraymond GreenD. GreenPF 319104 4-121-20-0 1015
Mason PlumleeMason PlumleeM. PlumleeC 16863 3-60-02-3 1013
Moses MoodyMoses MoodyM. MoodySF 8620 2-30-12-2 1001
Kevon LooneyKevon LooneyK. LooneyC 11421 1-10-02-2 0000
Lester QuinonesLester QuinonesL. QuinonesSG 8322 1-30-11-2 0003
Gary Payton IIGary Payton IIG. Payton IISG 14223 1-20-10-0 0002
Brandon Boston Jr.Brandon Boston Jr.B. Boston Jr.SG 9010 0-40-20-0 0002
Dario SaricDario SaricD. SaricC 6011 0-20-20-0 0102
LAC1304828 44-8813-3829-37 641221
GSW1254734 47-10318-4713-18 72925

Team stats

The whole game, from the box score

Matchup

Records

Clippers 51-31 · 4th West · L10 6-4 · L3
Warriors 46-37 · 10th West · L10 7-3 · W1

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).