NBAHOUSE
All games · 25 Feb 2024
Los Angeles Lakers Los Angeles Lakers 48-36 · away
113–123
Final
Sunday 25 February 2024
Phoenix Suns Phoenix Suns 49-33 · home

Top performers

Rating out of 10
L. JamesLAL · PF 9.1
28PTS7REB12AST2STL1BLK
J. NurkicPHX · C 8.6
18PTS22REB7AST1STL1BLK
L. James28 Points 24G. Allen
A. Davis14 Rebounds 22J. Nurkic
L. James12 Assists 9D. Booker

Box score

Official box score
Tap a player for his whole line
D'Angelo RussellD'Angelo RussellD. RussellPG 372037 8-144-80-1 1122
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 23302 1-51-40-0 0002
Max ChristieMax ChristieM. ChristieSG 5301 1-21-20-0 0000
Austin ReavesAustin ReavesA. ReavesSG 351444 5-122-72-2 1021
Taurean PrinceTaurean PrinceT. PrinceSG 27811 3-102-60-0 0000
Dylan WindlerDylan WindlerD. WindlerSG 1001 0-00-00-0 0000
Rui HachimuraRui HachimuraR. HachimuraSF 261340 5-92-21-1 0002
LeBron JamesLeBron JamesL. JamesPF 3728712 12-193-61-4 2133
Anthony DavisAnthony DavisA. DavisPF 4222140 11-170-00-0 3233
Jaxson HayesJaxson HayesJ. HayesC 6200 1-20-00-0 0001
Team1133328 47-9015-354-8 741014
Devin BookerDevin BookerD. BookerPG 382139 8-181-44-4 1032
Grayson AllenGrayson AllenG. AllenSG 382420 8-176-122-2 1121
Josh OkogieJosh OkogieJ. OkogieSG 5011 0-00-00-0 0011
Kevin DurantKevin DurantK. DurantSF 392257 7-202-86-6 0232
David RoddyDavid RoddyD. RoddySF 1010 0-00-00-0 0000
Nassir LittleNassir LittleN. LittleSF 1000 0-00-00-0 0000
Royce O'NealeRoyce O'NealeR. O'NealePF 372094 7-126-100-0 2102
Bol BolBol BolB. BolPF 241141 5-91-40-0 0201
Jusuf NurkicJusuf NurkicJ. NurkicC 3718227 7-120-04-5 1132
Drew EubanksDrew EubanksD. EubanksC 10211 1-20-00-0 1201
Team1184830 43-9016-3816-17 691212
LeBron JamesLeBron JamesL. JamesPF 3728712 12-193-61-4 2133
Grayson AllenGrayson AllenG. AllenSG 382420 8-176-122-2 1121
Anthony DavisAnthony DavisA. DavisPF 4222140 11-170-00-0 3233
Kevin DurantKevin DurantK. DurantSF 392257 7-202-86-6 0232
Devin BookerDevin BookerD. BookerPG 382139 8-181-44-4 1032
D'Angelo RussellD'Angelo RussellD. RussellPG 372037 8-144-80-1 1122
Royce O'NealeRoyce O'NealeR. O'NealePF 372094 7-126-100-0 2102
Jusuf NurkicJusuf NurkicJ. NurkicC 3718227 7-120-04-5 1132
Austin ReavesAustin ReavesA. ReavesSG 351444 5-122-72-2 1021
Rui HachimuraRui HachimuraR. HachimuraSF 261340 5-92-21-1 0002
Bol BolBol BolB. BolPF 241141 5-91-40-0 0201
Taurean PrinceTaurean PrinceT. PrinceSG 27811 3-102-60-0 0000
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 23302 1-51-40-0 0002
Max ChristieMax ChristieM. ChristieSG 5301 1-21-20-0 0000
Jaxson HayesJaxson HayesJ. HayesC 6200 1-20-00-0 0001
Drew EubanksDrew EubanksD. EubanksC 10211 1-20-00-0 1201
Dylan WindlerDylan WindlerD. WindlerSG 1001 0-00-00-0 0000
Josh OkogieJosh OkogieJ. OkogieSG 5011 0-00-00-0 0011
David RoddyDavid RoddyD. RoddySF 1010 0-00-00-0 0000
Nassir LittleNassir LittleN. LittleSF 1000 0-00-00-0 0000
LAL1133328 47-9015-354-8 741014
PHX1184830 43-9016-3816-17 691212

Team stats

The whole game, from the box score
Lakers Final Suns

Matchup

Records

Lakers 48-36 · 8th West · L10 7-3 · W3
Suns 49-33 · 7th West · L10 7-3 · W3

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).