110–99
Final
Thursday 29 February 2024
Box score
Official box score
Golden State Warriors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 31 | 11 | 1 | 8 | 1 | 0 | 3 | 11-26 | 1-1 | |
| 32 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 1-6 | 0-1 | |
| 30 | 25 | 8 | 2 | 0 | 2 | 2 | 1 | 12-19 | 1-2 | |
| 27 | 16 | 5 | 0 | 4 | 0 | 0 | 2 | 6-16 | 0-0 | |
| 27 | 7 | 10 | 6 | 0 | 0 | 1 | 2 | 3-4 | 1-2 | |
| 26 | 11 | 4 | 6 | 2 | 3 | 0 | 1 | 3-8 | 3-4 | |
| 26 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 3-9 | 2-4 | |
| 11 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-2 | |
| 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | |
| 10 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 110 | 53 | 26 | 14 | 8 | 5 | 11 | 44-98 | 8-16 |
New York Knicks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 14 | 18 | 7 | 3 | 2 | 0 | 0 | 4-17 | 3-4 | |
| 37 | 27 | 5 | 5 | 4 | 0 | 0 | 4 | 11-25 | 1-1 | |
| 36 | 16 | 7 | 2 | 2 | 1 | 1 | 3 | 6-21 | 2-4 | |
| 26 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 1-3 | 1-4 | |
| 22 | 14 | 2 | 1 | 2 | 3 | 0 | 0 | 6-8 | 0-0 | |
| 22 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 3-3 | 4-5 | |
| 20 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 2-5 | 2-2 | |
| 18 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0-7 | 4-4 | |
| 11 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | |
| Team | 99 | 56 | 23 | 12 | 7 | 3 | 12 | 35-95 | 17-24 |