118–110
Final
Sunday 3 March 2024
Box score
Official box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 35 | 8 | 9 | 0 | 3 | 3 | 1 | 15-27 | 5-7 | |
| 33 | 22 | 4 | 2 | 1 | 3 | 0 | 1 | 10-19 | 1-1 | |
| 32 | 14 | 9 | 2 | 0 | 1 | 0 | 1 | 5-10 | 4-5 | |
| 31 | 13 | 5 | 0 | 3 | 3 | 1 | 1 | 5-13 | 0-0 | |
| 22 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 3-6 | 1-2 | |
| 19 | 10 | 1 | 2 | 2 | 2 | 2 | 1 | 4-9 | 0-0 | |
| 18 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | |
| 16 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | |
| 15 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 3-9 | 0-0 | |
| 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | |
| Team | 118 | 41 | 21 | 9 | 16 | 8 | 5 | 49-102 | 11-15 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 20 | 4 | 3 | 2 | 1 | 1 | 5 | 6-15 | 6-6 | |
| 34 | 31 | 4 | 6 | 3 | 0 | 1 | 7 | 10-14 | 8-10 | |
| 34 | 8 | 2 | 3 | 2 | 1 | 2 | 0 | 3-9 | 0-0 | |
| 33 | 9 | 3 | 4 | 3 | 0 | 2 | 2 | 3-10 | 0-0 | |
| 32 | 14 | 31 | 4 | 0 | 0 | 1 | 5 | 7-16 | 0-0 | |
| 30 | 15 | 0 | 3 | 3 | 0 | 0 | 1 | 6-15 | 0-0 | |
| 11 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| Team | 105 | 48 | 24 | 13 | 2 | 7 | 21 | 38-85 | 16-18 |