NBAHOUSE
All games · 6 Mar 2024
Los Angeles Clippers Los Angeles Clippers 51-31 · away
122–116
Final
Wednesday 6 March 2024
Houston Rockets Houston Rockets 41-42 · home

Box score

Official box score
Tap a player for his whole line
James HardenJames HardenJ. HardenPG 392157 6-131-58-8 1122
Bones HylandBones HylandB. HylandPG 10611 3-60-20-0 0012
Norman PowellNorman PowellN. PowellSG 291220 4-93-51-2 1000
Terance MannTerance MannT. MannSG 271520 5-53-32-2 0002
Kawhi LeonardKawhi LeonardK. LeonardSF 392867 11-181-45-5 2001
Paul GeorgePaul GeorgeP. GeorgeSF 392172 7-154-93-3 1120
Amir CoffeyAmir CoffeyA. CoffeySF 13211 0-10-12-2 0010
Ivica ZubacIvica ZubacI. ZubacC 15351 1-40-01-2 0211
Mason PlumleeMason PlumleeM. PlumleeC 208110 4-50-00-2 0315
Daniel TheisDaniel TheisD. TheisC 9610 3-40-00-0 0114
Team1224119 44-8012-2922-26 58917
Amen ThompsonAmen ThompsonA. ThompsonPG 18632 3-60-00-0 1003
Aaron HolidayAaron HolidayA. HolidayPG 8612 2-32-30-0 0000
Fred VanVleetFred VanVleetF. VanVleetPG 391548 5-144-91-2 2002
Jalen GreenJalen GreenJ. GreenSG 321532 6-142-61-1 1034
Dillon BrooksDillon BrooksD. BrooksSF 381123 5-101-60-0 0001
Jae'Sean TateJae'Sean TateJ. TateSF 6010 0-00-00-0 0020
Cam WhitmoreCam WhitmoreC. WhitmoreSF 241721 7-153-70-0 0001
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 291921 6-114-63-4 0205
Alperen SengunAlperen SengunA. SengunC 42231914 10-190-03-8 2034
Jock LandaleJock LandaleJ. LandaleC 6410 1-20-02-2 0001
Team1163833 45-9416-3710-17 62821
Kawhi LeonardKawhi LeonardK. LeonardSF 392867 11-181-45-5 2001
Alperen SengunAlperen SengunA. SengunC 42231914 10-190-03-8 2034
James HardenJames HardenJ. HardenPG 392157 6-131-58-8 1122
Paul GeorgePaul GeorgeP. GeorgeSF 392172 7-154-93-3 1120
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 291921 6-114-63-4 0205
Cam WhitmoreCam WhitmoreC. WhitmoreSF 241721 7-153-70-0 0001
Terance MannTerance MannT. MannSG 271520 5-53-32-2 0002
Fred VanVleetFred VanVleetF. VanVleetPG 391548 5-144-91-2 2002
Jalen GreenJalen GreenJ. GreenSG 321532 6-142-61-1 1034
Norman PowellNorman PowellN. PowellSG 291220 4-93-51-2 1000
Dillon BrooksDillon BrooksD. BrooksSF 381123 5-101-60-0 0001
Mason PlumleeMason PlumleeM. PlumleeC 208110 4-50-00-2 0315
Bones HylandBones HylandB. HylandPG 10611 3-60-20-0 0012
Daniel TheisDaniel TheisD. TheisC 9610 3-40-00-0 0114
Amen ThompsonAmen ThompsonA. ThompsonPG 18632 3-60-00-0 1003
Aaron HolidayAaron HolidayA. HolidayPG 8612 2-32-30-0 0000
Jock LandaleJock LandaleJ. LandaleC 6410 1-20-02-2 0001
Ivica ZubacIvica ZubacI. ZubacC 15351 1-40-01-2 0211
Amir CoffeyAmir CoffeyA. CoffeySF 13211 0-10-12-2 0010
Jae'Sean TateJae'Sean TateJ. TateSF 6010 0-00-00-0 0020
LAC1224119 44-8012-2922-26 58917
HOU1163833 45-9416-3710-17 62821

Team stats

The whole game, from the box score

Matchup

Records

Clippers 51-31 · 4th West · L10 6-4 · L3
Rockets 41-42 · 11th West · L10 3-7 · W2

All meetings since 2018-19 →