NBAHOUSE
All games · 17 Nov 2023
Houston Rockets Houston Rockets 41-42 · away
100–106
Final
Friday 17 November 2023
Los Angeles Clippers Los Angeles Clippers 51-31 · home

Top performers

Rating out of 10
F. VanVleetHOU · PG 8.4
19PTS8REB10AST1STL1BLK
J. HardenLAC · PG 8.8
24PTS9REB7AST0STL1BLK
A. Sengun23 Points 26K. Leonard
F. VanVleet8 Rebounds 9J. Harden
F. VanVleet10 Assists 7J. Harden

Box score

Official box score
Tap a player for his whole line
Aaron HolidayAaron HolidayA. HolidayPG 18512 2-31-20-0 1002
Fred VanVleetFred VanVleetF. VanVleetPG 4119810 7-145-90-0 1120
Tari EasonTari EasonT. EasonSG 201260 6-90-10-2 1213
Jalen GreenJalen GreenJ. GreenSG 332045 5-161-69-10 0143
Dillon BrooksDillon BrooksD. BrooksSF 31441 2-60-20-1 1006
Jae'Sean TateJae'Sean TateJ. TateSF 9640 3-50-10-0 0015
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 33970 4-121-40-0 1105
Jeff GreenJeff GreenJ. GreenPF 15022 0-30-10-0 0010
Alperen SengunAlperen SengunA. SengunC 342384 8-182-55-7 1064
Jock LandaleJock LandaleJ. LandaleC 7230 1-20-00-0 0010
Team1004724 38-8810-3114-20 651628
James HardenJames HardenJ. HardenPG 342497 8-112-46-7 0131
Russell WestbrookRussell WestbrookR. WestbrookPG 17832 2-92-62-4 0021
Norman PowellNorman PowellN. PowellSG 301033 3-112-52-2 1102
Terance MannTerance MannT. MannSG 21163 0-30-21-2 1103
Kawhi LeonardKawhi LeonardK. LeonardSF 372682 8-163-67-8 5133
Paul GeorgePaul GeorgeP. GeorgeSF 402383 8-224-103-3 2132
P.J. TuckerP.J. TuckerP. TuckerPF 15000 0-00-00-0 0003
Ivica ZubacIvica ZubacI. ZubacC 351272 6-80-00-2 0212
Daniel TheisDaniel TheisD. TheisC 10230 1-30-10-2 1002
Team1064722 36-8313-3421-30 1071219
Kawhi LeonardKawhi LeonardK. LeonardSF 372682 8-163-67-8 5133
James HardenJames HardenJ. HardenPG 342497 8-112-46-7 0131
Alperen SengunAlperen SengunA. SengunC 342384 8-182-55-7 1064
Paul GeorgePaul GeorgeP. GeorgeSF 402383 8-224-103-3 2132
Jalen GreenJalen GreenJ. GreenSG 332045 5-161-69-10 0143
Fred VanVleetFred VanVleetF. VanVleetPG 4119810 7-145-90-0 1120
Tari EasonTari EasonT. EasonSG 201260 6-90-10-2 1213
Ivica ZubacIvica ZubacI. ZubacC 351272 6-80-00-2 0212
Norman PowellNorman PowellN. PowellSG 301033 3-112-52-2 1102
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 33970 4-121-40-0 1105
Russell WestbrookRussell WestbrookR. WestbrookPG 17832 2-92-62-4 0021
Jae'Sean TateJae'Sean TateJ. TateSF 9640 3-50-10-0 0015
Aaron HolidayAaron HolidayA. HolidayPG 18512 2-31-20-0 1002
Dillon BrooksDillon BrooksD. BrooksSF 31441 2-60-20-1 1006
Jock LandaleJock LandaleJ. LandaleC 7230 1-20-00-0 0010
Daniel TheisDaniel TheisD. TheisC 10230 1-30-10-2 1002
Terance MannTerance MannT. MannSG 21163 0-30-21-2 1103
Jeff GreenJeff GreenJ. GreenPF 15022 0-30-10-0 0010
P.J. TuckerP.J. TuckerP. TuckerPF 15000 0-00-00-0 0003
HOU1004724 38-8810-3114-20 651628
LAC1064722 36-8313-3421-30 1071219

Team stats

The whole game, from the box score

Matchup

Records

Rockets 41-42 · 11th West · L10 3-7 · W2
Clippers 51-31 · 4th West · L10 6-4 · L3

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).