NBAHOUSE
All games · 7 Mar 2024
Chicago Bulls Chicago Bulls 40-43 · away
125–122
Final
Thursday 7 March 2024
Golden State Warriors Golden State Warriors 46-37 · home

Top performers

Rating out of 10
D. DeRozanCHI · SF 9.3
33PTS8REB4AST0STL1BLK
K. ThompsonGSW · SG 7.9
25PTS1REB2AST2STL0BLK
D. DeRozan33 Points 25K. Thompson
N. Vucevic11 Rebounds 10J. Kuminga
C. White7 Assists 12D. Green

Box score

Official box score
Tap a player for his whole line
Coby WhiteCoby WhiteC. WhitePG 372047 7-162-64-4 2024
Jevon CarterJevon CarterJ. CarterPG 211012 4-72-30-0 1004
Ayo DosunmuAyo DosunmuA. DosunmuSG 381436 6-122-50-0 0223
Onuralp BitimOnuralp BitimO. BitimSG 17601 2-42-40-0 2001
DeMar DeRozanDeMar DeRozanD. DeRozanSF 393384 10-173-610-11 0112
Alex CarusoAlex CarusoA. CarusoSF 22552 2-41-30-0 0124
Julian PhillipsJulian PhillipsJ. PhillipsSF 4300 1-21-20-0 1000
Torrey CraigTorrey CraigT. CraigPF 14012 0-10-10-0 0111
Nikola VucevicNikola VucevicN. VucevicC 3533115 14-233-62-2 0042
Andre DrummondAndre DrummondA. DrummondC 13170 0-10-01-6 0021
Team1254029 46-8716-3617-23 651422
Stephen CurryStephen CurryS. CurryPG 291531 5-183-122-2 0021
Chris PaulChris PaulC. PaulPG 241545 6-81-32-2 0010
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 271144 4-71-22-4 1001
Klay ThompsonKlay ThompsonK. ThompsonSG 282512 9-215-122-3 2001
Gary Payton IIGary Payton IIG. Payton IISG 11021 0-10-00-0 0011
Moses MoodyMoses MoodyM. MoodySF 231090 4-90-42-2 1022
Jonathan KumingaJonathan KumingaJ. KumingaSF 3319102 5-110-19-10 1014
Andrew WigginsAndrew WigginsA. WigginsPF 15812 3-60-22-2 1002
Draymond GreenDraymond GreenD. GreenPF 33111012 5-121-50-0 1246
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 18842 3-30-02-3 1004
Team1224831 44-9611-4123-28 821122
DeMar DeRozanDeMar DeRozanD. DeRozanSF 393384 10-173-610-11 0112
Nikola VucevicNikola VucevicN. VucevicC 3533115 14-233-62-2 0042
Klay ThompsonKlay ThompsonK. ThompsonSG 282512 9-215-122-3 2001
Coby WhiteCoby WhiteC. WhitePG 372047 7-162-64-4 2024
Jonathan KumingaJonathan KumingaJ. KumingaSF 3319102 5-110-19-10 1014
Stephen CurryStephen CurryS. CurryPG 291531 5-183-122-2 0021
Chris PaulChris PaulC. PaulPG 241545 6-81-32-2 0010
Ayo DosunmuAyo DosunmuA. DosunmuSG 381436 6-122-50-0 0223
Brandin PodziemskiBrandin PodziemskiB. PodziemskiSG 271144 4-71-22-4 1001
Draymond GreenDraymond GreenD. GreenPF 33111012 5-121-50-0 1246
Jevon CarterJevon CarterJ. CarterPG 211012 4-72-30-0 1004
Moses MoodyMoses MoodyM. MoodySF 231090 4-90-42-2 1022
Andrew WigginsAndrew WigginsA. WigginsPF 15812 3-60-22-2 1002
Trayce Jackson-DavisTrayce Jackson-DavisT. Jackson-DavisC 18842 3-30-02-3 1004
Onuralp BitimOnuralp BitimO. BitimSG 17601 2-42-40-0 2001
Alex CarusoAlex CarusoA. CarusoSF 22552 2-41-30-0 0124
Julian PhillipsJulian PhillipsJ. PhillipsSF 4300 1-21-20-0 1000
Andre DrummondAndre DrummondA. DrummondC 13170 0-10-01-6 0021
Torrey CraigTorrey CraigT. CraigPF 14012 0-10-10-0 0111
Gary Payton IIGary Payton IIG. Payton IISG 11021 0-10-00-0 0011
CHI1254029 46-8716-3617-23 651422
GSW1224831 44-9611-4123-28 821122

Team stats

The whole game, from the box score
Bulls Final Warriors

Matchup

Season series 2023-24

Records

Bulls 40-43 · 9th East · L10 5-5 · L1
Warriors 46-37 · 10th West · L10 7-3 · W1

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 CelticsBOS 6418 .780 – 37-427-14 7-3W2
2 KnicksNYK 5033 .602 14.5 27-1423-19 6-4W3
3 BucksMIL 4933 .598 15 31-1118-22 3-7L2
4 CavaliersCLE 4834 .585 16 26-1522-19 4-6L1
5 PacersIND 4835 .578 16.5 26-1522-20 7-3W1
6 MagicORL 4835 .578 16.5 29-1219-23 6-4W1
7 76ersPHI 4736 .566 17.5 25-1722-19 8-2W2
8 HeatMIA 4736 .566 17.5 22-1925-17 7-3W3
9 BullsCHI 4043 .482 24.5 21-2119-22 5-5L1
10 HawksATL 3647 .434 28.5 21-2115-26 2-8L7
11 NetsBKN 3250 .390 32 20-2112-29 5-5L2
12 RaptorsTOR 2557 .305 39 14-2711-30 2-8L4
13 HornetsCHA 2161 .256 43 11-3010-31 3-7W1
14 WizardsWAS 1667 .193 48.5 7-349-33 2-8L2
15 PistonsDET 1568 .181 49.5 7-338-35 3-7L1
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).