NBAHOUSE
All games · 14 Mar 2024
Philadelphia 76ers Philadelphia 76ers 47-36 · away
105–114
Final
Thursday 14 March 2024
Milwaukee Bucks Milwaukee Bucks 49-33 · home

Top performers

Rating out of 10
T. MaxeyPHI · PG 8.3
30PTS4REB4AST0STL0BLK
G. AntetokounmpoMIL · PF 9.0
32PTS11REB7AST1STL0BLK

Box score

Official box score
Tap a player for his whole line
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 373044 12-235-91-3 0020
Cameron PayneCameron PayneC. PaynePG 121312 5-63-30-0 0030
Buddy HieldBuddy HieldB. HieldSG 21902 3-63-40-0 0113
Kyle LowryKyle LowryK. LowrySG 271220 4-71-33-3 0022
Kelly Oubre Jr.Kelly Oubre Jr.K. Oubre Jr.SF 33940 4-130-41-2 0001
Tobias HarrisTobias HarrisT. HarrisPF 281543 5-112-43-4 1101
Nicolas BatumNicolas BatumN. BatumPF 21523 2-51-40-0 0000
KJ MartinKJ MartinK. MartinPF 14411 1-10-02-2 2004
Paul ReedPaul ReedP. ReedC 24372 1-41-20-0 2223
Mo BambaMo BambaM. BambaC 23553 2-31-20-0 1014
Team1053020 39-7917-3510-14 641118
Damian LillardDamian LillardD. LillardPG 381739 7-162-71-1 1101
Patrick BeverleyPatrick BeverleyP. BeverleyPG 26622 2-52-30-0 1113
AJ GreenAJ GreenA. GreenSG 281450 4-83-73-3 1001
Pat ConnaughtonPat ConnaughtonP. ConnaughtonSF 29934 3-51-22-2 0000
Jae CrowderJae CrowderJ. CrowderSF 19920 3-83-60-0 0001
Danilo GallinariDanilo GallinariD. GallinariSF 5011 0-00-00-0 0001
Bobby PortisBobby PortisB. PortisPF 22831 4-60-10-0 1040
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 3732117 9-120-014-18 1074
Brook LopezBrook LopezB. LopezC 371975 7-125-100-0 1223
Team1143729 39-7216-3620-24 641414
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 3732117 9-120-014-18 1074
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 373044 12-235-91-3 0020
Brook LopezBrook LopezB. LopezC 371975 7-125-100-0 1223
Damian LillardDamian LillardD. LillardPG 381739 7-162-71-1 1101
Tobias HarrisTobias HarrisT. HarrisPF 281543 5-112-43-4 1101
AJ GreenAJ GreenA. GreenSG 281450 4-83-73-3 1001
Cameron PayneCameron PayneC. PaynePG 121312 5-63-30-0 0030
Kyle LowryKyle LowryK. LowrySG 271220 4-71-33-3 0022
Buddy HieldBuddy HieldB. HieldSG 21902 3-63-40-0 0113
Kelly Oubre Jr.Kelly Oubre Jr.K. Oubre Jr.SF 33940 4-130-41-2 0001
Pat ConnaughtonPat ConnaughtonP. ConnaughtonSF 29934 3-51-22-2 0000
Jae CrowderJae CrowderJ. CrowderSF 19920 3-83-60-0 0001
Bobby PortisBobby PortisB. PortisPF 22831 4-60-10-0 1040
Patrick BeverleyPatrick BeverleyP. BeverleyPG 26622 2-52-30-0 1113
Nicolas BatumNicolas BatumN. BatumPF 21523 2-51-40-0 0000
Mo BambaMo BambaM. BambaC 23553 2-31-20-0 1014
KJ MartinKJ MartinK. MartinPF 14411 1-10-02-2 2004
Paul ReedPaul ReedP. ReedC 24372 1-41-20-0 2223
Danilo GallinariDanilo GallinariD. GallinariSF 5011 0-00-00-0 0001
PHI1053020 39-7917-3510-14 641118
MIL1143729 39-7216-3620-24 641414

Team stats

The whole game, from the box score
76ers Final Bucks

Matchup

Records

76ers 47-36 · 7th East · L10 8-2 · W2
Bucks 49-33 · 3rd East · L10 3-7 · L2

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 CelticsBOS 6418 .780 – 37-427-14 7-3W2
2 KnicksNYK 5033 .602 14.5 27-1423-19 6-4W3
3 BucksMIL 4933 .598 15 31-1118-22 3-7L2
4 CavaliersCLE 4834 .585 16 26-1522-19 4-6L1
5 PacersIND 4835 .578 16.5 26-1522-20 7-3W1
6 MagicORL 4835 .578 16.5 29-1219-23 6-4W1
7 76ersPHI 4736 .566 17.5 25-1722-19 8-2W2
8 HeatMIA 4736 .566 17.5 22-1925-17 7-3W3
9 BullsCHI 4043 .482 24.5 21-2119-22 5-5L1
10 HawksATL 3647 .434 28.5 21-2115-26 2-8L7
11 NetsBKN 3250 .390 32 20-2112-29 5-5L2
12 RaptorsTOR 2557 .305 39 14-2711-30 2-8L4
13 HornetsCHA 2161 .256 43 11-3010-31 3-7W1
14 WizardsWAS 1667 .193 48.5 7-349-33 2-8L2
15 PistonsDET 1568 .181 49.5 7-338-35 3-7L1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).