NBAHOUSE
All games · 14 Mar 2024
Washington Wizards Washington Wizards 16-67 · away
119–135
Final
Thursday 14 March 2024
Houston Rockets Houston Rockets 41-42 · home

Top performers

Rating out of 10
D. AvdijaWAS · PF 9.0
24PTS9REB5AST3STL0BLK
J. GreenHOU · SG 9.2
37PTS8REB2AST0STL0BLK
J. Poole25 Points 37J. Green
D. Avdija9 Rebounds 11A. Thompson
T. Jones8 Assists 9F. VanVleet

Box score

Official box score
Tap a player for his whole line
Tyus JonesTyus JonesT. JonesPG 311318 5-113-60-0 0020
Jared ButlerJared ButlerJ. ButlerPG 14044 0-50-20-0 0002
Jordan PooleJordan PooleJ. PooleSG 322512 10-195-120-0 2024
Johnny DavisJohnny DavisJ. DavisSG 8200 1-20-10-0 0101
Jules BernardJules BernardJ. BernardSG 3700 3-41-20-1 0002
Bilal CoulibalyBilal CoulibalyB. CoulibalySF 341034 3-90-34-4 2001
Corey KispertCorey KispertC. KispertSF 271122 4-93-70-2 1004
Deni AvdijaDeni AvdijaD. AvdijaPF 362495 10-130-14-5 3020
Kyle KuzmaKyle KuzmaK. KuzmaPF 312333 8-100-17-7 2052
Justin ChampagnieJustin ChampagnieJ. ChampagniePF 3000 0-10-10-0 0101
Anthony GillAnthony GillA. GillPF 4000 0-00-00-0 0000
Patrick Baldwin Jr.Patrick Baldwin Jr.P. Baldwin Jr.PF 12071 0-50-20-0 1011
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 7420 2-50-00-0 0011
Team1193229 46-9312-3815-19 1121319
Amen ThompsonAmen ThompsonA. ThompsonPG 2820114 9-120-02-2 3013
Aaron HolidayAaron HolidayA. HolidayPG 11000 0-30-30-0 0012
Fred VanVleetFred VanVleetF. VanVleetPG 372739 9-143-66-7 2051
Jalen GreenJalen GreenJ. GreenSG 373782 15-235-92-2 0022
Nate WilliamsNate WilliamsN. WilliamsSG 2210 0-00-02-2 0000
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 14341 1-11-10-0 1000
Dillon BrooksDillon BrooksD. BrooksSF 311364 5-81-32-2 0023
Jae'Sean TateJae'Sean TateJ. TateSF 15241 1-40-00-1 1112
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 261651 6-102-42-2 0014
Jeff GreenJeff GreenJ. GreenPF 13201 1-70-20-0 0020
Jock LandaleJock LandaleJ. LandaleC 271351 4-50-05-6 0022
Team1354724 51-8712-2821-24 711719
Jalen GreenJalen GreenJ. GreenSG 373782 15-235-92-2 0022
Fred VanVleetFred VanVleetF. VanVleetPG 372739 9-143-66-7 2051
Jordan PooleJordan PooleJ. PooleSG 322512 10-195-120-0 2024
Deni AvdijaDeni AvdijaD. AvdijaPF 362495 10-130-14-5 3020
Kyle KuzmaKyle KuzmaK. KuzmaPF 312333 8-100-17-7 2052
Amen ThompsonAmen ThompsonA. ThompsonPG 2820114 9-120-02-2 3013
Jabari Smith Jr.Jabari Smith Jr.J. Smith Jr.PF 261651 6-102-42-2 0014
Tyus JonesTyus JonesT. JonesPG 311318 5-113-60-0 0020
Dillon BrooksDillon BrooksD. BrooksSF 311364 5-81-32-2 0023
Jock LandaleJock LandaleJ. LandaleC 271351 4-50-05-6 0022
Corey KispertCorey KispertC. KispertSF 271122 4-93-70-2 1004
Bilal CoulibalyBilal CoulibalyB. CoulibalySF 341034 3-90-34-4 2001
Jules BernardJules BernardJ. BernardSG 3700 3-41-20-1 0002
Eugene OmoruyiEugene OmoruyiE. OmoruyiPF 7420 2-50-00-0 0011
Reggie Bullock Jr.Reggie Bullock Jr.R. Bullock Jr.SG 14341 1-11-10-0 1000
Johnny DavisJohnny DavisJ. DavisSG 8200 1-20-10-0 0101
Nate WilliamsNate WilliamsN. WilliamsSG 2210 0-00-02-2 0000
Jae'Sean TateJae'Sean TateJ. TateSF 15241 1-40-00-1 1112
Jeff GreenJeff GreenJ. GreenPF 13201 1-70-20-0 0020
Jared ButlerJared ButlerJ. ButlerPG 14044 0-50-20-0 0002
Justin ChampagnieJustin ChampagnieJ. ChampagniePF 3000 0-10-10-0 0101
Anthony GillAnthony GillA. GillPF 4000 0-00-00-0 0000
Patrick Baldwin Jr.Patrick Baldwin Jr.P. Baldwin Jr.PF 12071 0-50-20-0 1011
Aaron HolidayAaron HolidayA. HolidayPG 11000 0-30-30-0 0012
WAS1193229 46-9312-3815-19 1121319
HOU1354724 51-8712-2821-24 711719

Team stats

The whole game, from the box score

Matchup

Season series 2023-24

Records

Wizards 16-67 · 14th East · L10 2-8 · L2
Rockets 41-42 · 11th West · L10 3-7 · W2

All meetings since 2018-19 →

Standings

2023-24 regular season · full standings
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 CelticsBOS 6418 .780 – 37-427-14 7-3W2
2 KnicksNYK 5033 .602 14.5 27-1423-19 6-4W3
3 BucksMIL 4933 .598 15 31-1118-22 3-7L2
4 CavaliersCLE 4834 .585 16 26-1522-19 4-6L1
5 PacersIND 4835 .578 16.5 26-1522-20 7-3W1
6 MagicORL 4835 .578 16.5 29-1219-23 6-4W1
7 76ersPHI 4736 .566 17.5 25-1722-19 8-2W2
8 HeatMIA 4736 .566 17.5 22-1925-17 7-3W3
9 BullsCHI 4043 .482 24.5 21-2119-22 5-5L1
10 HawksATL 3647 .434 28.5 21-2115-26 2-8L7
11 NetsBKN 3250 .390 32 20-2112-29 5-5L2
12 RaptorsTOR 2557 .305 39 14-2711-30 2-8L4
13 HornetsCHA 2161 .256 43 11-3010-31 3-7W1
14 WizardsWAS 1667 .193 48.5 7-349-33 2-8L2
15 PistonsDET 1568 .181 49.5 7-338-35 3-7L1
Western ConferenceWLPCTGBHomeAwayL10Strk
1 ThunderOKC 5725 .695 – 33-824-17 7-3W5
2 NuggetsDEN 5726 .687 0.5 33-824-18 6-4W1
3 TimberwolvesMIN 5627 .675 1.5 30-1226-15 5-5L1
4 ClippersLAC 5131 .622 6 25-1626-15 6-4L3
5 MavericksDAL 5032 .610 7 25-1625-16 7-3L2
6 PelicansNOP 4933 .598 8 21-1928-14 5-5L1
7 SunsPHX 4933 .598 8 25-1624-17 7-3W3
8 LakersLAL 4836 .571 10 29-1519-21 7-3W3
9 KingsSAC 4636 .561 11 24-1722-19 4-6W1
10 WarriorsGSW 4637 .554 11.5 21-2025-17 7-3W1
11 RocketsHOU 4142 .494 16.5 27-1514-27 3-7W2
12 JazzUTA 3251 .386 25.5 22-2010-31 3-7L1
13 GrizzliesMEM 2855 .337 29.5 10-3218-23 4-6L2
14 SpursSAS 2261 .265 35.5 12-2910-32 5-5W2
15 Trail BlazersPOR 2161 .256 36 11-3010-31 2-8L5

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).